Search for a command to run...
HDFC Bank Limited
$24.94
11:32 AM ET
Open
$25.04
High
$25.30
Low
$24.87
Volume
6.3M
Market Cap
154.3B
Sector
Banks
Previous Close
$24.63
Day Range
$24.59 — $25.08
52W High
$31.87
52W Low
$23.75
Market Cap
154.3B
Avg Volume
8.1M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $24.90 | $25.08 | $24.59 | $24.74 | +0.45% |
| 2026-05-20 | $24.26 | $24.69 | $24.15 | $24.63 | +1.53% |
| 2026-05-19 | $24.20 | $24.34 | $23.94 | $24.26 | -1.50% |
| 2026-05-18 | $24.47 | $24.89 | $24.45 | $24.63 | +0.74% |
| 2026-05-15 | $24.61 | $24.65 | $24.31 | $24.45 | -1.57% |
| 2026-05-14 | $24.35 | $25.01 | $24.35 | $24.84 | +4.02% |
| 2026-05-13 | $23.79 | $24.11 | $23.75 | $23.88 | -0.67% |
| 2026-05-12 | $23.95 | $24.18 | $23.82 | $24.04 | -0.66% |
| 2026-05-11 | $24.74 | $24.80 | $24.17 | $24.20 | -3.28% |
| 2026-05-08 | $25.45 | $25.50 | $24.94 | $25.02 | -2.53% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 18, 2026 | $0.4200 |
| dividend | Jun 17, 2026 | $0.3531 |
| split | Sep 8, 2025 | 2:1 |
| dividend | Aug 11, 2025 | $0.7500 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 24, 2025 | CHAKRAPANI VENKATACHARI | U | 17.5K | $1798.14 | $31.5M |
| Mar 24, 2025 | Vaishali Vyas | U | 110 | $1800.00 | $198K |
| Mar 24, 2025 | Lopa Ruparel | U | 2.3K | $1796.75 | $4M |
Get HDB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Jul 31, 2025 |
| $0.1700 |
| dividend | Jun 26, 2025 | $0.6600 |
| dividend | Jun 25, 2025 | $0.7800 |
| dividend | Aug 12, 2024 | $0.7000 |
| dividend | May 8, 2024 | $0.7000 |
| dividend | Aug 14, 2023 | $0.6800 |
| dividend | May 12, 2023 | $0.7000 |
| dividend | Jul 19, 2022 | $0.5800 |
| dividend | May 11, 2022 | $0.5800 |
| dividend | Jul 20, 2021 | $0.2600 |
| dividend | Jun 28, 2021 | $0.2600 |
| split | Sep 26, 2019 | 2:1 |
| dividend | Jul 31, 2019 | $0.2200 |
| dividend | Jun 19, 2019 | $0.3224 |
| dividend | Jun 1, 2018 | $0.5700 |
| dividend | Jun 27, 2017 | $0.4900 |
| dividend | Jun 27, 2016 | $0.4000 |
| dividend | Jun 30, 2015 | $0.3500 |
| dividend | Jun 26, 2014 | $0.3200 |
| dividend | Jun 3, 2014 | $0.3296 |
| dividend | Jun 11, 2013 | $0.2600 |
| dividend | Jun 26, 2012 | $0.2100 |
| split | Jul 25, 2011 | 5:1 |
| dividend | May 31, 2011 | $1.0900 |
| dividend | Jun 9, 2010 | $0.7500 |
| dividend | Jun 22, 2009 | $0.6000 |
| dividend | Apr 25, 2008 | $0.5700 |
| dividend | May 16, 2007 | $0.5000 |
| dividend | May 10, 2006 | $0.0358 |
| dividend | May 25, 2005 | $0.0309 |
| dividend | May 4, 2004 | $0.0233 |
| dividend | Apr 29, 2003 | $0.0192 |
| dividend | May 7, 2002 | $0.0153 |
| Mar 24, 2025 | Anita Iyer | U | 1K | $1785.60 | $1.8M |
| Mar 24, 2025 | Lopa Ruparel | U | 2K | $1796.75 | $3.6M |
| Mar 21, 2025 | Vaishali Vyas | U | 50 | $1772.00 | $88.6K |
| Mar 21, 2025 | Lopa Ruparel | U | 1K | $1766.40 | $1.8M |
| Mar 20, 2025 | Lopa Ruparel | U | 2K | $1755.25 | $3.5M |
| Mar 20, 2025 | CHAKRAPANI VENKATACHARI | U | 15K | $1758.17 | $26.4M |
| Mar 19, 2025 | Chakrapani Venkatachari | U | 10K | $1744.75 | $17.4M |
Polen International Growth Q1 2026 Portfolio Activity
SeekingAlpha
HDFC Bank Limited (HDB) Q4 2026 Earnings Call Transcript
SeekingAlpha
HDFC Bank Limited 2026 Q4 - Results - Earnings Call Presentation
SeekingAlpha
HDFC Bank Limited - Depositary Receipt (HDB) Price Target Increased by 24.82% to 38.90
Fintel
Baird International And Global Growth Funds Q1 2026 Portfolio Activity
SeekingAlpha