Search for a command to run...
Houlihan Lokey Inc.
$151.53
4:00 PM ET
Open
$149.77
High
$152.75
Low
$143.35
Volume
468.9K
Market Cap
11.4B
Sector
Asset Management
Revenue (TTM)
$2.4B
Net Income
$399.7M
EPS (Diluted)
$4.74
Latest Quarter
P/E Ratio
25.8
P/S Ratio
4.76
Profit Margin
16.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2026 | $2B | +56.7% | $325.9M | $4.74 | +17.0% |
| Q2 2026 | $1.3B | +108.9% | $209.3M | $3.04 | +13.9% |
| Q1 2026 | $605.3M | — | $97.5M | $1.42 | +9.2% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $1.7B | +58.3% | $277.8M | $4.05 | — |
| Q2 2025 | $1.1B | +111.9% | $182.5M | $2.67 | — |
| Q1 2025 | $513.6M | — | $88.9M | $1.30 | — |
| Q1 2025 | — | — | — | — | — |
Previous Close
$147.84
Day Range
$146.70 — $150.90
52W High
$211.78
52W Low
$134.41
Market Cap
11.4B
Avg Volume
435.5K
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2.4B | $1.9B | $1.8B | $2.3B | $1.5B |
| Gross Profit | $772.3M | $571.1M | $557.1M | $795.3M | $521.4M |
| Operating Income | $501.5M | $362.9M | $341.7M | $612.9M | $408.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $3.8B | $3.2B | $3B | $2.9B | $2.4B |
| Total Liabilities | $1.6B | $1.3B | $1.4B | $1.4B | $1B |
| Cash & Equivalents | $971M | $721.2M | $714.4M | $833.7M | $846.9M |
| Total Debt |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 25.8 | 36.5 | 39.9 | 23.4 |
| P/S Ratio | 4.76 | 5.94 | 6.28 | 5.01 |
| ROA | 10.5% | 8.8% | 8.6% | 15.2% |
| Profit Margin | 16.7% | 14.6% | 14.0% | 19.3% |
| Gross Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $146.85 | $150.90 | $146.70 | $150.12 | +1.54% |
| 2026-04-08 | $146.01 | $148.73 | $146.01 | $147.84 | +3.48% |
| 2026-04-07 | $139.50 | $143.57 | $139.22 | $142.87 | +1.50% |
| 2026-04-06 | $141.04 | $141.77 | $140.12 | $140.76 | -0.40% |
| 2026-04-02 | $138.21 | $141.48 | $136.00 | $141.32 | +0.21% |
| 2026-04-01 | $143.40 | $144.99 | $140.78 | $141.03 | -1.80% |
| 2026-03-31 | $143.44 | $145.65 | $141.26 | $143.62 | +1.82% |
| 2026-03-30 | $139.84 | $142.57 | $138.98 | $141.05 | -0.06% |
| 2026-03-26 | $140.99 | $143.69 | $140.64 | $141.14 | -0.52% |
| 2026-03-25 | $140.84 | $142.68 | $140.04 | $141.88 | +2.06% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 2, 2026 | $0.6000 |
| dividend | Dec 1, 2025 | $0.6000 |
| dividend | Sep 2, 2025 | $0.6000 |
| dividend | Jun 2, 2025 | $0.6000 |
| dividend |
| Net Income |
| $399.7M |
| $280.3M |
| $254.2M |
| $437.8M |
| $312.8M |
| EPS (Basic) | $6.08 | $4.36 | $4.01 | $6.74 | $4.75 |
| EPS (Diluted) | $5.82 | $4.11 | $3.76 | $6.41 | $4.55 |
| — |
| — |
| — |
| — |
| $55.9M |
| 32.3% |
| 29.8% |
| 30.8% |
| 35.0% |
| Mar 3, 2025 |
| $0.5700 |
| dividend | Dec 2, 2024 | $0.5700 |
| dividend | Sep 3, 2024 | $0.5700 |
| dividend | Jun 3, 2024 | $0.5700 |
| dividend | Feb 29, 2024 | $0.5500 |
| dividend | Nov 30, 2023 | $0.5500 |
| dividend | Aug 31, 2023 | $0.5500 |
| dividend | Jun 1, 2023 | $0.5500 |
| dividend | Mar 1, 2023 | $0.5300 |
| dividend | Dec 1, 2022 | $0.5300 |
| dividend | Sep 1, 2022 | $0.5300 |
| dividend | Jun 1, 2022 | $0.5300 |
| dividend | Mar 1, 2022 | $0.4300 |
| dividend | Dec 1, 2021 | $0.4300 |
| dividend | Sep 1, 2021 | $0.4300 |
| dividend | Jun 1, 2021 | $0.4300 |
| dividend | Mar 1, 2021 | $0.3300 |
| dividend | Dec 1, 2020 | $0.3300 |
| dividend | Sep 1, 2020 | $0.3300 |
| dividend | Jun 4, 2020 | $0.3100 |
| dividend | Mar 4, 2020 | $0.3100 |
| dividend | Dec 4, 2019 | $0.3100 |
| dividend | Sep 4, 2019 | $0.3100 |
| dividend | May 31, 2019 | $0.3100 |
| dividend | Mar 1, 2019 | $0.2700 |
| dividend | Nov 30, 2018 | $0.2700 |
| dividend | Aug 30, 2018 | $0.2700 |
| dividend | Jun 1, 2018 | $0.2700 |
| dividend | Mar 1, 2018 | $0.2000 |
| dividend | Dec 1, 2017 | $0.2000 |
| dividend | Aug 30, 2017 | $0.2000 |
| dividend | May 31, 2017 | $0.2000 |
| dividend | Mar 1, 2017 | $0.2000 |
| dividend | Dec 1, 2016 | $0.1700 |
| dividend | Aug 31, 2016 | $0.1700 |
| dividend | Jun 1, 2016 | $0.1700 |
| dividend | Mar 2, 2016 | $0.1500 |
| dividend | Dec 2, 2015 | $0.1500 |