Search for a command to run...
Houlihan Lokey Inc.
$165.86
4:00 PM ET
Open
$162.82
High
$166.49
Low
$162.82
Volume
813.2K
Market Cap
11.4B
Sector
Asset Management
Revenue (TTM)
$2.4B
Net Income
$399.7M
EPS (Diluted)
$4.74
Latest Quarter
P/E Ratio
28.0
P/S Ratio
4.76
Profit Margin
16.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2026 | $2B | +56.7% | $325.9M | $4.74 | +17.0% |
| Q2 2026 | $1.3B | +108.9% | $209.3M | $3.04 | +13.9% |
| Q1 2026 | $605.3M | — | $97.5M | $1.42 | +9.2% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $1.7B | +58.3% | $277.8M | $4.05 | — |
| Q2 2025 | $1.1B | +111.9% | $182.5M | $2.67 | — |
| Q1 2025 | $513.6M | — | $88.9M | $1.30 | — |
| Q1 2025 | — | — | — | — | — |
Previous Close
$167.82
Day Range
$161.88 — $166.81
52W High
$211.78
52W Low
$137.99
Market Cap
11.4B
Avg Volume
414.5K
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2.4B | $1.9B | $1.8B | $2.3B | $1.5B |
| Gross Profit | $772.3M | $571.1M | $557.1M | $795.3M | $521.4M |
| Operating Income | $501.5M | $362.9M | $341.7M | $612.9M | $408.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $3.8B | $3.2B | $3B | $2.9B | $2.4B |
| Total Liabilities | $1.6B | $1.3B | $1.4B | $1.4B | $1B |
| Cash & Equivalents | $971M | $721.2M | $714.4M | $833.7M | $846.9M |
| Total Debt |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 28.0 | 39.7 | 43.4 | 25.4 |
| P/S Ratio | 4.76 | 5.94 | 6.28 | 5.01 |
| ROA | 10.5% | 8.8% | 8.6% | 15.2% |
| Profit Margin | 16.7% | 14.6% | 14.0% | 19.3% |
| Gross Margin |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $166.10 | $166.82 | $161.88 | $163.08 | -2.82% |
| 2026-02-20 | $165.44 | $169.45 | $164.22 | $167.82 | +1.02% |
| 2026-02-19 | $164.35 | $166.82 | $162.26 | $166.12 | +0.02% |
| 2026-02-18 | $166.04 | $168.37 | $164.55 | $166.09 | +0.34% |
| 2026-02-17 | $166.96 | $167.84 | $164.00 | $165.53 | -0.19% |
| 2026-02-13 | $166.76 | $167.44 | $163.32 | $165.84 | +0.02% |
| 2026-02-12 | $171.49 | $173.33 | $164.52 | $165.81 | -2.55% |
| 2026-02-11 | $172.98 | $174.30 | $168.50 | $170.15 | -1.40% |
| 2026-02-10 | $172.90 | $174.35 | $170.78 | $172.57 | -0.15% |
| 2026-02-09 | $173.58 | $174.64 | $172.32 | $172.83 | -0.08% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Net Income |
| $399.7M |
| $280.3M |
| $254.2M |
| $437.8M |
| $312.8M |
| EPS (Basic) | $6.08 | $4.36 | $4.01 | $6.74 | $4.75 |
| EPS (Diluted) | $5.82 | $4.11 | $3.76 | $6.41 | $4.55 |
| — |
| — |
| — |
| — |
| $55.9M |
| 32.3% |
| 29.8% |
| 30.8% |
| 35.0% |