Search for a command to run...
ICICI Bank Limited
$29.27
3:01 PM ET
Open
$29.31
High
$29.35
Low
$28.86
Volume
8.6M
Market Cap
109.7B
Sector
Banks
Previous Close
$28.85
Day Range
$28.89 — $29.17
52W High
$30.52
52W Low
$25.08
Market Cap
109.7B
Avg Volume
6.6M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $28.98 | $29.17 | $28.89 | $29.12 | +0.94% |
| 2026-07-08 | $29.09 | $29.18 | $28.84 | $28.85 | -2.83% |
| 2026-07-07 | $29.81 | $30.10 | $29.58 | $29.69 | -1.30% |
| 2026-07-06 | $29.81 | $30.23 | $29.79 | $30.08 | +2.00% |
| 2026-07-02 | $29.49 | $29.51 | $29.22 | $29.49 | +1.79% |
| 2026-07-01 | $28.80 | $29.16 | $28.79 | $28.97 | -0.21% |
| 2026-06-30 | $29.19 | $29.31 | $28.98 | $29.03 | -1.12% |
| 2026-06-29 | $29.40 | $29.40 | $29.22 | $29.36 | -0.64% |
| 2026-06-26 | $29.06 | $29.60 | $29.06 | $29.55 | +1.41% |
| 2026-06-25 | $29.21 | $29.45 | $29.06 | $29.14 | +12.16% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 12, 2025 | $0.2600 |
| dividend | Aug 12, 2024 | $0.2400 |
| dividend | Aug 8, 2023 | $0.1900 |
| dividend | Aug 9, 2022 | $0.1300 |
| dividend |
Get IBN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Jul 28, 2021 |
| $0.0500 |
| dividend | Jul 23, 2019 | $0.0300 |
| dividend | Aug 24, 2018 | $0.0400 |
| dividend | Jul 23, 2018 | $0.0445 |
| split | Jun 19, 2017 | 1.1:1 |
| dividend | Jun 19, 2017 | $0.0800 |
| dividend | Jun 14, 2016 | $0.1500 |
| dividend | Jun 11, 2015 | $0.1600 |
| dividend | Jun 3, 2015 | $0.1600 |
| split | Dec 9, 2014 | 5:1 |
| dividend | Jul 1, 2014 | $0.7600 |
| dividend | May 29, 2013 | $0.6700 |
| dividend | May 30, 2012 | $0.5700 |
| dividend | Jun 1, 2011 | $0.6200 |
| dividend | Jun 9, 2010 | $0.5200 |
| dividend | Jun 8, 2010 | $0.5300 |
| dividend | Jun 10, 2009 | $0.4600 |
| dividend | Jul 9, 2008 | $0.5200 |
| dividend | Jun 13, 2007 | $0.5000 |
| dividend | Jul 6, 2006 | $0.0658 |
| dividend | Aug 3, 2005 | $0.0707 |
| dividend | Sep 1, 2004 | $0.0151 |
| dividend | Aug 1, 2003 | $0.0593 |
| dividend | Mar 4, 2002 | $0.0149 |
| dividend | May 18, 2001 | $0.0154 |
ICICI Bank: Staying Positive After Policy Tailwind And Optimistic Q1 Outlook
SeekingAlpha
HDFC Bank Faces A New Banking Reality
SeekingAlpha
ICICI Bank: Strong Growth, But Emerging Risks Cap Upside(Rating Downgrade)
SeekingAlpha
ICICI Bank Limited 2026 Q4 - Results - Earnings Call Presentation
SeekingAlpha
ICICI Bank: Getting Bullish After Q4 Outperformance (Rating Upgrade)
SeekingAlpha