Search for a command to run...
ICICI Bank Limited
$26.29
1:36 PM ET
Open
$26.35
High
$26.48
Low
$26.23
Volume
5.7M
Market Cap
109.7B
Sector
Banks
Previous Close
$25.68
Day Range
$25.93 — $26.33
52W High
$30.52
52W Low
$25.08
Market Cap
109.7B
Avg Volume
6.4M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $26.09 | $26.33 | $25.93 | $25.98 | +1.17% |
| 2026-05-20 | $25.46 | $25.79 | $25.23 | $25.68 | +1.70% |
| 2026-05-19 | $25.54 | $25.57 | $25.17 | $25.25 | -2.36% |
| 2026-05-18 | $26.12 | $26.27 | $25.77 | $25.86 | -0.73% |
| 2026-05-15 | $25.98 | $26.06 | $25.84 | $26.05 | -0.50% |
| 2026-05-14 | $25.88 | $26.27 | $25.88 | $26.18 | +1.95% |
| 2026-05-13 | $25.63 | $25.93 | $25.62 | $25.68 | -0.39% |
| 2026-05-12 | $25.84 | $25.84 | $25.53 | $25.78 | -1.23% |
| 2026-05-11 | $26.40 | $26.46 | $26.07 | $26.10 | -1.47% |
| 2026-05-08 | $26.79 | $26.92 | $26.39 | $26.49 | -0.93% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 12, 2025 | $0.2600 |
| dividend | Aug 12, 2024 | $0.2400 |
| dividend | Aug 8, 2023 | $0.1900 |
| dividend | Aug 9, 2022 | $0.1300 |
| dividend |
Get IBN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Jul 28, 2021 |
| $0.0500 |
| dividend | Jul 23, 2019 | $0.0300 |
| dividend | Aug 24, 2018 | $0.0400 |
| dividend | Jul 23, 2018 | $0.0445 |
| split | Jun 19, 2017 | 1.1:1 |
| dividend | Jun 19, 2017 | $0.0800 |
| dividend | Jun 14, 2016 | $0.1500 |
| dividend | Jun 11, 2015 | $0.1600 |
| dividend | Jun 3, 2015 | $0.1600 |
| split | Dec 9, 2014 | 5:1 |
| dividend | Jul 1, 2014 | $0.7600 |
| dividend | May 29, 2013 | $0.6700 |
| dividend | May 30, 2012 | $0.5700 |
| dividend | Jun 1, 2011 | $0.6200 |
| dividend | Jun 9, 2010 | $0.5200 |
| dividend | Jun 8, 2010 | $0.5300 |
| dividend | Jun 10, 2009 | $0.4600 |
| dividend | Jul 9, 2008 | $0.5200 |
| dividend | Jun 13, 2007 | $0.5000 |
| dividend | Jul 6, 2006 | $0.0658 |
| dividend | Aug 3, 2005 | $0.0707 |
| dividend | Sep 1, 2004 | $0.0151 |
| dividend | Aug 1, 2003 | $0.0593 |
| dividend | Mar 4, 2002 | $0.0149 |
| dividend | May 18, 2001 | $0.0154 |
HDFC Bank Faces A New Banking Reality
SeekingAlpha
ICICI Bank: Strong Growth, But Emerging Risks Cap Upside(Rating Downgrade)
SeekingAlpha
ICICI Bank Limited 2026 Q4 - Results - Earnings Call Presentation
SeekingAlpha
ICICI Bank: Getting Bullish After Q4 Outperformance (Rating Upgrade)
SeekingAlpha
ICICI Bank: Solid Q4 Results Should Support Recovery From Recent Over-Correction
SeekingAlpha