Search for a command to run...
Intercontinental Exchange
$160.62
4:00 PM ET
Open
$161.08
High
$162.61
Low
$157.78
Volume
3.4M
Market Cap
82B
Sector
Capital Markets
Previous Close
$167.79
Day Range
$161.68 — $167.65
52W High
$189.35
52W Low
$88.60
Market Cap
82B
Avg Volume
2.8M
Exchange
XNYS
Industry
Exchanges & Market Infrastructure
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $167.53 | $167.65 | $161.68 | $161.97 | -3.47% |
| 2026-04-08 | $165.42 | $168.20 | $163.80 | $167.79 | +0.90% |
| 2026-04-07 | $166.73 | $167.78 | $165.99 | $166.30 | -0.05% |
| 2026-04-06 | $163.27 | $167.00 | $163.27 | $166.39 | +2.09% |
| 2026-04-02 | $158.13 | $163.65 | $158.04 | $162.98 | +3.10% |
| 2026-04-01 | $156.77 | $158.50 | $155.24 | $158.08 | +0.51% |
| 2026-03-31 | $158.09 | $158.94 | $155.91 | $157.28 | +0.22% |
| 2026-03-30 | $154.19 | $157.25 | $153.90 | $156.94 | +0.63% |
| 2026-03-26 | $156.17 | $157.36 | $155.55 | $155.96 | -0.55% |
| 2026-03-25 | $156.66 | $158.04 | $153.58 | $156.83 | +0.65% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Dec 16, 2026 | $0.5200 |
| dividend | Sep 16, 2026 | $0.5200 |
| dividend | Jun 15, 2026 | $0.5200 |
| dividend | Mar 17, 2026 | $0.5200 |
| dividend |
| Dec 16, 2025 |
| $0.4800 |
| dividend | Sep 16, 2025 | $0.4800 |
| dividend | Jun 13, 2025 | $0.4800 |
| dividend | Mar 17, 2025 | $0.4800 |
| dividend | Dec 16, 2024 | $0.4500 |
| dividend | Sep 16, 2024 | $0.4500 |
| dividend | Jun 13, 2024 | $0.4500 |
| dividend | Mar 14, 2024 | $0.4500 |
| dividend | Dec 13, 2023 | $0.4200 |
| dividend | Sep 14, 2023 | $0.4200 |
| dividend | Jun 14, 2023 | $0.4200 |
| dividend | Mar 16, 2023 | $0.4200 |
| dividend | Dec 14, 2022 | $0.3800 |
| dividend | Sep 15, 2022 | $0.3800 |
| dividend | Jun 14, 2022 | $0.3800 |
| dividend | Mar 16, 2022 | $0.3800 |
| dividend | Dec 16, 2021 | $0.3300 |
| dividend | Sep 15, 2021 | $0.3300 |
| dividend | Jun 15, 2021 | $0.3300 |
| dividend | Mar 16, 2021 | $0.3300 |
| dividend | Dec 15, 2020 | $0.3000 |
| dividend | Sep 15, 2020 | $0.3000 |
| dividend | Jun 15, 2020 | $0.3000 |
| dividend | Mar 16, 2020 | $0.3000 |
| dividend | Dec 13, 2019 | $0.2800 |
| dividend | Sep 13, 2019 | $0.2800 |
| dividend | Jun 13, 2019 | $0.2800 |
| dividend | Mar 14, 2019 | $0.2800 |
| dividend | Dec 13, 2018 | $0.2400 |
| dividend | Sep 12, 2018 | $0.2400 |
| dividend | Jun 13, 2018 | $0.2400 |
| dividend | Mar 14, 2018 | $0.2400 |
| dividend | Dec 13, 2017 | $0.2000 |
| dividend | Dec 12, 2017 | $0.2000 |
| dividend | Sep 14, 2017 | $0.2000 |
| dividend | Sep 13, 2017 | $0.2000 |
| dividend | Jun 14, 2017 | $0.2000 |
| dividend | Mar 14, 2017 | $0.2000 |
| dividend | Dec 13, 2016 | $0.1700 |
| split | Nov 4, 2016 | 5:1 |
| dividend | Sep 14, 2016 | $0.8500 |
| dividend | Jun 14, 2016 | $0.8500 |
| dividend | Mar 14, 2016 | $0.8500 |
| dividend | Dec 14, 2015 | $0.7500 |
| dividend | Sep 14, 2015 | $0.7500 |
| dividend | Jun 12, 2015 | $0.7500 |
| dividend | Mar 13, 2015 | $0.6500 |
| dividend | Dec 12, 2014 | $0.6500 |
| dividend | Sep 12, 2014 | $0.6500 |
| dividend | Jun 12, 2014 | $0.6500 |
| dividend | Mar 13, 2014 | $0.6500 |
| dividend | Dec 12, 2013 | $0.6500 |
NYSE Content Update: Sourcery Founder Molly O'Shea Joins as a Media Partner
Yahoo
New York Stock Exchange Celebrates 50 Years of NYSE Arca Options Trading
Yahoo
Morgan Stanley Maintains Equal-Weight on Intercontinental Exchange, Raises Price Target to $187
Benzinga
A Look At Intercontinental Exchange (ICE) Valuation After Recent Share Price Softness
Yahoo
Oil Rises in Choppy Session as Saudi Supplies Hit By Attacks
Yahoo