Search for a command to run...
Intercontinental Exchange
$150.98
3:41 PM ET
Open
$152.44
High
$152.81
Low
$149.97
Volume
2.7M
Market Cap
82B
Sector
Capital Markets
Previous Close
$151.49
Day Range
$151.16 — $153.72
52W High
$189.35
52W Low
$88.60
Market Cap
82B
Avg Volume
2.8M
Exchange
XNYS
Industry
Exchanges & Market Infrastructure
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $151.28 | $153.72 | $151.16 | $152.97 | +0.98% |
| 2026-05-21 | $150.37 | $151.84 | $149.67 | $151.49 | -0.13% |
| 2026-05-20 | $153.22 | $153.69 | $151.52 | $151.69 | -1.57% |
| 2026-05-19 | $156.64 | $157.37 | $154.09 | $154.11 | -1.21% |
| 2026-05-18 | $154.33 | $157.18 | $153.64 | $155.99 | -1.55% |
| 2026-04-24 | $156.40 | $158.94 | $155.83 | $158.45 | +0.62% |
| 2026-04-23 | $158.16 | $159.25 | $155.31 | $157.48 | -0.84% |
| 2026-04-22 | $159.59 | $160.24 | $158.06 | $158.82 | +0.12% |
| 2026-04-21 | $160.90 | $161.93 | $158.30 | $158.63 | -1.23% |
| 2026-04-20 | $161.41 | $163.00 | $160.30 | $160.61 | -1.92% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Dec 16, 2026 | $0.5200 |
| dividend | Sep 16, 2026 | $0.5200 |
| dividend | Jun 15, 2026 | $0.5200 |
| dividend | Mar 17, 2026 | $0.5200 |
| dividend |
Get ICE updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Dec 16, 2025 |
| $0.4800 |
| dividend | Sep 16, 2025 | $0.4800 |
| dividend | Jun 13, 2025 | $0.4800 |
| dividend | Mar 17, 2025 | $0.4800 |
| dividend | Dec 16, 2024 | $0.4500 |
| dividend | Sep 16, 2024 | $0.4500 |
| dividend | Jun 13, 2024 | $0.4500 |
| dividend | Mar 14, 2024 | $0.4500 |
| dividend | Dec 13, 2023 | $0.4200 |
| dividend | Sep 14, 2023 | $0.4200 |
| dividend | Jun 14, 2023 | $0.4200 |
| dividend | Mar 16, 2023 | $0.4200 |
| dividend | Dec 14, 2022 | $0.3800 |
| dividend | Sep 15, 2022 | $0.3800 |
| dividend | Jun 14, 2022 | $0.3800 |
| dividend | Mar 16, 2022 | $0.3800 |
| dividend | Dec 16, 2021 | $0.3300 |
| dividend | Sep 15, 2021 | $0.3300 |
| dividend | Jun 15, 2021 | $0.3300 |
| dividend | Mar 16, 2021 | $0.3300 |
| dividend | Dec 15, 2020 | $0.3000 |
| dividend | Sep 15, 2020 | $0.3000 |
| dividend | Jun 15, 2020 | $0.3000 |
| dividend | Mar 16, 2020 | $0.3000 |
| dividend | Dec 13, 2019 | $0.2800 |
| dividend | Sep 13, 2019 | $0.2800 |
| dividend | Jun 13, 2019 | $0.2800 |
| dividend | Mar 14, 2019 | $0.2800 |
| dividend | Dec 13, 2018 | $0.2400 |
| dividend | Sep 12, 2018 | $0.2400 |
| dividend | Jun 13, 2018 | $0.2400 |
| dividend | Mar 14, 2018 | $0.2400 |
| dividend | Dec 13, 2017 | $0.2000 |
| dividend | Dec 12, 2017 | $0.2000 |
| dividend | Sep 14, 2017 | $0.2000 |
| dividend | Sep 13, 2017 | $0.2000 |
| dividend | Jun 14, 2017 | $0.2000 |
| dividend | Mar 14, 2017 | $0.2000 |
| dividend | Dec 13, 2016 | $0.1700 |
| split | Nov 4, 2016 | 5:1 |
| dividend | Sep 14, 2016 | $0.8500 |
| dividend | Jun 14, 2016 | $0.8500 |
| dividend | Mar 14, 2016 | $0.8500 |
| dividend | Dec 14, 2015 | $0.7500 |
| dividend | Sep 14, 2015 | $0.7500 |
| dividend | Jun 12, 2015 | $0.7500 |
| dividend | Mar 13, 2015 | $0.6500 |
| dividend | Dec 12, 2014 | $0.6500 |
| dividend | Sep 12, 2014 | $0.6500 |
| dividend | Jun 12, 2014 | $0.6500 |
| dividend | Mar 13, 2014 | $0.6500 |
| dividend | Dec 12, 2013 | $0.6500 |
ICE Stock Declines 13% in a Year: What Should Investors Do Now?
Yahoo
ICE First Look at Mortgage Performance: Delinquencies Hold Steady in April as Cures Rebound for the Second Consecutive Month
Yahoo
NYSE Content Update: Mastercard Celebrates Two Decades as NYSE-Listed Company
Yahoo
NYSE Content Update: Mastercard Celebrates Two Decades as NYSE-Listed Company
Yahoo
ICE ETF Hub Receives Regulatory Approval to Operate in Europe and Australia
Yahoo