Search for a command to run...
Itaú Unibanco Holding S.A.
$8.61
1:41 PM ET
Open
$8.45
High
$8.62
Low
$8.44
Volume
22.1M
Market Cap
101.2B
Sector
Banks
Previous Close
$8.16
Day Range
$8.13 — $8.34
52W High
$9.60
52W Low
$5.12
Market Cap
101.2B
Avg Volume
25.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $8.14 | $8.34 | $8.14 | $8.28 | +1.47% |
| 2026-07-08 | $8.17 | $8.21 | $8.06 | $8.16 | -0.85% |
| 2026-07-07 | $8.30 | $8.39 | $8.19 | $8.23 | -0.72% |
| 2026-07-06 | $8.17 | $8.31 | $8.11 | $8.29 | +2.09% |
| 2026-07-02 | $8.27 | $8.31 | $8.08 | $8.12 | -0.12% |
| 2026-07-01 | $8.07 | $8.23 | $8.04 | $8.13 | -0.49% |
| 2026-06-30 | $8.02 | $8.21 | $8.01 | $8.17 | -0.61% |
| 2026-06-29 | $8.15 | $8.23 | $8.11 | $8.22 | -0.12% |
| 2026-06-26 | $8.00 | $8.23 | $8.00 | $8.23 | +2.49% |
| 2026-06-25 | $7.95 | $8.11 | $7.92 | $8.03 | +2.69% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Dec 2, 2026 | $0.0000 |
| dividend | Nov 4, 2026 | $0.0000 |
| dividend | Oct 2, 2026 | $0.0000 |
| dividend | Sep 2, 2026 | $0.0000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 8, 2026 | Egydio Setubal Roberto | Award | 75.9K | — | — |
| May 8, 2026 | Villela Marino Ricardo | Award | 48.5K | — | — |
| May 8, 2026 | Antunes Veras Paulo | Award | 21K | — | — |
Get ITUB updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Aug 4, 2026 |
| $0.0000 |
| dividend | Jul 2, 2026 | $0.0000 |
| dividend | Jun 22, 2026 | $0.0700 |
| dividend | Jun 2, 2026 | $0.0000 |
| dividend | May 5, 2026 | $0.0000 |
| dividend | Apr 2, 2026 | $0.0000 |
| dividend | Mar 23, 2026 | $0.0700 |
| dividend | Mar 3, 2026 | $0.0000 |
| dividend | Feb 26, 2026 | $0.0000 |
| dividend | Feb 3, 2026 | $0.0000 |
| dividend | Jan 5, 2026 | $0.0000 |
| split | Dec 29, 2025 | 1.03:1 |
| dividend | Dec 11, 2025 | $0.4200 |
| dividend | Dec 2, 2025 | $0.0000 |
| dividend | Nov 4, 2025 | $0.0000 |
| dividend | Oct 2, 2025 | $0.0000 |
| dividend | Sep 2, 2025 | $0.0000 |
| dividend | Aug 20, 2025 | $0.0700 |
| dividend | Aug 4, 2025 | $0.0000 |
| dividend | Jul 2, 2025 | $0.0000 |
| dividend | Jun 11, 2025 | $0.0600 |
| dividend | Jun 3, 2025 | $0.0000 |
| dividend | May 5, 2025 | $0.0000 |
| dividend | Apr 2, 2025 | $0.0000 |
| split | Mar 19, 2025 | 1.1:1 |
| dividend | Mar 4, 2025 | $0.0000 |
| dividend | Feb 19, 2025 | $0.2800 |
| dividend | Feb 4, 2025 | $0.0000 |
| dividend | Jan 2, 2025 | $0.0000 |
| dividend | Dec 11, 2024 | $0.0500 |
| dividend | Dec 2, 2024 | $0.0000 |
| dividend | Nov 12, 2024 | $0.0000 |
| dividend | Oct 2, 2024 | $0.0000 |
| dividend | Sep 23, 2024 | $0.0500 |
| dividend | Sep 3, 2024 | $0.0000 |
| dividend | Aug 2, 2024 | $0.0000 |
| dividend | Jul 2, 2024 | $0.0000 |
| dividend | Jun 24, 2024 | $0.0500 |
| dividend | Jun 4, 2024 | $0.0000 |
| dividend | May 2, 2024 | $0.0000 |
| dividend | Mar 28, 2024 | $0.0000 |
| dividend | Mar 22, 2024 | $0.0500 |
| dividend | Mar 8, 2024 | $0.0100 |
| dividend | Feb 22, 2024 | $0.2300 |
| dividend | Feb 1, 2024 | $0.0000 |
| dividend | Dec 29, 2023 | $0.0000 |
| dividend | Dec 7, 2023 | $0.0500 |
| dividend | Dec 1, 2023 | $0.0000 |
| dividend | Nov 1, 2023 | $0.0000 |
| dividend | Oct 2, 2023 | $0.0000 |
| dividend | Sep 19, 2023 | $0.0500 |
| dividend | Sep 1, 2023 | $0.0000 |
| dividend | Aug 1, 2023 | $0.0000 |
| dividend | Jul 3, 2023 | $0.0000 |
| dividend | Jun 20, 2023 | $0.0500 |
| dividend | Jun 1, 2023 | $0.0000 |
| dividend | May 2, 2023 | $0.0000 |
| dividend | Apr 3, 2023 | $0.0000 |
| dividend | Mar 24, 2023 | $0.0500 |
| dividend | Mar 1, 2023 | $0.0000 |
| dividend | Feb 1, 2023 | $0.0000 |
| dividend | Dec 30, 2022 | $0.0000 |
| dividend | Dec 9, 2022 | $0.0900 |
| dividend | Dec 1, 2022 | $0.0000 |
| dividend | Nov 1, 2022 | $0.0000 |
| dividend | Oct 3, 2022 | $0.0000 |
| dividend | Sep 1, 2022 | $0.0000 |
| dividend | Aug 19, 2022 | $0.0600 |
| dividend | Aug 1, 2022 | $0.0000 |
| dividend | Jul 1, 2022 | $0.0000 |
| dividend | Jun 1, 2022 | $0.0000 |
| dividend | May 2, 2022 | $0.0000 |
| dividend | Apr 1, 2022 | $0.0000 |
| dividend | Feb 28, 2022 | $0.0000 |
| dividend | Feb 22, 2022 | $0.0000 |
| dividend | Feb 1, 2022 | $0.0000 |
| dividend | Jan 3, 2022 | $0.0000 |
| dividend | Dec 1, 2021 | $0.0000 |
| dividend | Nov 22, 2021 | $0.0500 |
| dividend | Nov 1, 2021 | $0.0027 |
| split | Oct 4, 2021 | 1.21:1 |
| dividend | Oct 4, 2021 | $0.9700 |
| dividend | Oct 1, 2021 | $0.0000 |
| dividend | Sep 1, 2021 | $0.0000 |
| dividend | Aug 16, 2021 | $0.0200 |
| dividend | Aug 2, 2021 | $0.0000 |
| dividend | Jul 1, 2021 | $0.0000 |
| dividend | Jun 1, 2021 | $0.0000 |
| dividend | May 25, 2021 | $0.0100 |
| dividend | May 3, 2021 | $0.0000 |
| dividend | Apr 28, 2021 | $0.0100 |
| dividend | Apr 1, 2021 | $0.0000 |
| dividend | Mar 26, 2021 | $0.0100 |
| dividend | Mar 1, 2021 | $0.0000 |
| dividend | Feb 26, 2021 | $0.0300 |
| dividend | Feb 1, 2021 | $0.0000 |
| dividend | Jan 25, 2021 | $0.0100 |
| dividend | Jan 4, 2021 | $0.0000 |
| dividend | Dec 11, 2020 | $0.0100 |
| dividend | Dec 1, 2020 | $0.0000 |
| dividend | Nov 2, 2020 | $0.0000 |
| split | Nov 28, 2018 | 1.5:1 |
| split | Oct 18, 2016 | 1.1:1 |
| split | Jul 14, 2015 | 1.1:1 |
| split | Jun 6, 2014 | 1.1:1 |
| split | May 21, 2013 | 1.1:1 |
| split | Aug 31, 2009 | 1.1:1 |
| split | Jun 10, 2008 | 1.25:1 |
| split | Oct 9, 2007 | 2:1 |
| split | Oct 7, 2005 | 5:1 |
| split | Feb 21, 2002 | 0.2:1 |
| May 8, 2026 | Santana Maria Helena dos Santos Fernandes de | Award | 21K | — | — |
| May 8, 2026 | Lutz Marcos M | Award | 21K | — | — |
| May 8, 2026 | Moreira Salles Joao | Award | 21K | — | — |
| May 8, 2026 | Bloisi Rocha Fabricio | Award | 21K | — | — |
| May 8, 2026 | Gon Cesar Nivaldo | Award | 21K | — | — |
| May 8, 2026 | Moreira Salles Pedro | Award | 75.9K | — | — |
| May 8, 2026 | Bodin de Moraes Pedro Luiz | Award | 21K | — | — |
Banco Santander (Brasil): It's Not Time To Buy Yet!
SeekingAlpha
JP Morgan Maintains Overweight on Itau Unibanco Holding, Raises Price Target to $10
Benzinga
Bradesco: The ROAE Spread Is Turning Positive Again
SeekingAlpha
Itaú Unibanco Holding S.A. 2026 Q1 - Results - Earnings Call Presentation
SeekingAlpha
Grupo Cibest: A Look At Whether It Is Still A Buy Following Q1 2026 Earnings
SeekingAlpha