Search for a command to run...
Invesco Ltd.
$26.12
4:00 PM ET
Open
$25.42
High
$26.41
Low
$25.19
Volume
4.4M
Market Cap
11.2B
Sector
Asset Management
EPS (Diluted)
$1.01
Latest Quarter
P/B Ratio
0.92
Debt/Equity
0.15
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | — | $1.01 | +40.3% |
| Q2 2025 | — | — | — | $0.35 | -41.7% |
| Q1 2025 | — | — | $171.1M | $0.38 | +22.6% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $328.7M | $0.72 | — |
| Q2 2024 | — | — | $273.7M | $0.60 | — |
| Q1 2024 | — | — | $141.5M | $0.31 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$26.47
Day Range
$24.91 — $26.36
52W High
$29.61
52W Low
$11.60
Market Cap
11.2B
Avg Volume
4.7M
Exchange
XNYS
Industry
Traditional Asset Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $-695.7M | $832.1M | $-434.8M | $1.3B | $1.8B |
| Net Income | — | $538M | $-333.7M | $683.9M | $1.4B |
| EPS (Basic) | $-1.60 | $1.18 | $-0.73 | $1.50 | $3.01 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $27.1B | $27B | $28.9B | $29.8B | $32.7B |
| Total Liabilities | $14.1B | $11.3B | $13B | $12.9B | $16B |
| Stockholders' Equity | $12.2B | $14.6B | $14.6B | $15.2B | $15.5B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | — | 21.4 | — | 16.9 |
| P/B Ratio | 0.92 | 0.77 | 0.77 | 0.74 |
| ROE | — | 3.7% | -2.3% | 4.5% |
| ROA | — | 2.0% | -1.2% | 2.3% |
| Debt / Equity | 0.15 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $26.31 | $26.36 | $24.92 | $25.21 | -4.76% |
| 2026-02-20 | $26.22 | $26.62 | $25.85 | $26.47 | +0.42% |
| 2026-02-19 | $26.50 | $26.65 | $25.86 | $26.36 | -1.42% |
| 2026-02-18 | $26.43 | $27.02 | $26.21 | $26.74 | +1.29% |
| 2026-02-17 | $26.60 | $26.97 | $26.23 | $26.40 | -0.45% |
| 2026-02-13 | $26.23 | $26.57 | $25.71 | $26.52 | +1.11% |
| 2026-02-12 | $26.91 | $27.07 | $25.33 | $26.23 | -0.79% |
| 2026-02-11 | $27.79 | $27.70 | $25.91 | $26.44 | -3.11% |
| 2026-02-10 | $27.15 | $27.71 | $26.84 | $27.29 | +1.49% |
| 2026-02-09 | $26.65 | $27.27 | $26.65 | $26.89 | +0.26% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 13, 2026 | $0.2100 |
| dividend | Nov 14, 2025 | $0.2100 |
| dividend | Aug 14, 2025 | $0.2100 |
| dividend | May 14, 2025 | $0.2100 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 6, 2026 | Wong Tony | Tax | 40.1K | $26.82 | $1.1M |
| Jan 15, 2026 | Sharp Douglas J | Exercise | 29.2K | — | — |
| Jan 15, 2026 | Sharp Douglas J | Tax | 13.7K | $29.39 | $403.2K |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Diluted) |
| $-1.60 |
| $1.18 |
| $-0.73 |
| $1.49 |
| $2.99 |
| Cash & Equivalents | $1B | $986.5M | $1.5B | $1.2B | $1.9B |
| Total Debt | $1.8B | $890.6M | $1.5B | $1.5B | $2.1B |
| 0.06 |
| 0.10 |
| 0.10 |
| Feb 14, 2025 |
| $0.2100 |
| dividend | Nov 14, 2024 | $0.2100 |
| dividend | Aug 16, 2024 | $0.2100 |
| dividend | May 13, 2024 | $0.2100 |
| dividend | Feb 15, 2024 | $0.2000 |
| dividend | Dec 18, 2023 | $0.3100 |
| dividend | Nov 9, 2023 | $0.2000 |
| dividend | Aug 10, 2023 | $0.2000 |
| dividend | May 8, 2023 | $0.2000 |
| dividend | Feb 15, 2023 | $0.1900 |
| dividend | Nov 9, 2022 | $0.1900 |
| dividend | Aug 11, 2022 | $0.1900 |
| dividend | May 9, 2022 | $0.1900 |
| dividend | Feb 15, 2022 | $0.1700 |
| dividend | Nov 10, 2021 | $0.1700 |
| dividend | Aug 12, 2021 | $0.1700 |
| dividend | May 10, 2021 | $0.1700 |
| dividend | Feb 12, 2021 | $0.1600 |
| dividend | Nov 10, 2020 | $0.1600 |
| dividend | Aug 13, 2020 | $0.1600 |
| dividend | May 8, 2020 | $0.1600 |
| dividend | Feb 12, 2020 | $0.3100 |
| dividend | Nov 8, 2019 | $0.3100 |
| dividend | Aug 14, 2019 | $0.3100 |
| dividend | May 9, 2019 | $0.3100 |
| dividend | Feb 13, 2019 | $0.3000 |
| dividend | Nov 9, 2018 | $0.3000 |
| dividend | Aug 15, 2018 | $0.3000 |
| dividend | May 10, 2018 | $0.3000 |
| dividend | Feb 14, 2018 | $0.2900 |
| dividend | Nov 13, 2017 | $0.2900 |
| dividend | Aug 15, 2017 | $0.2900 |
| dividend | May 10, 2017 | $0.2900 |
| dividend | Feb 14, 2017 | $0.2800 |
| dividend | Nov 10, 2016 | $0.2800 |
| dividend | Aug 16, 2016 | $0.2800 |
| dividend | May 11, 2016 | $0.2800 |
| dividend | Feb 16, 2016 | $0.2700 |
| dividend | Nov 13, 2015 | $0.2700 |
| dividend | Sep 4, 2015 | $0.2700 |
| dividend | Aug 18, 2015 | $0.2700 |
| dividend | May 13, 2015 | $0.2700 |
| dividend | Feb 17, 2015 | $0.2500 |
| dividend | Nov 14, 2014 | $0.2500 |
| dividend | Aug 19, 2014 | $0.2500 |
| dividend | May 14, 2014 | $0.2500 |
| dividend | Feb 18, 2014 | $0.2300 |
| dividend | Nov 15, 2013 | $0.2300 |
| dividend | Aug 19, 2013 | $0.2300 |
| dividend | May 15, 2013 | $0.2300 |
| dividend | Feb 19, 2013 | $0.1700 |
| dividend | Nov 15, 2012 | $0.1700 |
| dividend | Aug 20, 2012 | $0.1700 |
| dividend | May 16, 2012 | $0.1700 |
| dividend | Feb 21, 2012 | $0.1200 |
| dividend | Nov 16, 2011 | $0.1200 |
| dividend | Aug 18, 2011 | $0.1200 |
| dividend | May 18, 2011 | $0.1200 |
| dividend | Feb 18, 2011 | $0.1100 |
| dividend | Nov 17, 2010 | $0.1100 |
| dividend | Aug 19, 2010 | $0.1100 |
| dividend | May 20, 2010 | $0.1100 |
| dividend | Feb 19, 2010 | $0.1000 |
| dividend | Nov 16, 2009 | $0.1000 |
| dividend | Aug 17, 2009 | $0.1000 |
| dividend | May 18, 2009 | $0.1000 |
| dividend | Feb 23, 2009 | $0.1000 |
| dividend | Nov 24, 2008 | $0.1000 |
| dividend | Aug 18, 2008 | $0.1000 |
| dividend | May 19, 2008 | $0.1000 |
| dividend | Mar 18, 2008 | $0.2200 |
| split | Dec 4, 2007 | 0.5:1 |
| dividend | Sep 19, 2007 | $0.1600 |
| dividend | Apr 25, 2007 | $0.2100 |
| dividend | Sep 6, 2006 | $0.1540 |
| dividend | Mar 29, 2006 | $0.1910 |
| dividend | Sep 7, 2005 | $0.1450 |
| dividend | Mar 30, 2005 | $0.1880 |
| dividend | Sep 22, 2004 | $0.0890 |
| dividend | Mar 31, 2004 | $0.2380 |
| dividend | Aug 13, 2003 | $0.1610 |
| dividend | Apr 2, 2003 | $0.2360 |
| dividend | Aug 28, 2002 | $0.1700 |
| dividend | Apr 3, 2002 | $0.2050 |
| dividend | Sep 5, 2001 | $0.1440 |
| dividend | Mar 28, 2001 | $0.1930 |
| split | Nov 8, 2000 | 2.5:1 |
| dividend | Sep 6, 2000 | $0.1292 |
| dividend | Apr 5, 2000 | $0.1940 |
| dividend | Sep 1, 1999 | $0.1244 |
| dividend | Apr 1, 1999 | $0.1780 |
| dividend | Sep 2, 1998 | $0.0980 |
| split | Apr 27, 1998 | 2:1 |
| dividend | Apr 1, 1998 | $0.1458 |
| dividend | Aug 13, 1997 | $0.0810 |
| dividend | Apr 1, 1997 | $0.0464 |
| dividend | Aug 26, 1996 | $0.0616 |
| dividend | May 20, 1996 | $0.1224 |
| dividend | Apr 9, 1996 | $0.6120 |
| Jan 15, 2026 | Sharp Douglas J | Award | 29.2K | — | — |
| Dec 11, 2025 | Schlossberg Andrew | Gift | 18.8K | — | — |
| Oct 31, 2025 | Sharp Douglas J | Sell | 160K | $23.56 | $3.8M |
| Oct 16, 2025 | JOHNSTON SHANNON A | Exercise | 28.2K | — | — |
| Oct 16, 2025 | JOHNSTON SHANNON A | Tax | 8.3K | $22.80 | $190.3K |
| Oct 16, 2025 | JOHNSTON SHANNON A | Award | 28.2K | — | — |
| Sep 10, 2025 | Butcher Stephanie | Sell | 103.2K | $22.12 | $2.3M |
3 Monthly Dividend ETFs That Can Compound Into an Income Avalanche
Yahoo
Retirees Should Know Why The High Yield Small Cap ETF XSHD Cut Payouts 28%
Yahoo
Gold Pulls Back After Four-Day Ascent as Asian Traders Return
Yahoo
3 Simple ETFs to Buy With $1,000 and Hold for a Lifetime
Yahoo
Should Invesco Russell 2000 Dynamic Multifactor ETF (OMFS) Be on Your Investing Radar?
Yahoo