Search for a command to run...
Janus Henderson Group plc
$51.62
4:00 PM ET
Open
$51.48
High
$51.62
Low
$51.47
Volume
1.8M
Market Cap
7.6B
Sector
Asset Management
Net Income
$815.9M
EPS (Diluted)
$2.63
Latest Quarter
P/E Ratio
9.8
P/B Ratio
1.50
ROE
16.0%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $412.7M | $2.63 | +46.1% |
| Q2 2025 | — | — | $270.6M | $1.72 | +6.2% |
| Q1 2025 | — | — | $120.7M | $0.77 | -4.9% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $287.1M | $1.80 | — |
| Q2 2024 | — | — | $259.8M | $1.62 | — |
| Q1 2024 | — | — | $130.1M | $0.81 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$51.60
Day Range
$51.40 — $51.61
52W High
$53.76
52W Low
$28.26
Market Cap
7.6B
Avg Volume
1.7M
Exchange
XNYS
Industry
Traditional Asset Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Income | $976.8M | $645.7M | $483.7M | $489.8M | $823.4M |
| Net Income | $815.9M | $408.9M | $392M | $372.4M | $618.5M |
| EPS (Basic) | $5.25 | $2.57 | $2.37 | $2.23 | $3.60 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.3B | $7B | $6.5B | $6.2B | $6.7B |
| Total Liabilities | $2.2B | $1.9B | $1.6B | $1.6B | $1.9B |
| Stockholders' Equity | $5.1B | $4.6B | $4.5B | $4.4B | $4.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 9.8 | 20.1 | 21.7 | 23.0 |
| P/B Ratio | 1.50 | 1.66 | 1.68 | 1.75 |
| ROE | 16.0% | 8.9% | 8.6% | 8.5% |
| ROA | 9.8% | 5.9% | 6.0% | 6.0% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $51.52 | $51.61 | $51.40 | $51.40 | -0.39% |
| 2026-04-08 | $51.75 | $51.75 | $51.47 | $51.60 | +0.27% |
| 2026-04-07 | $51.48 | $51.50 | $51.45 | $51.46 | +0.00% |
| 2026-04-06 | $51.44 | $51.50 | $51.44 | $51.46 | -0.08% |
| 2026-04-02 | $51.40 | $51.50 | $51.38 | $51.50 | +0.16% |
| 2026-04-01 | $51.41 | $51.54 | $51.39 | $51.42 | +0.10% |
| 2026-03-31 | $51.41 | $51.50 | $51.34 | $51.37 | +0.04% |
| 2026-03-30 | $51.45 | $51.46 | $51.34 | $51.35 | -0.08% |
| 2026-03-26 | $51.37 | $51.47 | $51.36 | $51.39 | -0.06% |
| 2026-03-25 | $51.40 | $51.46 | $51.35 | $51.42 | -1.31% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Nov 10, 2025 | $0.4000 |
| dividend | Aug 11, 2025 | $0.4000 |
| dividend | May 12, 2025 | $0.4000 |
| dividend | Feb 11, 2025 | $0.3900 |
| dividend |
| $5.23 |
| $2.56 |
| $2.37 |
| $2.23 |
| $3.59 |
| Cash & Equivalents |
| $1.3B |
| $1.2B |
| $1.2B |
| $1.2B |
| — |
| Nov 8, 2024 |
| $0.3900 |
| dividend | Aug 12, 2024 | $0.3900 |
| dividend | May 10, 2024 | $0.3900 |
| dividend | Feb 9, 2024 | $0.3900 |
| dividend | Nov 10, 2023 | $0.3900 |
| dividend | Aug 11, 2023 | $0.3900 |
| dividend | May 12, 2023 | $0.3900 |
| dividend | Feb 10, 2023 | $0.3900 |
| dividend | Nov 4, 2022 | $0.3900 |
| dividend | Aug 5, 2022 | $0.3900 |
| dividend | May 13, 2022 | $0.3900 |
| dividend | Feb 11, 2022 | $0.3800 |
| dividend | Nov 5, 2021 | $0.3800 |
| dividend | Aug 6, 2021 | $0.3800 |
| dividend | May 10, 2021 | $0.3800 |
| dividend | Feb 16, 2021 | $0.3600 |
| dividend | Nov 6, 2020 | $0.3600 |
| dividend | Aug 7, 2020 | $0.3600 |
| dividend | May 15, 2020 | $0.3600 |
| dividend | May 8, 2020 | $0.3600 |
| dividend | Feb 14, 2020 | $0.3600 |
| dividend | Nov 7, 2019 | $0.3600 |
| dividend | Aug 9, 2019 | $0.3600 |
| dividend | May 10, 2019 | $0.3600 |
| dividend | Feb 14, 2019 | $0.3600 |
| dividend | Nov 9, 2018 | $0.3600 |
| dividend | Nov 8, 2018 | $0.3600 |
| dividend | Aug 10, 2018 | $0.3600 |
| dividend | May 18, 2018 | $0.3600 |
| dividend | Feb 15, 2018 | $0.3200 |
| dividend | Nov 17, 2017 | $0.3200 |
| dividend | Aug 16, 2017 | $0.3200 |
| split | May 30, 2017 | 0.47:1 |
| split | Oct 22, 2007 | 0.8:1 |