Search for a command to run...
KKR & Co. Inc.
$95.30
4:00 PM ET
Open
$94.46
High
$95.35
Low
$91.76
Volume
3.8M
Market Cap
82.2B
Sector
Asset Management
Revenue (TTM)
$19.5B
Net Income
$2.4B
P/S Ratio
4.22
P/B Ratio
2.66
ROE
7.7%
Profit Margin
12.2%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $4.3B | — | $405.2M | — | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $13.7B | +67.4% | $1.2B | — | — |
| Q2 2025 | $8.2B | +163.6% | $324.2M | — | — |
| Q1 2025 | $3.1B | — | $-185.9M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $18.6B | +34.7% | $2B | — | — |
| Q2 2024 | $13.8B | — | $1.4B | — | — |
Previous Close
$95.02
Day Range
$91.76 — $95.35
52W High
$170.40
52W Low
$41.77
Market Cap
82.2B
Avg Volume
4M
Exchange
XNYS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $19.5B | $21.9B | $14.5B | $5.7B | $16.2B |
| Net Income | $2.4B | $3.1B | $3.7B | $-841.1M | $4.7B |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $410.1B | $360.1B | $317.3B | $275.3B | — |
| Total Liabilities | $328.5B | $298.1B | $258.9B | $220B | — |
| Stockholders' Equity | $30.9B | $23.7B | $22.9B | $18.8B | $17.6B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 4.22 | 3.76 | 5.67 | 14.36 |
| P/B Ratio | 2.66 | 3.47 | 3.60 | 4.37 |
| ROE | 7.7% | 13.0% | 16.3% | -4.5% |
| ROA | 0.6% | 0.9% | 1.2% | -0.3% |
| Profit Margin | 12.2% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-06-11 | $94.46 | $95.35 | $91.76 | $95.30 | +0.29% |
| 2026-06-10 | $95.10 | $97.05 | $93.93 | $95.02 | +1.94% |
| 2026-06-08 | $93.72 | $94.52 | $92.49 | $93.21 | -0.20% |
| 2026-06-05 | $95.88 | $97.11 | $92.43 | $93.40 | -0.67% |
| 2026-05-28 | $95.20 | $95.29 | $92.27 | $94.03 | -1.05% |
| 2026-05-27 | $95.00 | $96.70 | $93.58 | $95.03 | +0.04% |
| 2026-05-26 | $94.50 | $96.00 | $94.00 | $94.99 | +1.01% |
| 2026-05-22 | $95.00 | $96.07 | $93.61 | $94.04 | -8.27% |
| 2026-05-08 | $100.03 | $102.94 | $98.71 | $102.52 | +2.17% |
| 2026-05-07 | $101.81 | $102.06 | $99.05 | $100.34 | -0.45% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 15, 2026 | $0.2000 |
| dividend | Feb 17, 2026 | $0.1900 |
| dividend | Nov 17, 2025 | $0.1900 |
| dividend | Aug 11, 2025 | $0.1900 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 29, 2026 | Lewin Robert H | Award | 650K | — | — |
| Apr 29, 2026 | Sudol Kathryn King | Award | 300K | — | — |
| Mar 4, 2026 | BARAKETT TIMOTHY R | Buy | 50K | $94.47 | $4.7M |
Get KKR updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Total Debt | — | — | — | — | $36.9B |
| 14.1% |
| 25.7% |
| -14.7% |
| May 12, 2025 |
| $0.1900 |
| dividend | Feb 14, 2025 | $0.1800 |
| dividend | Nov 4, 2024 | $0.1800 |
| dividend | Aug 12, 2024 | $0.1800 |
| dividend | May 10, 2024 | $0.1800 |
| dividend | Feb 15, 2024 | $0.1700 |
| dividend | Nov 16, 2023 | $0.1700 |
| dividend | Aug 16, 2023 | $0.1700 |
| dividend | May 19, 2023 | $0.1700 |
| dividend | Feb 16, 2023 | $0.1600 |
| dividend | Nov 10, 2022 | $0.1600 |
| dividend | Aug 12, 2022 | $0.1600 |
| dividend | May 13, 2022 | $0.1600 |
| dividend | Feb 17, 2022 | $0.1500 |
| dividend | Nov 12, 2021 | $0.1500 |
| dividend | Aug 13, 2021 | $0.1500 |
| dividend | May 14, 2021 | $0.1500 |
| dividend | Feb 19, 2021 | $0.1400 |
| dividend | Nov 13, 2020 | $0.1400 |
| dividend | Aug 14, 2020 | $0.1400 |
| dividend | May 15, 2020 | $0.1400 |
| dividend | Feb 7, 2020 | $0.1300 |
| dividend | Nov 7, 2019 | $0.1300 |
| dividend | Aug 2, 2019 | $0.1300 |
| dividend | May 10, 2019 | $0.1300 |
| dividend | Feb 8, 2019 | $0.1300 |
| dividend | Nov 2, 2018 | $0.1300 |
| dividend | Aug 3, 2018 | $0.1700 |
| dividend | May 11, 2018 | $0.1700 |
| dividend | Feb 16, 2018 | $0.1700 |
| dividend | Nov 3, 2017 | $0.1700 |
| dividend | Aug 3, 2017 | $0.1700 |
| dividend | May 4, 2017 | $0.1700 |
| dividend | Feb 16, 2017 | $0.1600 |
| dividend | Nov 2, 2016 | $0.1600 |
| dividend | Aug 3, 2016 | $0.1600 |
| dividend | May 3, 2016 | $0.1600 |
| dividend | Feb 18, 2016 | $0.1600 |
| dividend | Nov 4, 2015 | $0.3500 |
| dividend | Jul 30, 2015 | $0.4200 |
| dividend | Apr 30, 2015 | $0.4600 |
| dividend | Feb 18, 2015 | $0.3500 |
| dividend | Oct 30, 2014 | $0.4500 |
| dividend | Jul 31, 2014 | $0.6700 |
| dividend | May 7, 2014 | $0.4300 |
| dividend | Feb 13, 2014 | $0.4800 |
| dividend | Oct 31, 2013 | $0.2300 |
| dividend | Aug 1, 2013 | $0.4200 |
| dividend | May 2, 2013 | $0.2700 |
| dividend | Feb 14, 2013 | $0.7000 |
| dividend | Nov 1, 2012 | $0.2400 |
| dividend | Aug 2, 2012 | $0.1300 |
| dividend | May 3, 2012 | $0.1500 |
| dividend | Feb 16, 2012 | $0.3200 |
| dividend | Nov 9, 2011 | $0.1000 |
| dividend | Aug 11, 2011 | $0.1100 |
| dividend | May 12, 2011 | $0.2100 |
| dividend | Mar 3, 2011 | $0.2900 |
| dividend | Nov 9, 2010 | $0.1500 |
| dividend | Aug 20, 2010 | $0.0800 |
| dividend | May 25, 2010 | $0.0560 |
| dividend | Mar 9, 2010 | $0.0560 |
| dividend | Sep 3, 2007 | $0.2400 |
| Mar 2, 2026 | Dillon Mary N | Buy | 22.2K | $90.96 | $2M |
| Feb 27, 2026 | BAE JOSEPH Y | Buy | 50K | $88.56 | $4.4M |
| Feb 27, 2026 | NUTTALL SCOTT C | Buy | 50K | $87.81 | $4.4M |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 8.7K | $101.30 | $876.2K |
| Feb 17, 2026 | BAE JOSEPH Y | Buy | 22.8K | $100.39 | $2.3M |
| Feb 17, 2026 | NUTTALL SCOTT C | Buy | 112 | $103.41 | $11.6K |
| Feb 17, 2026 | Cohler Matt | Buy | 43.9K | $102.90 | $4.5M |
Wall Street’s Best-Kept Secret Partnership
Yahoo
AI Hyperscalers, KKR Is Ready For You with $10 Billion
Yahoo
Sector Update: Financial Stocks Rise Late Afternoon
Yahoo
Sector Update: Financial Stocks Mixed Thursday Afternoon
Yahoo
'Accounting Firm Crowe to Sell Stake to KKR in Nearly $3 Billion Deal' - Wall Street Journal Exclusive
Benzinga