Search for a command to run...
LendingClub Corp.
$15.02
4:00 PM ET
Open
$14.77
High
$15.31
Low
$14.70
Volume
2.1M
Market Cap
1.7B
Sector
Fintech
Net Income
$135.7M
EPS (Diluted)
$0.81
Latest Quarter
P/E Ratio
12.7
P/B Ratio
1.13
ROE
9.0%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $94.1M | $0.81 | +118.9% |
| Q2 2025 | — | — | $49.8M | $0.43 | +79.2% |
| Q1 2025 | — | — | $11.7M | $0.10 | -9.1% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $41.6M | $0.37 | — |
| Q2 2024 | — | — | $27.2M | $0.24 | — |
| Q1 2024 | — | — | $12.3M | $0.11 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$16.26
Day Range
$14.65 — $15.99
52W High
$21.67
52W Low
$7.90
Market Cap
1.7B
Avg Volume
1.7M
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $135.7M | $51.3M | $38.9M | $289.7M | $18.6M |
| EPS (Basic) | $1.18 | $0.46 | $0.36 | $2.80 | — |
| EPS (Diluted) | $1.16 | $0.45 | $0.36 | $2.79 | $0.18 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $11.6B | $10.6B | $8.8B | $8B | $4.9B |
| Total Liabilities | $10.1B | $9.3B | $7.6B | $6.8B | $4.1B |
| Stockholders' Equity | $1.5B | $1.3B | $1.3B | $1.2B | $850.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 12.7 | 32.8 | 41.0 | 5.3 |
| P/B Ratio | 1.13 | 1.27 | 1.36 | 1.46 |
| ROE | 9.0% | 3.8% | 3.1% | 24.9% |
| ROA | 1.2% | 0.5% | 0.4% | 3.6% |
| Debt / Equity | 0.00 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $15.92 | $15.99 | $14.66 | $14.75 | -9.29% |
| 2026-02-20 | $16.39 | $16.59 | $16.17 | $16.26 | -1.93% |
| 2026-02-19 | $16.08 | $16.59 | $15.97 | $16.58 | +2.16% |
| 2026-02-18 | $15.52 | $16.28 | $15.53 | $16.23 | +4.64% |
| 2026-02-17 | $15.47 | $15.79 | $15.29 | $15.51 | -0.51% |
| 2026-02-13 | $15.25 | $15.88 | $15.00 | $15.59 | +2.57% |
| 2026-02-12 | $17.00 | $17.09 | $15.11 | $15.20 | -9.09% |
| 2026-02-11 | $17.48 | $17.53 | $16.57 | $16.72 | -3.13% |
| 2026-02-10 | $17.33 | $17.63 | $17.08 | $17.26 | -0.23% |
| 2026-02-09 | $16.89 | $17.55 | $16.79 | $17.30 | +2.13% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Total Debt |
| $0 |
| $0 |
| $19.4M |
| — |
| — |
| 0.00 |
| 0.02 |
| — |