Search for a command to run...
LendingClub Corp.
$14.77
4:00 PM ET
Open
$14.76
High
$15.02
Low
$14.64
Volume
2.1M
Market Cap
1.7B
Sector
Fintech
Net Income
$135.7M
EPS (Diluted)
$0.81
Latest Quarter
P/E Ratio
12.9
P/B Ratio
1.13
ROE
9.0%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $94.1M | $0.81 | +118.9% |
| Q2 2025 | — | — | $49.8M | $0.43 | +79.2% |
| Q1 2025 | — | — | $11.7M | $0.10 | -9.1% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $41.6M | $0.37 | — |
| Q2 2024 | — | — | $27.2M | $0.24 | — |
| Q1 2024 | — | — | $12.3M | $0.11 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$15.02
Day Range
$14.76 — $15.16
52W High
$21.67
52W Low
$7.90
Market Cap
1.7B
Avg Volume
1.7M
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $135.7M | $51.3M | $38.9M | $289.7M | $18.6M |
| EPS (Basic) | $1.18 | $0.46 | $0.36 | $2.80 | — |
| EPS (Diluted) | $1.16 | $0.45 | $0.36 | $2.79 | $0.18 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $11.6B | $10.6B | $8.8B | $8B | $4.9B |
| Total Liabilities | $10.1B | $9.3B | $7.6B | $6.8B | $4.1B |
| Stockholders' Equity | $1.5B | $1.3B | $1.3B | $1.2B | $850.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 12.9 | 33.2 | 41.4 | 5.3 |
| P/B Ratio | 1.13 | 1.27 | 1.36 | 1.46 |
| ROE | 9.0% | 3.8% | 3.1% | 24.9% |
| ROA | 1.2% | 0.5% | 0.4% | 3.6% |
| Debt / Equity | 0.00 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $14.87 | $15.16 | $14.76 | $14.92 | -0.67% |
| 2026-04-08 | $15.48 | $15.61 | $14.83 | $15.02 | +3.59% |
| 2026-04-07 | $14.60 | $14.85 | $14.41 | $14.50 | -1.63% |
| 2026-04-06 | $14.36 | $14.74 | $14.33 | $14.74 | +2.93% |
| 2026-04-02 | $13.85 | $14.52 | $13.71 | $14.32 | +0.14% |
| 2026-04-01 | $14.61 | $14.65 | $14.16 | $14.30 | -0.14% |
| 2026-03-31 | $14.19 | $14.49 | $13.85 | $14.32 | +3.69% |
| 2026-03-30 | $14.00 | $14.12 | $13.68 | $13.81 | -4.03% |
| 2026-03-26 | $14.29 | $14.62 | $14.24 | $14.39 | -1.03% |
| 2026-03-25 | $14.99 | $15.12 | $14.41 | $14.54 | -0.48% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Jul 8, 2019 | 0.2:1 |
| Total Debt |
| $0 |
| $0 |
| $19.4M |
| — |
| — |
| 0.00 |
| 0.02 |
| — |