Search for a command to run...
Lloyds Banking Group plc
$5.97
4:00 PM ET
Open
$5.97
High
$6.00
Low
$5.94
Volume
10.6M
Market Cap
82.5B
Sector
Banks
Previous Close
$5.90
Day Range
$5.95 — $6.00
52W High
$6.18
52W Low
$4.81
Market Cap
82.5B
Avg Volume
19.3M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $5.97 | $6.00 | $5.95 | $5.97 | +1.19% |
| 2026-07-08 | $6.00 | $6.01 | $5.86 | $5.90 | -2.48% |
| 2026-07-07 | $6.10 | $6.13 | $6.04 | $6.05 | -1.94% |
| 2026-07-06 | $6.11 | $6.18 | $6.11 | $6.17 | +1.82% |
| 2026-07-02 | $6.06 | $6.11 | $6.01 | $6.06 | +2.71% |
| 2026-07-01 | $5.82 | $5.94 | $5.82 | $5.90 | +1.20% |
| 2026-06-30 | $5.85 | $5.89 | $5.82 | $5.83 | +1.39% |
| 2026-06-29 | $5.77 | $5.77 | $5.70 | $5.75 | +1.05% |
| 2026-06-26 | $5.72 | $5.75 | $5.67 | $5.69 | -1.04% |
| 2026-06-25 | $5.77 | $5.80 | $5.73 | $5.75 | +7.28% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 10, 2026 | $0.1300 |
| dividend | Aug 4, 2025 | $0.0700 |
| dividend | Apr 11, 2025 | $0.1000 |
| dividend | Aug 5, 2024 | $0.0500 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 22, 2026 | Andrew Walton | U | 28 | $1.07 | $29.9 |
| Feb 22, 2026 | Jasjyot Singh | U | 94 | $1.07 | $100.3 |
| Feb 22, 2026 | Stephen Shelley | U | 141 | $1.07 | $150.5 |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
Get LYG updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Apr 11, 2024 |
| $0.0900 |
| dividend | Aug 4, 2023 | $0.0500 |
| dividend | Apr 13, 2023 | $0.0800 |
| dividend | Aug 5, 2022 | $0.0400 |
| dividend | Apr 7, 2022 | $0.0700 |
| dividend | Aug 6, 2021 | $0.0400 |
| dividend | Apr 15, 2021 | $0.0300 |
| dividend | Apr 16, 2020 | $0.1049 |
| dividend | Aug 9, 2019 | $0.0500 |
| dividend | Apr 4, 2019 | $0.1100 |
| dividend | Aug 16, 2018 | $0.0600 |
| dividend | Apr 19, 2018 | $0.1100 |
| dividend | Aug 9, 2017 | $0.0500 |
| dividend | Apr 5, 2017 | $0.2000 |
| dividend | Aug 10, 2016 | $0.0400 |
| dividend | Apr 6, 2016 | $0.1200 |
| dividend | Aug 12, 2015 | $0.0500 |
| dividend | Apr 2, 2015 | $0.0500 |
| dividend | Dec 14, 2009 | $1.4300 |
| dividend | Jun 24, 2009 | $0.8500 |
| dividend | Jun 23, 2009 | $0.8700 |
| split | May 6, 2009 | 1.02:1 |
| dividend | May 6, 2009 | $0.1800 |
| dividend | Aug 6, 2008 | $0.8100 |
| dividend | Mar 5, 2008 | $1.9300 |
| dividend | Aug 8, 2007 | $0.9100 |
| dividend | Mar 7, 2007 | $1.9000 |
| dividend | Aug 9, 2006 | $0.8030 |
| dividend | Mar 8, 2006 | $1.6350 |
| dividend | Aug 10, 2005 | $0.7055 |
| dividend | Mar 16, 2005 | $1.8050 |
| dividend | Aug 11, 2004 | $0.7790 |
| dividend | Mar 17, 2004 | $1.7380 |
| dividend | Aug 13, 2003 | $0.7100 |
| dividend | Feb 26, 2003 | $1.6810 |
| dividend | Aug 14, 2002 | $0.6640 |
| dividend | Feb 27, 2002 | $1.4960 |
| Feb 22, 2026 | Sharon Doherty | U | 141 | $1.07 | $150.5 |
| Feb 22, 2026 | Kate Cheetham | U | 140 | $1.07 | $149.5 |
| Feb 22, 2026 | Chirantan Barua | U | 28 | $1.07 | $29.9 |
| Feb 22, 2026 | Sharon Doherty | U | 3.2M | $1.13 | $3.6M |
| Feb 22, 2026 | Elyn Corfield | U | 45.7K | $0.39 | $18K |
| Feb 1, 2026 | Andrew Walton | U | 28 | $1.07 | $29.9 |
| Feb 1, 2026 | Jasjyot Singh | U | 94 | $1.07 | $100.3 |
'Lloyds Banking Group weighs takeover of SME lender Aldermore' - Sky News
Benzinga
Here's How Much $100 Invested In Lloyds Banking Group 5 Years Ago Would Be Worth Today
Benzinga
Lloyds Banking Group: A Lot Depends On The UK Housing Market, Hold
SeekingAlpha
These stocks are the most active in today's session
ChartMill
Lloyds Banking Group plc (LYG) Presents at Goldman Sachs 30th Annual European Financials Conference 2026 Transcript
SeekingAlpha