Search for a command to run...
Mastercard Inc.
$498.00
4:00 PM ET
Open
$493.74
High
$499.25
Low
$491.26
Volume
5.5M
Market Cap
430B
Sector
Fintech
Revenue (TTM)
$32.8B
EPS (Diluted)
$12.00
Latest Quarter
P/E Ratio
30.0
P/S Ratio
13.11
P/B Ratio
55.58
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $24B | +55.9% | — | $12.00 | +17.1% |
| Q2 2025 | $15.4B | +112.2% | — | $7.66 | +14.0% |
| Q1 2025 | $7.3B | — | — | $3.59 | +11.5% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $20.7B | +55.4% | — | $10.25 | — |
| Q2 2024 | $13.3B | +109.7% | — | $6.72 | — |
| Q1 2024 | $6.3B | — | — | $3.22 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$526.41
Day Range
$490.00 — $522.72
52W High
$601.77
52W Low
$276.87
Market Cap
430B
Avg Volume
2.7M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $32.8B | $28.2B | $25.1B | $22.2B | $18.9B |
| Operating Income | $18.9B | $15.6B | $14B | $12.3B | $10.1B |
| EPS (Basic) | $16.54 | $13.91 | $11.86 | $10.26 | $8.79 |
| EPS (Diluted) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $54.2B | $48.1B | $42.4B | $38.7B | $37.7B |
| Total Liabilities | $46.4B | $41.6B | $35.5B | $32.3B | $30.3B |
| Stockholders' Equity | $7.7B | $6.5B | $6.9B | $6.3B | $7.3B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 30.0 | 35.7 | 41.9 | 48.5 |
| P/S Ratio | 13.11 | 15.27 | 17.13 | 19.34 |
| P/B Ratio | 55.58 | 66.31 | 62.06 | 68.28 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $520.47 | $522.72 | $490.00 | $496.03 | -5.77% |
| 2026-02-20 | $520.25 | $527.50 | $518.59 | $526.41 | +1.18% |
| 2026-02-19 | $524.81 | $526.53 | $516.05 | $520.26 | -1.46% |
| 2026-02-18 | $522.49 | $530.76 | $519.40 | $527.98 | +1.16% |
| 2026-02-17 | $515.00 | $525.86 | $515.00 | $521.93 | +0.69% |
| 2026-02-13 | $529.06 | $533.99 | $516.02 | $518.36 | -1.73% |
| 2026-02-12 | $539.93 | $542.99 | $527.15 | $527.46 | -1.86% |
| 2026-02-11 | $538.15 | $540.70 | $533.11 | $537.46 | -0.54% |
| 2026-02-10 | $536.27 | $547.00 | $535.00 | $540.39 | +0.95% |
| 2026-02-09 | $543.71 | $546.56 | $534.20 | $535.33 | -2.44% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 9, 2026 | $0.8700 |
| dividend | Jan 9, 2026 | $0.8700 |
| dividend | Oct 9, 2025 | $0.7600 |
| dividend | Jul 9, 2025 | $0.7600 |
| dividend |
| $16.52 |
| $13.89 |
| $11.83 |
| $10.22 |
| $8.76 |
| Cash & Equivalents | $10.6B | $8.4B | $8.6B | $7B | $7.4B |
| Apr 9, 2025 |
| $0.7600 |
| dividend | Jan 10, 2025 | $0.7600 |
| dividend | Oct 9, 2024 | $0.6600 |
| dividend | Jul 9, 2024 | $0.6600 |
| dividend | Apr 8, 2024 | $0.6600 |
| dividend | Jan 8, 2024 | $0.6600 |
| dividend | Oct 5, 2023 | $0.5700 |
| dividend | Jul 6, 2023 | $0.5700 |
| dividend | Apr 5, 2023 | $0.5700 |
| dividend | Jan 6, 2023 | $0.5700 |
| dividend | Oct 6, 2022 | $0.4900 |
| dividend | Jul 7, 2022 | $0.4900 |
| dividend | Apr 7, 2022 | $0.4900 |
| dividend | Jan 6, 2022 | $0.4900 |
| dividend | Oct 7, 2021 | $0.4400 |
| dividend | Jul 8, 2021 | $0.4400 |
| dividend | Apr 8, 2021 | $0.4400 |
| dividend | Jan 7, 2021 | $0.4400 |
| dividend | Oct 8, 2020 | $0.4000 |
| dividend | Jul 8, 2020 | $0.4000 |
| dividend | Apr 8, 2020 | $0.4000 |
| dividend | Jan 8, 2020 | $0.4000 |
| dividend | Oct 8, 2019 | $0.3300 |
| dividend | Jul 8, 2019 | $0.3300 |
| dividend | Apr 8, 2019 | $0.3300 |
| dividend | Jan 8, 2019 | $0.3300 |
| dividend | Oct 5, 2018 | $0.2500 |
| dividend | Jul 6, 2018 | $0.2500 |
| dividend | Apr 6, 2018 | $0.2500 |
| dividend | Jan 8, 2018 | $0.2500 |
| dividend | Oct 5, 2017 | $0.2200 |
| dividend | Jul 5, 2017 | $0.2200 |
| dividend | Apr 5, 2017 | $0.2200 |
| dividend | Jan 5, 2017 | $0.2200 |
| dividend | Oct 5, 2016 | $0.1900 |
| dividend | Jul 6, 2016 | $0.1900 |
| dividend | Apr 6, 2016 | $0.1900 |
| dividend | Jan 6, 2016 | $0.1900 |
| dividend | Oct 7, 2015 | $0.1600 |
| dividend | Jul 7, 2015 | $0.1600 |
| dividend | Apr 7, 2015 | $0.1600 |
| dividend | Jan 7, 2015 | $0.1600 |
| dividend | Oct 7, 2014 | $0.1100 |
| dividend | Jul 7, 2014 | $0.1100 |
| dividend | Apr 7, 2014 | $0.1100 |
| split | Jan 22, 2014 | 10:1 |
| dividend | Jan 7, 2014 | $1.1000 |
| dividend | Oct 7, 2013 | $0.6000 |
| dividend | Jul 5, 2013 | $0.6000 |
| dividend | Apr 5, 2013 | $0.6000 |
| dividend | Jan 7, 2013 | $0.3000 |
| dividend | Oct 5, 2012 | $0.3000 |
| dividend | Jul 5, 2012 | $0.3000 |
| dividend | Apr 4, 2012 | $0.3000 |
| dividend | Jan 5, 2012 | $0.1500 |
| dividend | Oct 5, 2011 | $0.1500 |
| dividend | Jul 6, 2011 | $0.1500 |
| dividend | Apr 6, 2011 | $0.1500 |
| dividend | Jan 6, 2011 | $0.1500 |
| dividend | Oct 7, 2010 | $0.1500 |
| dividend | Jul 1, 2010 | $0.1500 |
| dividend | Apr 7, 2010 | $0.1500 |
| dividend | Jan 6, 2010 | $0.1500 |
| dividend | Oct 7, 2009 | $0.1500 |
| dividend | Jul 8, 2009 | $0.1500 |
| dividend | Apr 8, 2009 | $0.1500 |
| dividend | Jan 7, 2009 | $0.1500 |
| dividend | Oct 8, 2008 | $0.1500 |
| dividend | Jul 9, 2008 | $0.1500 |
| dividend | Apr 7, 2008 | $0.1500 |
| dividend | Jan 9, 2008 | $0.1500 |
| dividend | Oct 17, 2007 | $0.1500 |
| dividend | Jun 29, 2007 | $0.1500 |
| dividend | Apr 4, 2007 | $0.1500 |
| dividend | Jan 10, 2007 | $0.0900 |
| dividend | Oct 5, 2006 | $0.0090 |
Mastercard Hires for Crypto Just as Citrini Warns It Could Be Obsolete
Yahoo
The Bull Case For Mastercard (MA) Could Change Following Ericsson Fintech Integration News - Learn Why
Yahoo
Lightning Network powers 5,000 Bitcoin payments in 8 Hours at Las Vegas Event
Yahoo
AI-linked fears roil some corners of Wall Street after years of hype and gains
Yahoo
Is Claude Going to Kill Cloudflare Stock?
Yahoo