Search for a command to run...
Mizuho Financial Group
$10.33
4:00 PM ET
Open
$10.25
High
$10.40
Low
$10.20
Volume
7.6M
Market Cap
114.4B
Sector
Banks
Previous Close
$10.23
Day Range
$10.20 — $10.40
52W High
$10.40
52W Low
$4.04
Market Cap
114.4B
Avg Volume
3.4M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $10.25 | $10.40 | $10.20 | $10.33 | +0.98% |
| 2026-07-08 | $10.11 | $10.23 | $10.06 | $10.23 | +0.39% |
| 2026-07-07 | $10.26 | $10.31 | $10.14 | $10.19 | -1.55% |
| 2026-07-06 | $10.19 | $10.36 | $10.14 | $10.35 | +4.12% |
| 2026-07-02 | $10.07 | $10.10 | $9.87 | $9.94 | +1.43% |
| 2026-07-01 | $9.69 | $9.85 | $9.69 | $9.80 | +2.30% |
| 2026-06-30 | $9.60 | $9.62 | $9.52 | $9.58 | +0.21% |
| 2026-06-29 | $9.57 | $9.61 | $9.48 | $9.56 | -1.54% |
| 2026-06-26 | $9.63 | $9.79 | $9.63 | $9.71 | +1.25% |
| 2026-06-25 | $9.69 | $9.75 | $9.59 | $9.59 | +2.90% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 31, 2026 | $0.0797 |
| dividend | Sep 30, 2025 | $0.0950 |
| dividend | Mar 31, 2025 | $0.1000 |
| dividend | Sep 30, 2024 | $0.0900 |
| dividend |
Get MFG updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Mar 27, 2024 |
| $0.0703 |
| dividend | Sep 28, 2023 | $0.0700 |
| dividend | Mar 30, 2023 | $0.0600 |
| dividend | Sep 29, 2022 | $0.0600 |
| dividend | Mar 30, 2022 | $0.0600 |
| dividend | Sep 29, 2021 | $0.0700 |
| dividend | Mar 30, 2021 | $0.0685 |
| dividend | Sep 29, 2020 | $0.0719 |
| dividend | Mar 30, 2020 | $0.0688 |
| dividend | Sep 27, 2019 | $0.0689 |
| dividend | Mar 28, 2019 | $0.0693 |
| dividend | Sep 27, 2018 | $0.0665 |
| dividend | Mar 28, 2018 | $0.0684 |
| dividend | Sep 28, 2017 | $0.0666 |
| dividend | Mar 30, 2017 | $0.0678 |
| dividend | Mar 29, 2017 | $0.0700 |
| dividend | Sep 29, 2016 | $0.0657 |
| dividend | Sep 28, 2016 | $0.0700 |
| dividend | Mar 30, 2016 | $0.0698 |
| dividend | Mar 29, 2016 | $0.0700 |
| dividend | Sep 29, 2015 | $0.0609 |
| dividend | Sep 28, 2015 | $0.0600 |
| dividend | Mar 30, 2015 | $0.0643 |
| dividend | Mar 27, 2015 | $0.0600 |
| dividend | Sep 28, 2014 | $0.0576 |
| dividend | Sep 25, 2014 | $0.0600 |
| dividend | Mar 27, 2014 | $0.0685 |
| dividend | Mar 26, 2014 | $0.0700 |
| dividend | Sep 26, 2013 | $0.0584 |
| dividend | Sep 25, 2013 | $0.0600 |
| dividend | Mar 27, 2013 | $0.0613 |
| dividend | Mar 26, 2013 | $0.0600 |
| dividend | Sep 26, 2012 | $0.0725 |
| dividend | Sep 25, 2012 | $0.0700 |
| dividend | Mar 28, 2012 | $0.0753 |
| dividend | Mar 27, 2012 | $0.0800 |
| dividend | Sep 28, 2011 | $0.0771 |
| dividend | Sep 27, 2011 | $0.0800 |
| dividend | Mar 29, 2011 | $0.1495 |
| dividend | Mar 28, 2011 | $0.1500 |
| dividend | Mar 29, 2010 | $0.1757 |
| dividend | Mar 26, 2010 | $0.1800 |
| dividend | Mar 29, 2009 | $0.2072 |
| dividend | Mar 26, 2009 | $0.2100 |
| dividend | Mar 27, 2008 | $0.1853 |
| dividend | Mar 26, 2008 | $0.1900 |
| dividend | Mar 29, 2007 | $0.1132 |
| dividend | Mar 28, 2007 | $0.1100 |
Japanese Car Makers Rally on Weak Yen; Hyundai and Kia Misstep
Benzinga
SoftBank Reopens Talks for $10 Billion Loan Backed by OpenAI Stake After Adding Repayment Guarantee to Ease Banks' Valuation Concerns: Report
Benzinga
Reported Earlier, Nomura Plans To Fully Acquire Stock Of Three Companies That Operate Macquarie's U.S. And European Public Asset Management Business For An All-cash Price Of $1.8B
Benzinga
Mizuho Financial: Spotlight On Capital Preservation And Rate Hike Potential
SeekingAlpha
Japan's Megabanks Up Provisions On Economic Uncertainty After Record Earnings
SeekingAlpha