Search for a command to run...
Mizuho Financial Group
$9.32
Close · 2026-05-22
Open
$9.37
High
$9.41
Low
$9.31
Volume
3.8M
Market Cap
114.4B
Sector
Banks
Previous Close
$9.05
Day Range
$9.30 — $9.41
52W High
$10.28
52W Low
$4.04
Market Cap
114.4B
Avg Volume
3.4M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $9.37 | $9.41 | $9.31 | $9.32 | +2.98% |
| 2026-05-20 | $8.87 | $9.10 | $8.87 | $9.05 | +4.14% |
| 2026-05-19 | $8.60 | $8.79 | $8.59 | $8.69 | +3.58% |
| 2026-05-18 | $8.40 | $8.43 | $8.32 | $8.39 | +3.45% |
| 2026-04-24 | $8.08 | $8.14 | $8.05 | $8.11 | -0.12% |
| 2026-04-23 | $8.22 | $8.23 | $8.04 | $8.12 | -1.69% |
| 2026-04-22 | $8.30 | $8.31 | $8.22 | $8.26 | +0.36% |
| 2026-04-21 | $8.46 | $8.46 | $8.21 | $8.23 | -4.30% |
| 2026-04-20 | $8.63 | $8.68 | $8.60 | $8.60 | -0.35% |
| 2026-04-16 | $8.74 | $8.74 | $8.59 | $8.63 | -1.93% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Sep 30, 2025 | $0.0950 |
| dividend | Mar 31, 2025 | $0.1000 |
| dividend | Sep 30, 2024 | $0.0900 |
| dividend | Mar 27, 2024 | $0.0703 |
| dividend |
Get MFG updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Sep 28, 2023 |
| $0.0700 |
| dividend | Mar 30, 2023 | $0.0600 |
| dividend | Sep 29, 2022 | $0.0600 |
| dividend | Mar 30, 2022 | $0.0600 |
| dividend | Sep 29, 2021 | $0.0700 |
| dividend | Mar 30, 2021 | $0.0685 |
| dividend | Sep 29, 2020 | $0.0719 |
| dividend | Mar 30, 2020 | $0.0688 |
| dividend | Sep 27, 2019 | $0.0689 |
| dividend | Mar 28, 2019 | $0.0693 |
| dividend | Sep 27, 2018 | $0.0665 |
| dividend | Mar 28, 2018 | $0.0684 |
| dividend | Sep 28, 2017 | $0.0666 |
| dividend | Mar 30, 2017 | $0.0678 |
| dividend | Mar 29, 2017 | $0.0700 |
| dividend | Sep 29, 2016 | $0.0657 |
| dividend | Sep 28, 2016 | $0.0700 |
| dividend | Mar 30, 2016 | $0.0698 |
| dividend | Mar 29, 2016 | $0.0700 |
| dividend | Sep 29, 2015 | $0.0609 |
| dividend | Sep 28, 2015 | $0.0600 |
| dividend | Mar 30, 2015 | $0.0643 |
| dividend | Mar 27, 2015 | $0.0600 |
| dividend | Sep 28, 2014 | $0.0576 |
| dividend | Sep 25, 2014 | $0.0600 |
| dividend | Mar 27, 2014 | $0.0685 |
| dividend | Mar 26, 2014 | $0.0700 |
| dividend | Sep 26, 2013 | $0.0584 |
| dividend | Sep 25, 2013 | $0.0600 |
| dividend | Mar 27, 2013 | $0.0613 |
| dividend | Mar 26, 2013 | $0.0600 |
| dividend | Sep 26, 2012 | $0.0725 |
| dividend | Sep 25, 2012 | $0.0700 |
| dividend | Mar 28, 2012 | $0.0753 |
| dividend | Mar 27, 2012 | $0.0800 |
| dividend | Sep 28, 2011 | $0.0771 |
| dividend | Sep 27, 2011 | $0.0800 |
| dividend | Mar 29, 2011 | $0.1495 |
| dividend | Mar 28, 2011 | $0.1500 |
| dividend | Mar 29, 2010 | $0.1757 |
| dividend | Mar 26, 2010 | $0.1800 |
| dividend | Mar 29, 2009 | $0.2072 |
| dividend | Mar 26, 2009 | $0.2100 |
| dividend | Mar 27, 2008 | $0.1853 |
| dividend | Mar 26, 2008 | $0.1900 |
| dividend | Mar 29, 2007 | $0.1132 |
| dividend | Mar 28, 2007 | $0.1100 |
Mizuho Financial Group, Inc. 2026 Q4 - Results - Earnings Call Presentation
SeekingAlpha
$1000 Invested In Mizuho Financial Group 5 Years Ago Would Be Worth This Much Today
Benzinga
Mizuho Financial Group, Inc. 2026 Q4 - Results - Earnings Call Presentation
SeekingAlpha
Mizuho Financial Gr Q4 EPS $0.21 Beats $0.07 Estimate, Sales $12.828B Down From $12.831B YoY
Benzinga
Japan's Megabanks Expected To Post Record Profits In Coming Years
SeekingAlpha