Search for a command to run...
Markel Group Inc.
$2,066.97
4:00 PM ET
Open
$2,056.25
High
$2,073.22
Low
$2,041.88
Volume
29.1K
Market Cap
26.1B
Sector
Insurance
Revenue (TTM)
$16.6B
Net Income
$2.7B
EPS (Diluted)
$120.60
Latest Quarter
P/E Ratio
10.4
P/S Ratio
1.57
P/B Ratio
1.54
ROE
16.2%
Profit Margin
16.5%
Debt/Equity
0.26
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $11.5B | +43.8% | $1.5B | $120.60 | -24.8% |
| Q2 2025 | $8B | +135.4% | $778.9M | $61.60 | -34.6% |
| Q1 2025 | $3.4B | — | $121.7M | $12.08 | -84.0% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $12.8B | +56.5% | $2.2B | $160.42 | — |
| Q2 2024 | $8.2B | +82.9% | $1.3B | $94.24 | — |
| Q1 2024 | $4.5B | — | $1B | $75.43 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$2082.20
Day Range
$2060.04 — $2096.33
52W High
$2207.59
52W Low
$1621.89
Market Cap
26.1B
Avg Volume
46.1K
Exchange
XNYS
Industry
Property & Casualty
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $16.6B | $15.8B | $11.7B | $12.8B | $9.7B |
| Operating Income | $3.7B | $2.9B | $-93M | $3.2B | $1.3B |
| Net Income | $2.7B | $2B | $-214.1M | $2.4B | $816M |
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $61.9B | $55B | $49.8B | $48.4B | $41.7B |
| Total Liabilities | $44.4B | $39.5B | $36.1B | $33.3B | $28.6B |
| Stockholders' Equity | $16.9B | $15B | $13.1B | $14.7B | $12.8B |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 10.4 | 14.1 | — | 11.7 |
| P/S Ratio | 1.57 | 1.65 | 2.23 | 2.03 |
| P/B Ratio | 1.54 | 1.74 | 1.99 | 1.77 |
| ROE | 16.2% | 13.3% | -1.6% | 16.5% |
| ROA | 4.4% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $2,076.52 | $2,096.33 | $2,060.04 | $2,066.61 | -0.75% |
| 2026-02-20 | $2,074.93 | $2,082.48 | $2,050.75 | $2,082.20 | +0.70% |
| 2026-02-19 | $2,069.48 | $2,079.61 | $2,050.02 | $2,067.69 | -0.17% |
| 2026-02-18 | $2,084.46 | $2,090.21 | $2,056.00 | $2,071.16 | -0.64% |
| 2026-02-17 | $2,074.79 | $2,102.17 | $2,061.92 | $2,084.46 | +1.10% |
| 2026-02-13 | $2,065.00 | $2,083.26 | $2,051.31 | $2,061.88 | -0.94% |
| 2026-02-12 | $2,103.37 | $2,115.18 | $2,077.58 | $2,081.53 | -0.84% |
| 2026-02-11 | $2,095.39 | $2,118.00 | $2,066.25 | $2,099.06 | -0.20% |
| 2026-02-10 | $2,085.26 | $2,114.09 | $2,082.04 | $2,103.20 | +1.29% |
| 2026-02-09 | $2,103.41 | $2,125.14 | $2,066.68 | $2,076.45 | -1.22% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) | $199.69 | $147.32 | $-23.57 | $176.92 | $55.67 |
| EPS (Diluted) | $199.32 | $146.98 | $-23.57 | $176.51 | $55.63 |
| Cash & Equivalents | $3.7B | $3.7B | $4.1B | $4B | $4.3B |
| Total Debt | $4.3B | $3.8B | $4.1B | $4.4B | $3.5B |
| 3.6% |
| -0.4% |
| 5.0% |
| Profit Margin | 16.5% | 12.6% | -1.8% | 18.9% |
| Debt / Equity | 0.26 | 0.25 | 0.31 | 0.30 |