Search for a command to run...
MSCI Inc.
$536.48
4:00 PM ET
Open
$541.56
High
$545.75
Low
$532.52
Volume
426.9K
Market Cap
39.6B
Sector
Capital Markets
Net Income
$1.2B
EPS (Diluted)
$11.87
Latest Quarter
P/E Ratio
34.8
ROE
-45.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $917.6M | $11.87 | +16.9% |
| Q2 2025 | — | — | $592.3M | $7.63 | +15.8% |
| Q1 2025 | — | — | $288.6M | $3.71 | +15.2% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $803.6M | $10.15 | — |
| Q2 2024 | — | — | $522.7M | $6.59 | — |
| Q1 2024 | — | — | $256M | $3.22 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$556.93
Day Range
$541.63 — $557.09
52W High
$626.28
52W Low
$486.74
Market Cap
39.6B
Avg Volume
599.8K
Exchange
XNYS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cost of Revenue | — | — | — | — | $95.9M |
| Operating Income | $1.7B | $1.5B | $1.4B | $1.2B | $1.1B |
| Net Income | $1.2B | $1.1B | $1.1B | $870.6M | $726M |
| EPS (Basic) |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $5.7B | $5.4B | $5.5B | $5B | $5.5B |
| Total Liabilities | $8.4B | $6.4B | $6.3B | $6B | $5.7B |
| Stockholders' Equity | $-2.7B | $-940M | $-739.8M | $-1B | $-163.5M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 34.8 | 38.9 | 37.9 | 50.9 |
| ROE | -45.3% | -118.0% | -155.3% | -86.4% |
| ROA | 21.1% | 20.4% | 20.8% | 17.4% |
| Debt / Equity | -2.34 | -4.80 | -6.09 | -4.48 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $552.54 | $557.09 | $541.63 | $545.88 | -1.98% |
| 2026-04-08 | $555.83 | $567.49 | $554.01 | $556.93 | +1.76% |
| 2026-04-07 | $549.05 | $552.71 | $546.14 | $547.28 | +0.10% |
| 2026-04-06 | $545.66 | $549.87 | $544.61 | $546.71 | +0.35% |
| 2026-04-02 | $533.89 | $546.67 | $531.45 | $544.78 | +1.47% |
| 2026-04-01 | $531.17 | $540.10 | $525.58 | $536.90 | -0.39% |
| 2026-03-31 | $541.47 | $544.87 | $530.00 | $539.01 | +1.34% |
| 2026-03-30 | $526.44 | $535.49 | $524.00 | $531.88 | -0.52% |
| 2026-03-26 | $528.16 | $538.96 | $528.00 | $534.68 | +0.69% |
| 2026-03-25 | $541.31 | $542.21 | $525.00 | $530.99 | -1.24% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 13, 2026 | $2.0500 |
| dividend | Nov 14, 2025 | $1.8000 |
| dividend | Aug 15, 2025 | $1.8000 |
| dividend | May 16, 2025 | $1.8000 |
| dividend |
| $15.72 |
| $14.09 |
| $14.45 |
| $10.78 |
| $8.80 |
| EPS (Diluted) | $15.69 | $14.05 | $14.39 | $10.72 | $8.70 |
| Cash & Equivalents | $515.3M | $409.4M | $461.7M | $993.6M | $1.4B |
| Total Debt | $6.2B | $4.5B | $4.5B | $4.5B | $4.2B |
| Feb 14, 2025 |
| $1.8000 |
| dividend | Nov 15, 2024 | $1.6000 |
| dividend | Aug 16, 2024 | $1.6000 |
| dividend | May 16, 2024 | $1.6000 |
| dividend | Feb 15, 2024 | $1.6000 |
| dividend | Nov 8, 2023 | $1.3800 |
| dividend | Aug 10, 2023 | $1.3800 |
| dividend | May 11, 2023 | $1.3800 |
| dividend | Feb 16, 2023 | $1.3800 |
| dividend | Nov 9, 2022 | $1.2500 |
| dividend | Aug 11, 2022 | $1.2500 |
| dividend | May 12, 2022 | $1.0400 |
| dividend | Feb 17, 2022 | $1.0400 |
| dividend | Nov 10, 2021 | $1.0400 |
| dividend | Aug 12, 2021 | $1.0400 |
| dividend | May 13, 2021 | $0.7800 |
| dividend | Feb 18, 2021 | $0.7800 |
| dividend | Nov 12, 2020 | $0.7800 |
| dividend | Aug 13, 2020 | $0.7800 |
| dividend | May 14, 2020 | $0.6800 |
| dividend | Feb 20, 2020 | $0.6800 |
| dividend | Nov 14, 2019 | $0.6800 |
| dividend | Aug 15, 2019 | $0.6800 |
| dividend | May 16, 2019 | $0.5800 |
| dividend | Feb 21, 2019 | $0.5800 |
| dividend | Nov 15, 2018 | $0.5800 |
| dividend | Aug 16, 2018 | $0.5800 |
| dividend | May 17, 2018 | $0.3800 |
| dividend | Feb 15, 2018 | $0.3800 |
| dividend | Nov 16, 2017 | $0.3800 |
| dividend | Aug 16, 2017 | $0.3800 |
| dividend | May 17, 2017 | $0.2800 |
| dividend | Feb 15, 2017 | $0.2800 |
| dividend | Nov 9, 2016 | $0.2800 |
| dividend | Aug 11, 2016 | $0.2800 |
| dividend | May 11, 2016 | $0.2200 |
| dividend | Feb 17, 2016 | $0.2200 |
| dividend | Nov 10, 2015 | $0.2200 |
| dividend | Aug 13, 2015 | $0.2200 |
| dividend | May 13, 2015 | $0.1800 |
| dividend | Feb 18, 2015 | $0.1800 |
| dividend | Oct 10, 2014 | $0.1800 |