Search for a command to run...
Nu Holdings Ltd.
$14.96
4:00 PM ET
Open
$14.93
High
$15.04
Low
$14.78
Volume
51.5M
Market Cap
78.4B
Sector
Banks
Previous Close
$14.51
Day Range
$14.40 — $14.93
52W High
$18.98
52W Low
$9.01
Market Cap
78.4B
Avg Volume
52.5M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $14.51 | $14.93 | $14.40 | $14.87 | +2.48% |
| 2026-04-08 | $15.21 | $15.40 | $14.41 | $14.51 | +2.54% |
| 2026-04-07 | $14.10 | $14.16 | $13.84 | $14.15 | -0.77% |
| 2026-04-06 | $14.13 | $14.39 | $14.08 | $14.26 | +0.78% |
| 2026-04-02 | $14.00 | $14.48 | $13.83 | $14.15 | -2.01% |
| 2026-04-01 | $14.59 | $14.80 | $14.43 | $14.44 | +0.49% |
| 2026-03-31 | $13.80 | $14.41 | $13.70 | $14.37 | +6.37% |
| 2026-03-30 | $13.71 | $13.78 | $13.41 | $13.51 | -3.64% |
| 2026-03-26 | $14.13 | $14.33 | $13.93 | $14.02 | -2.09% |
| 2026-03-25 | $14.63 | $14.69 | $14.22 | $14.32 | +0.92% |
Shares of U.S.-listed foreign banks are trading higher amid subdued energy prices and inflation concerns after President Trump suspended U.S. strikes on Iranian power generation and energy assets for five days.
Benzinga
UBS Upgrades Nu Holdings (NU)
Fintel
UBS Upgrades Nu Holdings to Buy, Raises Price Target to $17.6
Benzinga
Nu Holdings: Strong Credit Expansion A Catalyst
SeekingAlpha
Tracking Stanley Druckenmiller's Duquesne Family Office Portfolio - Q4 2025 Update
SeekingAlpha