Search for a command to run...
Nu Holdings Ltd.
$16.53
4:00 PM ET
Open
$16.19
High
$16.59
Low
$15.87
Volume
60.4M
Market Cap
78.4B
Sector
Banks
Previous Close
$17.53
Day Range
$16.08 — $17.41
52W High
$18.98
52W Low
$9.01
Market Cap
78.4B
Avg Volume
51.5M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $17.25 | $17.41 | $16.08 | $16.19 | -7.64% |
| 2026-02-20 | $17.20 | $17.59 | $17.17 | $17.53 | +1.21% |
| 2026-02-19 | $17.14 | $17.44 | $16.90 | $17.32 | +0.87% |
| 2026-02-18 | $16.95 | $17.48 | $16.84 | $17.17 | +2.08% |
| 2026-02-17 | $16.75 | $17.00 | $16.59 | $16.82 | +0.00% |
| 2026-02-13 | $16.74 | $16.88 | $16.37 | $16.82 | -1.29% |
| 2026-02-12 | $17.54 | $17.55 | $16.71 | $17.04 | -2.13% |
| 2026-02-11 | $17.95 | $17.99 | $17.35 | $17.41 | -0.91% |
| 2026-02-10 | $17.15 | $17.74 | $17.04 | $17.57 | +0.11% |
| 2026-02-09 | $17.44 | $17.84 | $17.22 | $17.55 | +0.86% |
Shares of banking companies are trading lower amid overall market weakness after President Trump announced plans to raise global tariffs to 15% and commented that he does not need Congressional approval for tariffs.
Benzinga
Nvidia, Joby, CoreWeave, Lucid and More Stocks with Earnings This Week
Benzinga
Baron Emerging Markets Fund Q4 2025 Portfolio Activity
SeekingAlpha
Nu Holdings Q4 Preview: Nu Is Coming For The U.S. Peers
SeekingAlpha
Figma: Good Company, Good Q4, Questionable Entry Point
SeekingAlpha