Search for a command to run...
Nu Holdings Ltd.
$14.76
4:00 PM ET
Open
$14.41
High
$15.05
Low
$14.34
Volume
42.4M
Market Cap
78.4B
Sector
Banks
Previous Close
$14.58
Day Range
$14.34 — $15.05
52W High
$18.98
52W Low
$9.01
Market Cap
78.4B
Avg Volume
54.6M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-24 | $14.41 | $15.05 | $14.34 | $14.76 | +1.23% |
| 2026-08-21 | $14.35 | $14.82 | $14.26 | $14.58 | +2.60% |
| 2026-08-20 | $14.75 | $14.77 | $14.14 | $14.21 | -2.74% |
| 2026-08-19 | $14.43 | $14.99 | $14.24 | $14.61 | +1.81% |
| 2026-08-18 | $14.53 | $15.04 | $14.33 | $14.35 | -2.65% |
| 2026-08-17 | $15.40 | $15.41 | $14.71 | $14.74 | -3.22% |
| 2026-08-14 | $15.74 | $16.22 | $15.00 | $15.23 | +9.33% |
| 2026-08-13 | $13.54 | $14.01 | $13.46 | $13.93 | +2.73% |
| 2026-08-12 | $13.76 | $13.80 | $13.41 | $13.56 | -0.66% |
| 2026-08-11 | $13.87 | $13.90 | $13.37 | $13.65 | -1.52% |
Get NU updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
UBS Maintains Buy on Nu Holdings, Raises Price Target to $18.2
Benzinga
Which stocks are most active on Wednesday?
ChartMill
Nu Holdings Still Has A Massive Growth Runway
SeekingAlpha
Friday's session: most active stocks
ChartMill
SoFi's Growth Looks Unstoppable, But One Weak Segment Keeps Me From A Strong Buy
SeekingAlpha