Search for a command to run...
Nu Holdings Ltd.
$13.97
9:58 AM ET
Open
$13.79
High
$14.02
Low
$13.79
Volume
89.1M
Market Cap
78.4B
Sector
Banks
Previous Close
$13.37
Day Range
$13.09 — $13.78
52W High
$18.98
52W Low
$9.01
Market Cap
78.4B
Avg Volume
51.5M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $13.22 | $13.78 | $13.09 | $13.67 | +2.24% |
| 2026-07-08 | $13.38 | $13.54 | $13.30 | $13.37 | -1.76% |
| 2026-07-07 | $14.06 | $14.38 | $13.61 | $13.61 | -3.20% |
| 2026-07-06 | $13.68 | $14.06 | $13.41 | $14.06 | +3.31% |
| 2026-07-02 | $13.44 | $13.75 | $13.32 | $13.61 | +1.64% |
| 2026-07-01 | $13.28 | $13.93 | $13.25 | $13.39 | +0.22% |
| 2026-06-30 | $13.06 | $13.39 | $12.94 | $13.36 | +1.75% |
| 2026-06-29 | $13.26 | $13.30 | $12.99 | $13.13 | -0.30% |
| 2026-06-26 | $12.45 | $13.34 | $12.45 | $13.17 | +5.70% |
| 2026-06-25 | $12.48 | $12.65 | $12.23 | $12.46 | -2.12% |
Get NU updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Thursday's session: most active stocks
ChartMill
Nu Holdings: The Growth Runway Is Huge, The Risks Are Real
SeekingAlpha
JP Morgan Maintains Overweight on Nu Holdings, Raises Price Target to $20
Benzinga
Nu Holdings: Soaring NII Growth, Profitable And Cheap
SeekingAlpha
Nu Holdings: Cheap For No Good Reason
SeekingAlpha