Search for a command to run...
NatWest Group plc
$17.85
10:41 AM ET
Open
$17.85
High
$17.89
Low
$17.75
Volume
2.4M
Market Cap
66.2B
Sector
Banks
Previous Close
$17.51
Day Range
$17.66 — $17.85
52W High
$18.39
52W Low
$14.23
Market Cap
66.2B
Avg Volume
3.8M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $17.75 | $17.85 | $17.66 | $17.76 | +1.43% |
| 2026-07-08 | $17.77 | $17.84 | $17.37 | $17.51 | -2.67% |
| 2026-07-07 | $18.17 | $18.26 | $17.99 | $17.99 | -2.07% |
| 2026-07-06 | $18.15 | $18.40 | $18.15 | $18.37 | +2.11% |
| 2026-07-02 | $18.16 | $18.19 | $17.92 | $17.99 | +0.00% |
| 2026-07-01 | $17.74 | $18.12 | $17.73 | $17.99 | +2.04% |
| 2026-06-30 | $17.56 | $17.74 | $17.52 | $17.63 | +1.03% |
| 2026-06-29 | $17.37 | $17.48 | $17.25 | $17.45 | +1.34% |
| 2026-06-26 | $17.16 | $17.34 | $17.02 | $17.22 | -0.75% |
| 2026-06-25 | $17.37 | $17.47 | $17.24 | $17.35 | +10.79% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 20, 2026 | $0.6200 |
| dividend | Aug 8, 2025 | $0.2600 |
| dividend | Mar 14, 2025 | $0.3900 |
| dividend | Aug 9, 2024 | $0.1500 |
| dividend |
Get NWG updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Mar 14, 2024 |
| $0.2900 |
| dividend | Dec 1, 2023 | $0.1400 |
| dividend | Aug 10, 2023 | $0.1400 |
| dividend | Mar 16, 2023 | $0.2400 |
| dividend | Aug 30, 2022 | $0.4400 |
| split | Aug 30, 2022 | 0.928:1 |
| dividend | Aug 25, 2022 | $0.0800 |
| dividend | Mar 17, 2022 | $0.2000 |
| dividend | Aug 12, 2021 | $0.0800 |
| dividend | Mar 25, 2021 | $0.0800 |
| dividend | Mar 26, 2020 | $0.2100 |
| dividend | Aug 15, 2019 | $0.3400 |
| dividend | Mar 21, 2019 | $0.2900 |
| dividend | Aug 23, 2018 | $0.0500 |
| split | Nov 7, 2008 | 0.05:1 |
| split | Sep 10, 2008 | 1.03:1 |
| dividend | Sep 10, 2008 | $2.0000 |
| dividend | May 29, 2008 | $0.6500 |
| dividend | Mar 5, 2008 | $0.4600 |
NatWest: Agentic AI Wealth Hyper-Scaling Against Shadow Banking Risks
SeekingAlpha
Shares of U.S.-listed foreign banks are trading higher amid subdued energy prices and inflation concerns after President Trump suspended U.S. strikes on Iranian power generation and energy assets for five days.
Benzinga
ValuEngine Weekly Market Summary And Commentary
SeekingAlpha
Here's How Much You Would Have Made Owning NatWest Group Stock In The Last 5 Years
Benzinga
5 Relatively Secure And Cheap Dividend Stocks, Yields Up To 8% (June 2026)
SeekingAlpha