Search for a command to run...
NatWest Group plc
$19.05
4:00 PM ET
Open
$19.12
High
$19.19
Low
$19.03
Volume
1.5M
Market Cap
66.2B
Sector
Banks
Previous Close
$19.18
Day Range
$19.03 — $19.19
52W High
$19.42
52W Low
$14.23
Market Cap
66.2B
Avg Volume
3.9M
Exchange
XNYS
Industry
International Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-11 | $19.12 | $19.19 | $19.03 | $19.05 | -0.68% |
| 2026-08-10 | $19.13 | $19.23 | $19.08 | $19.18 | +0.74% |
| 2026-08-06 | $19.37 | $19.39 | $18.97 | $19.04 | -0.94% |
| 2026-08-05 | $19.16 | $19.30 | $19.05 | $19.22 | -1.03% |
| 2026-08-03 | $19.36 | $19.42 | $19.16 | $19.42 | +2.53% |
| 2026-07-31 | $19.20 | $19.31 | $18.84 | $18.94 | +2.21% |
| 2026-07-30 | $18.29 | $18.59 | $18.28 | $18.53 | +5.40% |
| 2026-07-29 | $17.59 | $17.89 | $17.55 | $17.58 | -1.01% |
| 2026-07-28 | $17.66 | $17.85 | $17.55 | $17.76 | -3.00% |
| 2026-07-27 | $18.27 | $18.37 | $18.05 | $18.31 | +1.89% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 14, 2026 | $0.3222 |
| dividend | Mar 20, 2026 | $0.6200 |
| dividend | Aug 8, 2025 | $0.2600 |
| dividend | Mar 14, 2025 | $0.3900 |
| dividend |
Get NWG updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Aug 9, 2024 |
| $0.1500 |
| dividend | Mar 14, 2024 | $0.2900 |
| dividend | Dec 1, 2023 | $0.1400 |
| dividend | Aug 10, 2023 | $0.1400 |
| dividend | Mar 16, 2023 | $0.2400 |
| dividend | Aug 30, 2022 | $0.4400 |
| split | Aug 30, 2022 | 0.928:1 |
| dividend | Aug 25, 2022 | $0.0800 |
| dividend | Mar 17, 2022 | $0.2000 |
| dividend | Aug 12, 2021 | $0.0800 |
| dividend | Mar 25, 2021 | $0.0800 |
| dividend | Mar 26, 2020 | $0.2100 |
| dividend | Aug 15, 2019 | $0.3400 |
| dividend | Mar 21, 2019 | $0.2900 |
| dividend | Aug 23, 2018 | $0.0500 |
| split | Nov 7, 2008 | 0.05:1 |
| split | Sep 10, 2008 | 1.03:1 |
| dividend | Sep 10, 2008 | $2.0000 |
| dividend | May 29, 2008 | $0.6500 |
| dividend | Mar 5, 2008 | $0.4600 |
NatWest: Improving Deposit Margin Continues To Lift Earnings
SeekingAlpha
5 Relatively Secure And Cheap Dividend Stocks, Yields Up To 8% (August 2026)
SeekingAlpha
NatWest Group plc (NWG) Q2 2026 Earnings Call Transcript
SeekingAlpha
NatWest Group plc 2026 Q2 - Results - Earnings Call Presentation
SeekingAlpha
NatWest Group Q2 EPS $0.54 Beats $0.47 Estimate, Sales $6.041B Beat $5.960B Estimate
Benzinga