Search for a command to run...
Blue Owl Capital Inc.
$9.30
Close · 2026-07-09
Open
$9.27
High
$9.42
Low
$9.17
Volume
12.6M
Market Cap
16.2B
Sector
Asset Management
Revenue (TTM)
$567.8M
Net Income
$78.8M
EPS (Diluted)
$0.02
Latest Quarter
P/E Ratio
93.0
P/S Ratio
28.59
P/B Ratio
7.36
ROE
3.6%
Profit Margin
13.9%
Debt/Equity
1.51
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $138M | — | $15.5M | $0.02 | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $421M | +55.6% | $31.2M | $0.03 | -80.0% |
| Q2 2025 | $270.5M | +104.1% | $24.9M | $0.02 | -81.8% |
| Q1 2025 | $132.6M | — | $7.4M | $0.00 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $390.3M | +56.4% | $88.8M | $0.15 | — |
| Q2 2024 | $249.6M | — | $59M | $0.11 | — |
Previous Close
$9.24
Day Range
$9.17 — $9.41
52W High
$22.41
52W Low
$7.95
Market Cap
16.2B
Avg Volume
15.7M
Exchange
XNYS
Industry
Alternative Managers
| Item | 2025 | 2024 | 2024 | 2024 | 2021 |
|---|---|---|---|---|---|
| Revenue | $567.8M | $527.9M | $387.3M | $234M | — |
| Net Income | $78.8M | $109.6M | $54.3M | $-9.3M | $-376.2M |
| EPS (Basic) | $0.12 | $0.20 | $0.12 | $-0.02 | $-1.27 |
| Item | 2025 | 2024 | 2024 | 2024 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $12.5B | $11B | $8.8B | $8.9B | $8.3B |
| Total Liabilities | $6.4B | $5.2B | $3.5B | $3.3B | $2.4B |
| Stockholders' Equity | $2.2B | $2.1B | $1.5B | $1.6B | $1.7B |
| Ratio | 2025 | 2024 | 2024 | 2024 |
|---|---|---|---|---|
| P/E Ratio | 93.0 | 46.5 | 93.0 | — |
| P/S Ratio | 28.59 | 30.75 | 41.90 | 69.36 |
| P/B Ratio | 7.36 | 7.63 | 10.62 | 10.11 |
| ROE | 3.6% | 5.2% | 3.6% | -0.6% |
| ROA | 0.6% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $9.27 | $9.42 | $9.17 | $9.30 | +0.65% |
| 2026-07-08 | $9.20 | $9.33 | $9.18 | $9.24 | -1.60% |
| 2026-07-07 | $9.49 | $9.59 | $9.33 | $9.39 | -1.05% |
| 2026-07-06 | $9.07 | $9.56 | $9.07 | $9.49 | +4.98% |
| 2026-07-02 | $9.20 | $9.53 | $8.96 | $9.04 | +4.63% |
| 2026-07-01 | $8.79 | $8.90 | $8.60 | $8.64 | -1.26% |
| 2026-06-30 | $8.54 | $8.84 | $8.50 | $8.75 | +2.70% |
| 2026-06-29 | $8.67 | $8.77 | $8.31 | $8.52 | -0.58% |
| 2026-06-26 | $8.41 | $8.71 | $8.40 | $8.57 | +1.06% |
| 2026-06-25 | $8.60 | $8.77 | $8.40 | $8.48 | -10.36% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 13, 2026 | $0.2300 |
| dividend | Feb 20, 2026 | $0.2300 |
| dividend | Nov 10, 2025 | $0.2300 |
| dividend | Aug 14, 2025 | $0.2300 |
| dividend |
Get OWL updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Diluted) | $0.10 | $0.20 | $0.10 | $-0.02 | $-1.34 |
| Cash & Equivalents |
| $194.5M |
| $152.1M |
| $104.2M |
| $68.1M |
| $42.6M |
| Total Debt | $3.3B | $2.6B | $1.7B | $1.6B | $1.2B |
| 1.0% |
| 0.6% |
| -0.1% |
| Profit Margin | 13.9% | 20.8% | 14.0% | -4.0% |
| Debt / Equity | 1.51 | 1.22 | 1.10 | 1.01 |
| May 14, 2025 |
| $0.2300 |
| dividend | Feb 19, 2025 | $0.1800 |
| dividend | Nov 8, 2024 | $0.1800 |
| dividend | Aug 21, 2024 | $0.1800 |
| dividend | May 20, 2024 | $0.1800 |
| dividend | Feb 22, 2024 | $0.1400 |
| dividend | Nov 17, 2023 | $0.1400 |
| dividend | Aug 18, 2023 | $0.1400 |
| dividend | May 18, 2023 | $0.1400 |
| dividend | Feb 23, 2023 | $0.1300 |
| dividend | Nov 18, 2022 | $0.1200 |
| dividend | Aug 19, 2022 | $0.1100 |
| dividend | May 19, 2022 | $0.1000 |
| dividend | Feb 25, 2022 | $0.1000 |
| dividend | Nov 19, 2021 | $0.0900 |
| dividend | Aug 24, 2021 | $0.0400 |
| dividend | Aug 23, 2021 | $0.0400 |