Search for a command to run...
PennyMac Financial Services
$75.98
9:39 AM ET
Open
$75.36
High
$76.00
Low
$75.36
Volume
286.6K
Market Cap
4.7B
Sector
Fintech
Net Income
$501.1M
EPS (Diluted)
$1.94
Latest Quarter
P/E Ratio
8.1
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | — | — | $104M | $1.94 | -51.1% |
| Q1 2026 | — | — | $82.3M | $1.53 | +7.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $394.2M | $7.34 | +89.2% |
| Q2 2025 | — | — | $212.7M | $3.97 | — |
| Q1 2025 | — | — | $76.3M | $1.42 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $206.9M | $3.88 | — |
Previous Close
$75.74
Day Range
$74.79 — $76.25
52W High
$160.36
52W Low
$71.67
Market Cap
4.7B
Avg Volume
463.8K
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $501.1M | $311.4M | $144.7M | $475.5M | $1B |
| EPS (Basic) | $9.69 | $6.11 | $2.89 | $8.96 | $15.73 |
| EPS (Diluted) | $9.30 | $5.84 | $2.74 | $8.50 | $14.87 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $29.4B | $26.1B | $18.8B | $16.8B | $18.8B |
| Total Liabilities | $25.1B | $22.3B | $15.3B | $13.4B | $15.4B |
| Total Debt | $6.2B | $5.3B | $4.4B | $3.8B | $3.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 8.1 | 12.9 | 27.4 | 8.8 |
| ROA | 1.7% | 1.2% | 0.8% | 2.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $76.02 | $76.26 | $74.79 | $75.09 | -0.86% |
| 2026-08-20 | $76.09 | $76.28 | $74.80 | $75.74 | -1.43% |
| 2026-08-19 | $76.33 | $78.94 | $76.15 | $76.84 | +2.05% |
| 2026-08-18 | $76.90 | $77.04 | $75.25 | $75.30 | -1.32% |
| 2026-08-17 | $77.51 | $77.51 | $76.03 | $76.31 | -2.20% |
| 2026-08-14 | $79.41 | $79.68 | $77.75 | $78.03 | -1.82% |
| 2026-08-13 | $77.72 | $80.38 | $77.50 | $79.48 | +3.25% |
| 2026-08-12 | $77.09 | $77.80 | $75.63 | $76.98 | +0.51% |
| 2026-08-11 | $76.53 | $76.72 | $75.34 | $76.59 | +0.98% |
| 2026-08-10 | $76.84 | $77.05 | $74.58 | $75.85 | -1.52% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 17, 2026 | $0.3000 |
| dividend | May 18, 2026 | $0.3000 |
| dividend | Feb 13, 2026 | $0.3000 |
| dividend | Nov 17, 2025 | $0.3000 |
| dividend |
Get PFSI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Aug 13, 2025 |
| $0.3000 |
| dividend | May 14, 2025 | $0.3000 |
| dividend | Feb 13, 2025 | $0.3000 |
| dividend | Nov 18, 2024 | $0.3000 |
| dividend | Aug 13, 2024 | $0.3000 |
| dividend | May 13, 2024 | $0.2000 |
| dividend | Feb 12, 2024 | $0.2000 |
| dividend | Nov 10, 2023 | $0.2000 |
| dividend | Aug 14, 2023 | $0.2000 |
| dividend | May 15, 2023 | $0.2000 |
| dividend | Feb 13, 2023 | $0.2000 |
| dividend | Nov 11, 2022 | $0.2000 |
| dividend | Nov 10, 2022 | $0.2000 |
| dividend | Aug 15, 2022 | $0.2000 |
| dividend | May 16, 2022 | $0.2000 |
| dividend | Feb 14, 2022 | $0.2000 |
| dividend | Nov 12, 2021 | $0.2000 |
| dividend | Aug 13, 2021 | $0.2000 |
| dividend | May 14, 2021 | $0.2000 |
| dividend | Feb 11, 2021 | $0.2000 |
| dividend | Nov 13, 2020 | $0.1500 |
| dividend | Aug 14, 2020 | $0.1500 |
| dividend | May 15, 2020 | $0.1200 |
| dividend | Feb 13, 2020 | $0.1200 |
| dividend | Nov 14, 2019 | $0.1200 |
| dividend | Aug 10, 2018 | $0.4000 |