Search for a command to run...
PennyMac Financial Services
$85.88
4:00 PM ET
Open
$86.88
High
$87.08
Low
$85.63
Volume
445.0K
Market Cap
4.7B
Sector
Fintech
Net Income
$501.1M
EPS (Diluted)
$1.53
Latest Quarter
P/E Ratio
9.2
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $82.3M | $1.53 | +7.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $394.2M | $7.34 | +89.2% |
| Q2 2025 | — | — | $212.7M | $3.97 | +53.3% |
| Q1 2025 | — | — | $76.3M | $1.42 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $206.9M | $3.88 | — |
| Q2 2024 | — | — | $137.6M | $2.59 | — |
Previous Close
$85.69
Day Range
$85.63 — $87.08
52W High
$160.36
52W Low
$83.31
Market Cap
4.7B
Avg Volume
461.1K
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $501.1M | $311.4M | $144.7M | $475.5M | $1B |
| EPS (Basic) | $9.69 | $6.11 | $2.89 | $8.96 | $15.73 |
| EPS (Diluted) | $9.30 | $5.84 | $2.74 | $8.50 | $14.87 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $29.4B | $26.1B | $18.8B | $16.8B | $18.8B |
| Total Liabilities | $25.1B | $22.3B | $15.3B | $13.4B | $15.4B |
| Total Debt | $6.2B | $5.3B | $4.4B | $3.8B | $3.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 9.2 | 14.7 | 31.3 | 10.1 |
| ROA | 1.7% | 1.2% | 0.8% | 2.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $86.88 | $87.08 | $85.63 | $85.88 | +0.22% |
| 2026-05-15 | $86.79 | $87.86 | $85.51 | $85.69 | -2.43% |
| 2026-05-14 | $88.34 | $88.91 | $87.10 | $87.82 | +0.09% |
| 2026-05-13 | $87.51 | $88.92 | $86.25 | $87.74 | -1.00% |
| 2026-05-12 | $88.00 | $89.00 | $86.41 | $88.63 | +0.32% |
| 2026-05-11 | $90.36 | $90.50 | $88.13 | $88.35 | -4.10% |
| 2026-05-01 | $90.87 | $92.50 | $90.50 | $92.13 | +2.04% |
| 2026-04-30 | $89.36 | $90.91 | $89.36 | $90.29 | +1.24% |
| 2026-04-29 | $90.46 | $90.96 | $88.84 | $89.18 | -2.19% |
| 2026-04-28 | $91.50 | $91.50 | $90.67 | $91.18 | -0.23% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 18, 2026 | $0.3000 |
| dividend | Feb 13, 2026 | $0.3000 |
| dividend | Nov 17, 2025 | $0.3000 |
| dividend | Aug 13, 2025 | $0.3000 |
| dividend |
Get PFSI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 14, 2025 |
| $0.3000 |
| dividend | Feb 13, 2025 | $0.3000 |
| dividend | Nov 18, 2024 | $0.3000 |
| dividend | Aug 13, 2024 | $0.3000 |
| dividend | May 13, 2024 | $0.2000 |
| dividend | Feb 12, 2024 | $0.2000 |
| dividend | Nov 10, 2023 | $0.2000 |
| dividend | Aug 14, 2023 | $0.2000 |
| dividend | May 15, 2023 | $0.2000 |
| dividend | Feb 13, 2023 | $0.2000 |
| dividend | Nov 11, 2022 | $0.2000 |
| dividend | Nov 10, 2022 | $0.2000 |
| dividend | Aug 15, 2022 | $0.2000 |
| dividend | May 16, 2022 | $0.2000 |
| dividend | Feb 14, 2022 | $0.2000 |
| dividend | Nov 12, 2021 | $0.2000 |
| dividend | Aug 13, 2021 | $0.2000 |
| dividend | May 14, 2021 | $0.2000 |
| dividend | Feb 11, 2021 | $0.2000 |
| dividend | Nov 13, 2020 | $0.1500 |
| dividend | Aug 14, 2020 | $0.1500 |
| dividend | May 15, 2020 | $0.1200 |
| dividend | Feb 13, 2020 | $0.1200 |
| dividend | Nov 14, 2019 | $0.1200 |
| dividend | Aug 10, 2018 | $0.4000 |