Search for a command to run...
PennyMac Financial Services
$73.29
4:00 PM ET
Open
$72.46
High
$73.75
Low
$72.46
Volume
456.7K
Market Cap
4.7B
Sector
Fintech
Net Income
$501.1M
EPS (Diluted)
$1.94
Latest Quarter
P/E Ratio
7.9
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | — | — | $104M | $1.94 | -51.1% |
| Q1 2026 | — | — | $82.3M | $1.53 | +7.7% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $394.2M | $7.34 | +89.2% |
| Q2 2025 | — | — | $212.7M | $3.97 | — |
| Q1 2025 | — | — | $76.3M | $1.42 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $206.9M | $3.88 | — |
Previous Close
$72.18
Day Range
$72.46 — $73.75
52W High
$160.36
52W Low
$70.67
Market Cap
4.7B
Avg Volume
463.9K
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $501.1M | $311.4M | $144.7M | $475.5M | $1B |
| EPS (Basic) | $9.69 | $6.11 | $2.89 | $8.96 | $15.73 |
| EPS (Diluted) | $9.30 | $5.84 | $2.74 | $8.50 | $14.87 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $29.4B | $26.1B | $18.8B | $16.8B | $18.8B |
| Total Liabilities | $25.1B | $22.3B | $15.3B | $13.4B | $15.4B |
| Total Debt | $6.2B | $5.3B | $4.4B | $3.8B | $3.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 7.9 | 12.5 | 26.7 | 8.6 |
| ROA | 1.7% | 1.2% | 0.8% | 2.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-09-04 | $72.46 | $73.75 | $72.46 | $73.29 | +1.54% |
| 2026-09-02 | $71.10 | $73.19 | $71.10 | $72.18 | +1.98% |
| 2026-09-01 | $72.42 | $72.87 | $70.67 | $70.78 | -3.19% |
| 2026-08-31 | $72.99 | $73.80 | $72.42 | $73.11 | -0.37% |
| 2026-08-28 | $74.32 | $74.45 | $73.28 | $73.38 | -0.29% |
| 2026-08-27 | $72.59 | $73.98 | $72.10 | $73.59 | +0.95% |
| 2026-08-26 | $74.15 | $74.15 | $72.81 | $72.90 | -1.70% |
| 2026-08-25 | $75.65 | $75.90 | $73.40 | $74.16 | -1.36% |
| 2026-08-24 | $75.58 | $75.98 | $75.01 | $75.18 | +0.12% |
| 2026-08-21 | $76.02 | $76.26 | $74.79 | $75.09 | -0.86% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Aug 17, 2026 | $0.3000 |
| dividend | May 18, 2026 | $0.3000 |
| dividend | Feb 13, 2026 | $0.3000 |
| dividend | Nov 17, 2025 | $0.3000 |
| dividend |
Get PFSI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Aug 13, 2025 |
| $0.3000 |
| dividend | May 14, 2025 | $0.3000 |
| dividend | Feb 13, 2025 | $0.3000 |
| dividend | Nov 18, 2024 | $0.3000 |
| dividend | Aug 13, 2024 | $0.3000 |
| dividend | May 13, 2024 | $0.2000 |
| dividend | Feb 12, 2024 | $0.2000 |
| dividend | Nov 10, 2023 | $0.2000 |
| dividend | Aug 14, 2023 | $0.2000 |
| dividend | May 15, 2023 | $0.2000 |
| dividend | Feb 13, 2023 | $0.2000 |
| dividend | Nov 11, 2022 | $0.2000 |
| dividend | Nov 10, 2022 | $0.2000 |
| dividend | Aug 15, 2022 | $0.2000 |
| dividend | May 16, 2022 | $0.2000 |
| dividend | Feb 14, 2022 | $0.2000 |
| dividend | Nov 12, 2021 | $0.2000 |
| dividend | Aug 13, 2021 | $0.2000 |
| dividend | May 14, 2021 | $0.2000 |
| dividend | Feb 11, 2021 | $0.2000 |
| dividend | Nov 13, 2020 | $0.1500 |
| dividend | Aug 14, 2020 | $0.1500 |
| dividend | May 15, 2020 | $0.1200 |
| dividend | Feb 13, 2020 | $0.1200 |
| dividend | Nov 14, 2019 | $0.1200 |
| dividend | Aug 10, 2018 | $0.4000 |