Search for a command to run...
PennyMac Financial Services
$91.41
4:00 PM ET
Open
$90.85
High
$91.88
Low
$90.13
Volume
1.1M
Market Cap
4.7B
Sector
Fintech
Net Income
$501.1M
EPS (Diluted)
$7.34
Latest Quarter
P/E Ratio
9.9
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | — | — | $394.2M | $7.34 | +89.2% |
| Q2 2025 | — | — | $212.7M | $3.97 | +53.3% |
| Q1 2025 | — | — | $76.3M | $1.42 | +91.9% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $206.9M | $3.88 | — |
| Q2 2024 | — | — | $137.6M | $2.59 | — |
| Q1 2024 | — | — | $39.3M | $0.74 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$91.61
Day Range
$89.80 — $92.89
52W High
$160.36
52W Low
$83.31
Market Cap
4.7B
Avg Volume
465.9K
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Income | $501.1M | $311.4M | $144.7M | $475.5M | $1B |
| EPS (Basic) | $9.69 | $6.11 | $2.89 | $8.96 | $15.73 |
| EPS (Diluted) | $9.30 | $5.84 | $2.74 | $8.50 | $14.87 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $29.4B | $26.1B | $18.8B | $16.8B | $18.8B |
| Total Liabilities | $25.1B | $22.3B | $15.3B | $13.4B | $15.4B |
| Total Debt | $6.2B | $5.3B | $4.4B | $3.8B | $3.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 9.9 | 15.7 | 33.5 | 10.8 |
| ROA | 1.7% | 1.2% | 0.8% | 2.8% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $90.81 | $92.89 | $89.80 | $91.77 | +0.17% |
| 2026-04-08 | $92.13 | $93.20 | $90.40 | $91.61 | +3.57% |
| 2026-04-07 | $90.05 | $90.05 | $88.30 | $88.45 | -2.14% |
| 2026-04-06 | $90.04 | $91.08 | $89.43 | $90.38 | +0.31% |
| 2026-04-02 | $85.75 | $90.61 | $85.33 | $90.10 | +2.74% |
| 2026-04-01 | $88.70 | $88.76 | $87.61 | $87.70 | +0.34% |
| 2026-03-31 | $85.96 | $87.95 | $85.16 | $87.40 | +2.94% |
| 2026-03-30 | $85.92 | $86.51 | $84.55 | $84.90 | -1.78% |
| 2026-03-26 | $85.40 | $87.13 | $85.40 | $86.44 | +0.01% |
| 2026-03-25 | $85.12 | $86.45 | $84.28 | $86.43 | +2.53% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 13, 2026 | $0.3000 |
| dividend | Nov 17, 2025 | $0.3000 |
| dividend | Aug 13, 2025 | $0.3000 |
| dividend | May 14, 2025 | $0.3000 |
| dividend |
| Feb 13, 2025 |
| $0.3000 |
| dividend | Nov 18, 2024 | $0.3000 |
| dividend | Aug 13, 2024 | $0.3000 |
| dividend | May 13, 2024 | $0.2000 |
| dividend | Feb 12, 2024 | $0.2000 |
| dividend | Nov 10, 2023 | $0.2000 |
| dividend | Aug 14, 2023 | $0.2000 |
| dividend | May 15, 2023 | $0.2000 |
| dividend | Feb 13, 2023 | $0.2000 |
| dividend | Nov 11, 2022 | $0.2000 |
| dividend | Nov 10, 2022 | $0.2000 |
| dividend | Aug 15, 2022 | $0.2000 |
| dividend | May 16, 2022 | $0.2000 |
| dividend | Feb 14, 2022 | $0.2000 |
| dividend | Nov 12, 2021 | $0.2000 |
| dividend | Aug 13, 2021 | $0.2000 |
| dividend | May 14, 2021 | $0.2000 |
| dividend | Feb 11, 2021 | $0.2000 |
| dividend | Nov 13, 2020 | $0.1500 |
| dividend | Aug 14, 2020 | $0.1500 |
| dividend | May 15, 2020 | $0.1200 |
| dividend | Feb 13, 2020 | $0.1200 |
| dividend | Nov 14, 2019 | $0.1200 |
| dividend | Aug 10, 2018 | $0.4000 |