Search for a command to run...
Progressive Corp.
$206.08
4:00 PM ET
Open
$203.02
High
$206.33
Low
$201.05
Volume
2.9M
Market Cap
119.4B
Sector
Insurance
Revenue (TTM)
$75.4B
Net Income
$8.5B
EPS (Diluted)
$14.21
Latest Quarter
P/E Ratio
14.1
P/S Ratio
1.58
P/B Ratio
4.67
ROE
33.1%
Profit Margin
11.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $64.9B | +53.1% | $8.4B | $14.21 | +36.8% |
| Q2 2025 | $42.4B | +107.8% | $5.7B | $9.77 | +52.2% |
| Q1 2025 | $20.4B | — | $2.6B | $4.37 | +10.9% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $55.1B | +55.7% | $6.1B | $10.39 | — |
| Q2 2024 | $35.4B | +105.2% | $3.8B | $6.42 | — |
| Q1 2024 | $17.2B | — | $2.3B | $3.94 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$204.08
Day Range
$201.98 — $205.00
52W High
$292.99
52W Low
$197.92
Market Cap
119.4B
Avg Volume
3.3M
Exchange
XNYS
Industry
Property & Casualty
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $75.4B | $62.1B | $49.6B | $47.7B | $42.7B |
| Net Income | $8.5B | $3.9B | $721.5M | $3.4B | $5.7B |
| EPS (Basic) | $14.45 | $6.61 | $1.19 | $5.69 | $9.71 |
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $105.7B | $88.7B | $75.5B | $71.1B | $64.1B |
| Total Liabilities | $80.2B | $68.4B | $59.6B | $52.9B | $47.1B |
| Stockholders' Equity | $25.6B | $20.3B | $15.9B | $18.2B | $17B |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 14.1 | 31.0 | 172.6 | 36.0 |
| P/S Ratio | 1.58 | 1.92 | 2.41 | 2.50 |
| P/B Ratio | 4.67 | 5.89 | 7.52 | 6.55 |
| ROE | 33.1% | 19.2% | 4.5% | 18.4% |
| ROA | 8.0% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $203.05 | $205.00 | $201.98 | $203.69 | -0.19% |
| 2026-02-20 | $203.69 | $204.13 | $200.39 | $204.08 | +1.14% |
| 2026-02-19 | $203.11 | $204.05 | $200.81 | $201.77 | -0.74% |
| 2026-02-18 | $208.40 | $208.90 | $201.24 | $203.28 | -2.22% |
| 2026-02-17 | $207.88 | $210.10 | $205.69 | $207.90 | +1.65% |
| 2026-02-13 | $206.98 | $208.83 | $202.00 | $204.53 | -0.45% |
| 2026-02-12 | $208.16 | $208.86 | $205.45 | $205.45 | -1.40% |
| 2026-02-11 | $201.73 | $209.70 | $200.27 | $208.37 | +2.85% |
| 2026-02-10 | $201.44 | $202.67 | $198.83 | $202.60 | +0.53% |
| 2026-02-09 | $201.57 | $202.62 | $199.96 | $201.53 | -0.38% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Diluted) |
| $14.40 |
| $6.58 |
| $1.18 |
| $5.66 |
| $9.66 |
| 4.4% |
| 1.0% |
| 4.7% |
| Profit Margin | 11.3% | 6.3% | 1.5% | 7.0% |
Progressive Announces Investor Relations Event
Yahoo
How The Progressive (PGR) Narrative Is Shifting As Fair Value And Analyst Views Recalibrate
Yahoo
UBS Maintains Neutral on Progressive, Lowers Price Target to $218
Benzinga
Progressive (PGR) Surpasses Market Returns: Some Facts Worth Knowing
Yahoo
The Progressive Corporation (PGR) Reports Jan 2025 Results
Yahoo