Search for a command to run...
Progressive Corp.
$223.46
9:40 AM ET
Open
$219.70
High
$223.50
Low
$219.70
Volume
1.9M
Market Cap
119.4B
Sector
Insurance
Revenue (TTM)
$87.7B
Net Income
$11.3B
EPS (Diluted)
$10.47
Latest Quarter
P/E Ratio
11.4
P/S Ratio
1.36
P/B Ratio
3.94
ROE
37.3%
Profit Margin
12.9%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $45.8B | +106.4% | $6.1B | $10.47 | +7.2% |
| Q1 2026 | $22.2B | — | $2.8B | $4.80 | +9.8% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $64.9B | +53.1% | $8.4B | $14.21 | +36.8% |
| Q2 2025 | $42.4B | +107.8% | $5.7B | $9.77 | — |
| Q1 2025 | $20.4B | — | $2.6B | $4.37 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $55.1B | — | $6.1B | $10.39 | — |
Previous Close
$220.34
Day Range
$218.16 — $221.54
52W High
$292.99
52W Low
$191.75
Market Cap
119.4B
Avg Volume
3.2M
Exchange
XNYS
Industry
Property & Casualty
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $87.7B | $75.4B | $62.1B | $49.6B | $47.7B |
| Net Income | $11.3B | $8.5B | $3.9B | $721.5M | $3.4B |
| EPS (Basic) | $19.29 | $14.45 | $6.61 | $1.19 | $5.69 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $123B | $105.7B | $88.7B | $75.5B | $71.1B |
| Total Liabilities | $92.7B | $80.2B | $68.4B | $59.6B | $52.9B |
| Stockholders' Equity | $30.3B | $25.6B | $20.3B | $15.9B | $18.2B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 11.4 | 15.2 | 33.3 | 185.8 |
| P/S Ratio | 1.36 | 1.58 | 1.92 | 2.41 |
| P/B Ratio | 3.94 | 4.67 | 5.89 | 7.52 |
| ROE | 37.3% | 33.1% | 19.2% | 4.5% |
| ROA | 9.2% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $221.27 | $221.54 | $218.16 | $219.28 | -0.48% |
| 2026-08-20 | $218.80 | $223.80 | $217.56 | $220.34 | +1.41% |
| 2026-08-19 | $207.57 | $217.66 | $208.03 | $217.27 | +4.84% |
| 2026-08-18 | $207.70 | $208.05 | $205.70 | $207.23 | +1.66% |
| 2026-08-17 | $208.78 | $209.70 | $203.18 | $203.84 | -2.75% |
| 2026-08-14 | $208.01 | $210.92 | $207.31 | $209.60 | +0.35% |
| 2026-08-13 | $208.56 | $210.50 | $207.87 | $208.87 | +0.72% |
| 2026-08-12 | $209.25 | $212.73 | $207.01 | $207.37 | -2.35% |
| 2026-08-11 | $212.67 | $214.78 | $212.04 | $212.35 | -0.75% |
| 2026-08-10 | $212.94 | $215.99 | $210.78 | $213.95 | -0.65% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Oct 1, 2026 | $0.1000 |
| dividend | Jul 2, 2026 | $0.1000 |
| dividend | Apr 2, 2026 | $0.1000 |
| dividend | Jan 2, 2026 | $13.6000 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 28, 2026 | Quigg Andrew J | Sell | 3.5K | $220.00 | $769.8K |
| Jul 27, 2026 | Bailo Karen | Sell | 8.5K | $212.71 | $1.8M |
| Jul 27, 2026 | Bauer Jonathan S. | Sell | 2.2K | $212.71 | $476.9K |
Get PGR updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| EPS (Diluted) |
| $19.23 |
| $14.40 |
| $6.58 |
| $1.18 |
| $5.66 |
| 8.0% |
| 4.4% |
| 1.0% |
| Profit Margin | 12.9% | 11.3% | 6.3% | 1.5% |
| Oct 2, 2025 |
| $0.1000 |
| dividend | Jul 3, 2025 | $0.1000 |
| dividend | Apr 3, 2025 | $0.1000 |
| dividend | Jan 10, 2025 | $4.6000 |
| dividend | Oct 3, 2024 | $0.1000 |
| dividend | Jul 3, 2024 | $0.1000 |
| dividend | Apr 3, 2024 | $0.1000 |
| dividend | Jan 18, 2024 | $0.8500 |
| dividend | Oct 4, 2023 | $0.1000 |
| dividend | Jul 6, 2023 | $0.1000 |
| dividend | Apr 5, 2023 | $0.1000 |
| dividend | Jan 5, 2023 | $0.1000 |
| dividend | Oct 6, 2022 | $0.1000 |
| dividend | Jul 6, 2022 | $0.1000 |
| dividend | Apr 6, 2022 | $0.1000 |
| dividend | Jan 6, 2022 | $0.1000 |
| dividend | Dec 17, 2021 | $1.5000 |
| dividend | Oct 6, 2021 | $0.1000 |
| dividend | Jul 6, 2021 | $0.1000 |
| dividend | Apr 6, 2021 | $0.1000 |
| dividend | Jan 7, 2021 | $4.6000 |
| dividend | Oct 6, 2020 | $0.1000 |
| dividend | Jul 6, 2020 | $0.1000 |
| dividend | Apr 6, 2020 | $0.1000 |
| dividend | Jan 7, 2020 | $2.3500 |
| dividend | Oct 4, 2019 | $0.1000 |
| dividend | Jul 3, 2019 | $0.1000 |
| dividend | Apr 4, 2019 | $0.1000 |
| dividend | Feb 1, 2019 | $2.5100 |
| dividend | Feb 1, 2018 | $1.1200 |
| dividend | Feb 1, 2017 | $0.6800 |
| dividend | Feb 1, 2016 | $0.8900 |
| dividend | Feb 2, 2015 | $0.6900 |
| dividend | Jan 27, 2014 | $1.0000 |
| dividend | Jan 23, 2013 | $0.2800 |
| dividend | Nov 19, 2012 | $1.0000 |
| dividend | Jan 24, 2012 | $0.4100 |
| dividend | Jan 25, 2011 | $0.4000 |
| dividend | Dec 16, 2010 | $1.0000 |
| dividend | Jan 25, 2010 | $0.1600 |
| dividend | Jan 17, 2008 | $0.1500 |
| dividend | Aug 29, 2007 | $2.0000 |
| dividend | Dec 6, 2006 | $0.0100 |
| dividend | Sep 6, 2006 | $0.0068 |
| dividend | Jun 7, 2006 | $0.0300 |
| split | May 19, 2006 | 4:1 |
| dividend | Mar 8, 2006 | $0.0058 |
| dividend | Dec 7, 2005 | $0.0058 |
| dividend | Sep 7, 2005 | $0.0058 |
| dividend | Jun 8, 2005 | $0.0058 |
| dividend | Mar 9, 2005 | $0.0058 |
| dividend | Dec 8, 2004 | $0.0058 |
| dividend | Sep 8, 2004 | $0.0058 |
| dividend | Jun 9, 2004 | $0.0048 |
| dividend | Mar 10, 2004 | $0.0048 |
| dividend | Dec 10, 2003 | $0.0048 |
| dividend | Sep 10, 2003 | $0.0048 |
| dividend | Jun 11, 2003 | $0.0048 |
| dividend | Mar 12, 2003 | $0.0048 |
| dividend | Dec 11, 2002 | $0.0048 |
| dividend | Sep 11, 2002 | $0.0048 |
| dividend | Jun 12, 2002 | $0.0045 |
| split | Apr 23, 2002 | 3:1 |
| dividend | Mar 6, 2002 | $0.0045 |
| dividend | Dec 12, 2001 | $0.0045 |
| dividend | Sep 17, 2001 | $0.0058 |
| dividend | Sep 12, 2001 | $0.0045 |
| dividend | Jun 6, 2001 | $0.0045 |
| dividend | Mar 7, 2001 | $0.0045 |
| dividend | Dec 6, 2000 | $0.0045 |
| dividend | Sep 6, 2000 | $0.0045 |
| dividend | Jun 7, 2000 | $0.0042 |
| dividend | Mar 8, 2000 | $0.0042 |
| dividend | Dec 8, 1999 | $0.0042 |
| dividend | Sep 8, 1999 | $0.0042 |
| dividend | Jun 9, 1999 | $0.0042 |
| dividend | Mar 10, 1999 | $0.0042 |
| dividend | Dec 9, 1998 | $0.0042 |
| dividend | Sep 9, 1998 | $0.0042 |
| dividend | Jun 10, 1998 | $0.0039 |
| dividend | Mar 11, 1998 | $0.0039 |
| dividend | Feb 10, 1998 | $0.0600 |
| dividend | Dec 10, 1997 | $0.0039 |
| dividend | Sep 10, 1997 | $0.0039 |
| dividend | Jun 11, 1997 | $0.0039 |
| dividend | Mar 12, 1997 | $0.0039 |
| dividend | Dec 11, 1996 | $0.0039 |
| dividend | Sep 11, 1996 | $0.0039 |
| dividend | Jun 12, 1996 | $0.0035 |
| dividend | Mar 6, 1996 | $0.0035 |
| dividend | Dec 6, 1995 | $0.0035 |
| dividend | Sep 6, 1995 | $0.0035 |
| dividend | Jun 6, 1995 | $0.0035 |
| dividend | Mar 6, 1995 | $0.0035 |
| dividend | Dec 5, 1994 | $0.0032 |
| dividend | Sep 2, 1994 | $0.0035 |
| dividend | Jun 6, 1994 | $0.0032 |
| dividend | Mar 7, 1994 | $0.0032 |
| dividend | Dec 6, 1993 | $0.0032 |
| dividend | Sep 3, 1993 | $0.0032 |
| dividend | Jun 7, 1993 | $0.0032 |
| split | Dec 9, 1992 | 3:1 |
| split | May 27, 1986 | 2.25:1 |
| split | May 28, 1985 | 1.5:1 |
| split | May 16, 1983 | 1.5:1 |
| split | Jun 8, 1981 | 1.5:1 |
| split | Sep 23, 1980 | 1.5:1 |
| split | Nov 29, 1972 | 1.5:1 |
| Jul 27, 2026 | Murphy John Jo | Sell | 8.1K | $212.70 | $1.7M |
| Jul 27, 2026 | Griffith Susan Patricia | Sell | 37.3K | $212.71 | $7.9M |
| Jul 24, 2026 | DAY HEATHER E | Tax | 613 | $211.90 | $129.9K |
| Jul 24, 2026 | Bailo Karen | Award | 15K | — | — |
| Jul 24, 2026 | Bauer Jonathan S. | Tax | 1.9K | $211.90 | $409.6K |
| Jul 24, 2026 | Bauer Jonathan S. | Award | 4.2K | — | — |
| Jul 24, 2026 | DAY HEATHER E | Award | 2.1K | — | — |
Cincinnati Financial Corporation Declares Regular Quarterly Cash Dividend
Yahoo
First American Financial (FAF) Up 4.4% Since Last Earnings Report: Can It Continue?
Yahoo
Keefe, Bruyette & Woods Upgrades Progressive (PGR)
Fintel
Here’s How Much You Would Have Made Owning Progressive Stock In The Last 15 Years
Benzinga
Why Is Chubb (CB) Down 0.7% Since Last Earnings Report?
Yahoo