Search for a command to run...
PJT Partners Inc.
$154.84
Close · 2026-05-01
Open
$153.00
High
$155.06
Low
$149.87
Volume
363.6K
Market Cap
7.2B
Sector
Asset Management
Revenue (TTM)
$1.7B
Net Income
$180.1M
P/S Ratio
4.18
P/B Ratio
23.25
ROE
58.4%
Profit Margin
10.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | $418.2M | — | $60.5M | — | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $1.2B | +61.1% | $126.8M | — | — |
| Q2 2025 | $731.4M | +125.4% | $86.9M | — | — |
| Q1 2025 | $324.5M | — | $54M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1B | +47.3% | $83.1M | — | — |
| Q2 2024 | $689.6M | — | $60.9M | — | — |
Previous Close
$152.74
Day Range
$149.87 — $155.06
52W High
$195.62
52W Low
$119.76
Market Cap
7.2B
Avg Volume
263.1K
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.5B | $1.2B | $1B | $991.9M |
| Net Income | $180.1M | $134.4M | $81.8M | $90.5M | $106.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.8B | $1.6B | $1.4B | $1.1B | $987.6M |
| Total Liabilities | $834.2M | $733.7M | $573.8M | $291.1M | $350.1M |
| Stockholders' Equity | $308.2M | $187M | $244.7M | $185.1M | $120.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 4.18 | 4.80 | 6.21 | 6.99 |
| P/B Ratio | 23.25 | 38.32 | 29.29 | 38.71 |
| ROE | 58.4% | 71.9% | 33.4% | 48.9% |
| ROA | 9.8% | 8.2% | 5.7% | 8.6% |
| Profit Margin | 10.5% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-01 | $153.00 | $155.06 | $149.87 | $154.84 | +1.37% |
| 2026-04-30 | $150.50 | $154.00 | $149.39 | $152.74 | +0.45% |
| 2026-04-29 | $152.36 | $156.85 | $147.29 | $152.05 | -0.75% |
| 2026-04-28 | $159.65 | $159.95 | $150.16 | $153.20 | +0.33% |
| 2026-04-24 | $153.80 | $155.91 | $152.19 | $152.70 | -0.91% |
| 2026-04-23 | $156.34 | $158.18 | $152.87 | $154.11 | -1.51% |
| 2026-04-22 | $158.85 | $160.81 | $156.36 | $156.47 | -0.57% |
| 2026-04-21 | $158.16 | $159.52 | $155.74 | $157.36 | -0.51% |
| 2026-04-20 | $159.63 | $161.27 | $156.68 | $158.16 | -2.71% |
| 2026-04-16 | $163.39 | $163.47 | $160.38 | $162.57 | -0.32% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 3, 2026 | $0.2500 |
| dividend | Mar 4, 2026 | $0.2500 |
| dividend | Dec 3, 2025 | $0.2500 |
| dividend | Sep 3, 2025 | $0.2500 |
| dividend |
Get PJT updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Cash & Equivalents | $538.9M | $483.9M | $355.5M | $173.2M | $200.5M |
| 9.0% |
| 7.1% |
| 8.8% |
| Jun 4, 2025 |
| $0.2500 |
| dividend | Mar 5, 2025 | $0.2500 |
| dividend | Dec 4, 2024 | $0.2500 |
| dividend | Sep 4, 2024 | $0.2500 |
| dividend | Jun 5, 2024 | $0.2500 |
| dividend | Mar 5, 2024 | $0.2500 |
| dividend | Dec 5, 2023 | $0.2500 |
| dividend | Sep 5, 2023 | $0.2500 |
| dividend | Jun 6, 2023 | $0.2500 |
| dividend | Mar 7, 2023 | $0.2500 |
| dividend | Dec 6, 2022 | $0.2500 |
| dividend | Sep 6, 2022 | $0.2500 |
| dividend | Jun 7, 2022 | $0.2500 |
| dividend | Mar 8, 2022 | $0.2500 |
| dividend | Dec 7, 2021 | $0.0500 |
| dividend | Oct 1, 2021 | $3.0000 |
| dividend | Sep 7, 2021 | $0.0500 |
| dividend | Jun 1, 2021 | $0.0500 |
| dividend | Mar 2, 2021 | $0.0500 |
| dividend | Dec 1, 2020 | $0.0500 |
| dividend | Sep 1, 2020 | $0.0500 |
| dividend | Jun 2, 2020 | $0.0500 |
| dividend | Mar 3, 2020 | $0.0500 |
| dividend | Dec 3, 2019 | $0.0500 |
| dividend | Sep 3, 2019 | $0.0500 |
| dividend | Jun 4, 2019 | $0.0500 |
| dividend | Mar 5, 2019 | $0.0500 |
| dividend | Dec 4, 2018 | $0.0500 |
| dividend | Sep 4, 2018 | $0.0500 |
| dividend | Jun 5, 2018 | $0.0500 |
| dividend | Mar 6, 2018 | $0.0500 |
| dividend | Dec 5, 2017 | $0.0500 |
| dividend | Sep 6, 2017 | $0.0500 |
| dividend | Jun 6, 2017 | $0.0500 |
| dividend | Mar 7, 2017 | $0.0500 |
| dividend | Dec 5, 2016 | $0.0500 |
| dividend | Sep 2, 2016 | $0.0500 |
| dividend | Jun 6, 2016 | $0.0500 |
| dividend | Mar 7, 2016 | $0.0500 |