Search for a command to run...
PJT Partners Inc.
$150.98
4:00 PM ET
Open
$150.43
High
$152.64
Low
$147.80
Volume
168.0K
Market Cap
7.2B
Sector
Asset Management
Revenue (TTM)
$1.7B
Net Income
$180.1M
P/S Ratio
4.18
P/B Ratio
23.25
ROE
58.4%
Profit Margin
10.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $1.2B | +61.1% | $126.8M | — | — |
| Q2 2025 | $731.4M | +125.4% | $86.9M | — | — |
| Q1 2025 | $324.5M | — | $54M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1B | +47.3% | $83.1M | — | — |
| Q2 2024 | $689.6M | +109.3% | $60.9M | — | — |
| Q1 2024 | $329.4M | — | $32.6M | — | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$146.74
Day Range
$145.46 — $150.94
52W High
$195.62
52W Low
$119.76
Market Cap
7.2B
Avg Volume
259.7K
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.5B | $1.2B | $1B | $991.9M |
| Net Income | $180.1M | $134.4M | $81.8M | $90.5M | $106.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.8B | $1.6B | $1.4B | $1.1B | $987.6M |
| Total Liabilities | $834.2M | $733.7M | $573.8M | $291.1M | $350.1M |
| Stockholders' Equity | $308.2M | $187M | $244.7M | $185.1M | $120.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 4.18 | 4.80 | 6.21 | 6.99 |
| P/B Ratio | 23.25 | 38.32 | 29.29 | 38.71 |
| ROE | 58.4% | 71.9% | 33.4% | 48.9% |
| ROA | 9.8% | 8.2% | 5.7% | 8.6% |
| Profit Margin | 10.5% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $148.12 | $150.94 | $145.46 | $150.00 | +2.22% |
| 2026-04-08 | $140.01 | $151.79 | $140.01 | $146.74 | +3.59% |
| 2026-04-07 | $139.45 | $142.06 | $138.50 | $141.65 | +1.08% |
| 2026-04-06 | $138.74 | $141.24 | $138.74 | $140.14 | +0.11% |
| 2026-04-02 | $137.73 | $142.22 | $136.22 | $139.99 | +0.57% |
| 2026-03-26 | $136.25 | $139.41 | $136.25 | $139.20 | +1.35% |
| 2026-03-25 | $135.03 | $137.38 | $132.72 | $137.35 | +3.22% |
| 2026-03-24 | $131.85 | $133.73 | $131.27 | $133.06 | -0.49% |
| 2026-03-23 | $135.81 | $137.14 | $132.92 | $133.71 | +1.87% |
| 2026-03-20 | $130.75 | $132.18 | $129.43 | $131.26 | +0.47% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 4, 2026 | $0.2500 |
| dividend | Dec 3, 2025 | $0.2500 |
| dividend | Sep 3, 2025 | $0.2500 |
| dividend | Jun 4, 2025 | $0.2500 |
| dividend |
| Cash & Equivalents | $538.9M | $483.9M | $355.5M | $173.2M | $200.5M |
| 9.0% |
| 7.1% |
| 8.8% |
| Mar 5, 2025 |
| $0.2500 |
| dividend | Dec 4, 2024 | $0.2500 |
| dividend | Sep 4, 2024 | $0.2500 |
| dividend | Jun 5, 2024 | $0.2500 |
| dividend | Mar 5, 2024 | $0.2500 |
| dividend | Dec 5, 2023 | $0.2500 |
| dividend | Sep 5, 2023 | $0.2500 |
| dividend | Jun 6, 2023 | $0.2500 |
| dividend | Mar 7, 2023 | $0.2500 |
| dividend | Dec 6, 2022 | $0.2500 |
| dividend | Sep 6, 2022 | $0.2500 |
| dividend | Jun 7, 2022 | $0.2500 |
| dividend | Mar 8, 2022 | $0.2500 |
| dividend | Dec 7, 2021 | $0.0500 |
| dividend | Oct 1, 2021 | $3.0000 |
| dividend | Sep 7, 2021 | $0.0500 |
| dividend | Jun 1, 2021 | $0.0500 |
| dividend | Mar 2, 2021 | $0.0500 |
| dividend | Dec 1, 2020 | $0.0500 |
| dividend | Sep 1, 2020 | $0.0500 |
| dividend | Jun 2, 2020 | $0.0500 |
| dividend | Mar 3, 2020 | $0.0500 |
| dividend | Dec 3, 2019 | $0.0500 |
| dividend | Sep 3, 2019 | $0.0500 |
| dividend | Jun 4, 2019 | $0.0500 |
| dividend | Mar 5, 2019 | $0.0500 |
| dividend | Dec 4, 2018 | $0.0500 |
| dividend | Sep 4, 2018 | $0.0500 |
| dividend | Jun 5, 2018 | $0.0500 |
| dividend | Mar 6, 2018 | $0.0500 |
| dividend | Dec 5, 2017 | $0.0500 |
| dividend | Sep 6, 2017 | $0.0500 |
| dividend | Jun 6, 2017 | $0.0500 |
| dividend | Mar 7, 2017 | $0.0500 |
| dividend | Dec 5, 2016 | $0.0500 |
| dividend | Sep 2, 2016 | $0.0500 |
| dividend | Jun 6, 2016 | $0.0500 |
| dividend | Mar 7, 2016 | $0.0500 |