Search for a command to run...
PJT Partners Inc.
$176.41
4:00 PM ET
Open
$175.96
High
$177.25
Low
$174.44
Volume
325.7K
Market Cap
7.2B
Sector
Asset Management
Revenue (TTM)
$1.7B
Net Income
$180.1M
P/S Ratio
4.18
P/B Ratio
23.25
ROE
58.4%
Profit Margin
10.5%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q2 2026 | $904.5M | +116.3% | $106.3M | — | — |
| Q1 2026 | $418.2M | — | $60.5M | — | — |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | $1.2B | +61.1% | $126.8M | — | — |
| Q2 2025 | $731.4M | +125.4% | $86.9M | — | — |
| Q1 2025 | $324.5M | — | $54M | — | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1B | — | $83.1M | — | — |
Previous Close
$174.96
Day Range
$174.44 — $177.25
52W High
$195.62
52W Low
$119.76
Market Cap
7.2B
Avg Volume
272.4K
Exchange
XNYS
Industry
Wealth Management
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $1.5B | $1.2B | $1B | $991.9M |
| Net Income | $180.1M | $134.4M | $81.8M | $90.5M | $106.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.8B | $1.6B | $1.4B | $1.1B | $987.6M |
| Total Liabilities | $834.2M | $733.7M | $573.8M | $291.1M | $350.1M |
| Stockholders' Equity | $308.2M | $187M | $244.7M | $185.1M | $120.2M |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/S Ratio | 4.18 | 4.80 | 6.21 | 6.99 |
| P/B Ratio | 23.25 | 38.32 | 29.29 | 38.71 |
| ROE | 58.4% | 71.9% | 33.4% | 48.9% |
| ROA | 9.8% | 8.2% | 5.7% | 8.6% |
| Profit Margin | 10.5% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-24 | $175.96 | $177.25 | $174.44 | $176.41 | +0.83% |
| 2026-08-21 | $171.92 | $175.29 | $171.92 | $174.96 | +2.44% |
| 2026-08-20 | $172.09 | $175.65 | $169.59 | $170.79 | -1.27% |
| 2026-08-19 | $171.55 | $176.95 | $170.44 | $172.99 | +1.93% |
| 2026-08-18 | $171.00 | $172.17 | $168.61 | $169.72 | -0.73% |
| 2026-08-17 | $173.56 | $175.37 | $170.13 | $170.96 | -1.95% |
| 2026-08-14 | $178.58 | $179.99 | $174.06 | $174.36 | -2.52% |
| 2026-08-13 | $171.60 | $179.41 | $170.16 | $178.86 | +4.85% |
| 2026-08-12 | $175.97 | $176.47 | $170.27 | $170.59 | -2.64% |
| 2026-08-11 | $170.72 | $175.68 | $170.20 | $175.21 | +3.45% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Sep 2, 2026 | $0.2500 |
| dividend | Jun 3, 2026 | $0.2500 |
| dividend | Mar 4, 2026 | $0.2500 |
| dividend | Dec 3, 2025 | $0.2500 |
| dividend |
Get PJT updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Cash & Equivalents | $538.9M | $483.9M | $355.5M | $173.2M | $200.5M |
| 9.0% |
| 7.1% |
| 8.8% |
| Sep 3, 2025 |
| $0.2500 |
| dividend | Jun 4, 2025 | $0.2500 |
| dividend | Mar 5, 2025 | $0.2500 |
| dividend | Dec 4, 2024 | $0.2500 |
| dividend | Sep 4, 2024 | $0.2500 |
| dividend | Jun 5, 2024 | $0.2500 |
| dividend | Mar 5, 2024 | $0.2500 |
| dividend | Dec 5, 2023 | $0.2500 |
| dividend | Sep 5, 2023 | $0.2500 |
| dividend | Jun 6, 2023 | $0.2500 |
| dividend | Mar 7, 2023 | $0.2500 |
| dividend | Dec 6, 2022 | $0.2500 |
| dividend | Sep 6, 2022 | $0.2500 |
| dividend | Jun 7, 2022 | $0.2500 |
| dividend | Mar 8, 2022 | $0.2500 |
| dividend | Dec 7, 2021 | $0.0500 |
| dividend | Oct 1, 2021 | $3.0000 |
| dividend | Sep 7, 2021 | $0.0500 |
| dividend | Jun 1, 2021 | $0.0500 |
| dividend | Mar 2, 2021 | $0.0500 |
| dividend | Dec 1, 2020 | $0.0500 |
| dividend | Sep 1, 2020 | $0.0500 |
| dividend | Jun 2, 2020 | $0.0500 |
| dividend | Mar 3, 2020 | $0.0500 |
| dividend | Dec 3, 2019 | $0.0500 |
| dividend | Sep 3, 2019 | $0.0500 |
| dividend | Jun 4, 2019 | $0.0500 |
| dividend | Mar 5, 2019 | $0.0500 |
| dividend | Dec 4, 2018 | $0.0500 |
| dividend | Sep 4, 2018 | $0.0500 |
| dividend | Jun 5, 2018 | $0.0500 |
| dividend | Mar 6, 2018 | $0.0500 |
| dividend | Dec 5, 2017 | $0.0500 |
| dividend | Sep 6, 2017 | $0.0500 |
| dividend | Jun 6, 2017 | $0.0500 |
| dividend | Mar 7, 2017 | $0.0500 |
| dividend | Dec 5, 2016 | $0.0500 |
| dividend | Sep 2, 2016 | $0.0500 |
| dividend | Jun 6, 2016 | $0.0500 |
| dividend | Mar 7, 2016 | $0.0500 |