Search for a command to run...
Paysafe Ltd.
$6.01
4:00 PM ET
Open
$5.98
High
$6.13
Low
$5.95
Volume
478.5K
Market Cap
345.9M
Sector
Fintech
Previous Close
$6.27
Day Range
$5.96 — $6.33
52W High
$20.32
52W Low
$5.96
Market Cap
345.9M
Avg Volume
434.3K
Exchange
XNYS
Industry
Neobanks & Digital Banking
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $6.22 | $6.33 | $5.97 | $6.02 | -3.99% |
| 2026-02-20 | $6.23 | $6.47 | $6.18 | $6.27 | -0.63% |
| 2026-02-19 | $6.35 | $6.46 | $6.20 | $6.31 | -2.47% |
| 2026-02-18 | $6.24 | $6.52 | $6.24 | $6.47 | +3.69% |
| 2026-02-17 | $6.15 | $6.38 | $6.06 | $6.24 | +2.13% |
| 2026-02-13 | $6.41 | $6.42 | $6.09 | $6.11 | -3.63% |
| 2026-02-12 | $6.99 | $7.04 | $6.28 | $6.34 | -9.17% |
| 2026-02-11 | $7.23 | $7.27 | $6.81 | $6.98 | -3.06% |
| 2026-02-10 | $7.05 | $7.39 | $7.01 | $7.20 | +2.13% |
| 2026-02-09 | $7.08 | $7.25 | $6.93 | $7.05 | -0.84% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.