Search for a command to run...
Paysafe Ltd.
$6.71
2:24 PM ET
Open
$6.87
High
$6.91
Low
$6.67
Volume
295.2K
Market Cap
345.9M
Sector
Fintech
Previous Close
$6.59
Day Range
$6.61 — $6.91
52W High
$20.32
52W Low
$5.95
Market Cap
345.9M
Avg Volume
414.7K
Exchange
XNYS
Industry
Neobanks & Digital Banking
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-08-21 | $6.62 | $6.91 | $6.61 | $6.87 | +4.25% |
| 2026-08-20 | $6.72 | $6.75 | $6.48 | $6.59 | -2.23% |
| 2026-08-19 | $6.56 | $6.84 | $6.52 | $6.74 | +3.37% |
| 2026-08-18 | $6.76 | $6.87 | $6.50 | $6.52 | -2.83% |
| 2026-08-17 | $6.66 | $6.99 | $6.52 | $6.71 | +1.05% |
| 2026-08-14 | $7.75 | $7.76 | $6.31 | $6.64 | -16.06% |
| 2026-08-13 | $6.76 | $8.21 | $6.69 | $7.91 | +15.14% |
| 2026-08-12 | $6.79 | $6.96 | $6.65 | $6.87 | -0.29% |
| 2026-08-11 | $7.19 | $7.37 | $6.85 | $6.89 | -3.50% |
| 2026-08-10 | $7.22 | $7.24 | $6.97 | $7.14 | -5.05% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Dec 13, 2022 | 0.08:1 |
Get PSFE updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.