Search for a command to run...
Paysafe Ltd.
$8.06
9:56 AM ET
Open
$7.99
High
$8.13
Low
$7.96
Volume
120.8K
Market Cap
345.9M
Sector
Fintech
Previous Close
$7.77
Day Range
$7.66 — $7.92
52W High
$20.32
52W Low
$5.95
Market Cap
345.9M
Avg Volume
422.8K
Exchange
XNYS
Industry
Neobanks & Digital Banking
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $7.69 | $7.92 | $7.66 | $7.90 | +1.67% |
| 2026-07-08 | $7.89 | $7.91 | $7.60 | $7.77 | -3.84% |
| 2026-07-07 | $8.48 | $8.50 | $8.07 | $8.08 | -3.46% |
| 2026-07-06 | $8.35 | $8.54 | $8.11 | $8.37 | -0.48% |
| 2026-07-02 | $7.97 | $8.54 | $7.97 | $8.41 | +6.73% |
| 2026-07-01 | $7.57 | $8.01 | $7.57 | $7.88 | +5.49% |
| 2026-06-30 | $7.36 | $7.60 | $7.19 | $7.47 | +1.36% |
| 2026-06-29 | $7.40 | $7.57 | $7.30 | $7.37 | -0.67% |
| 2026-06-26 | $6.70 | $7.42 | $6.68 | $7.42 | +11.92% |
| 2026-06-25 | $6.75 | $6.89 | $6.55 | $6.63 | -23.88% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Dec 13, 2022 | 0.08:1 |
Get PSFE updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.