Search for a command to run...
Paysafe Ltd.
$7.47
4:00 PM ET
Open
$7.30
High
$7.60
Low
$7.23
Volume
200.7K
Market Cap
345.9M
Sector
Fintech
Previous Close
$8.56
Day Range
$8.29 — $8.72
52W High
$20.32
52W Low
$5.95
Market Cap
345.9M
Avg Volume
429K
Exchange
XNYS
Industry
Neobanks & Digital Banking
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-24 | $8.50 | $8.73 | $8.29 | $8.71 | +1.75% |
| 2026-04-23 | $9.14 | $9.14 | $8.51 | $8.56 | -7.36% |
| 2026-04-22 | $9.07 | $9.27 | $9.05 | $9.24 | +2.55% |
| 2026-04-21 | $9.24 | $9.39 | $9.00 | $9.01 | -1.85% |
| 2026-04-20 | $8.87 | $9.38 | $8.87 | $9.18 | +6.50% |
| 2026-04-16 | $8.49 | $8.72 | $8.49 | $8.62 | +1.53% |
| 2026-04-15 | $8.34 | $8.61 | $8.30 | $8.49 | +7.33% |
| 2026-04-13 | $7.34 | $8.04 | $7.34 | $7.91 | +6.89% |
| 2026-04-10 | $7.35 | $7.64 | $7.33 | $7.40 | +0.82% |
| 2026-04-09 | $7.10 | $7.39 | $7.05 | $7.34 | +2.09% |
| Type | Ex-Date | Value |
|---|---|---|
| split | Dec 13, 2022 | 0.08:1 |
Get PSFE updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.