Search for a command to run...
Rocket Companies Inc.
$14.85
4:00 PM ET
Open
$15.01
High
$15.08
Low
$14.57
Volume
31.2M
Market Cap
48.1B
Sector
Fintech
Revenue (TTM)
$125M
Net Income
$-68M
EPS (Diluted)
$-0.17
Latest Quarter
P/S Ratio
384.99
P/B Ratio
2.10
ROE
-0.3%
Profit Margin
-54.4%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $96.4M | +58.8% | $-136M | $-0.17 | -466.7% |
| Q2 2025 | $60.7M | +116.3% | $-12.2M | $-0.08 | -161.5% |
| Q1 2025 | $28.1M | — | $-10.4M | $-0.08 | -172.7% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $75.4M | +9.8% | $-4.5M | $-0.03 | — |
| Q2 2024 | $68.7M | +82.9% | $17.5M | $0.13 | — |
| Q1 2024 | $37.5M | — | $16.2M | $0.11 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$15.20
Day Range
$14.28 — $15.24
52W High
$24.36
52W Low
$10.94
Market Cap
48.1B
Avg Volume
24.3M
Exchange
XNYS
Industry
Digital Lending
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $125M | $97.6M | $120.9M | $184.2M | $168.9M |
| Gross Profit | — | $2.3B | $1.3B | $2.6B | $8.3B |
| Net Income | $-68M | $29.4M | $-15.5M | $46.4M | $308.2M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $60.7B | $24.5B | $19.2B | $20.1B | $32.8B |
| Total Liabilities | $37.8B | $15.5B | $10.9B | $11.6B | $23B |
| Stockholders' Equity | $22.9B | $9B | $8.3B | $8.5B | $9.8B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | — | 71.5 | — | 53.6 |
| P/S Ratio | 384.99 | 493.24 | 398.18 | 261.25 |
| P/B Ratio | 2.10 | 5.32 | 5.80 | 5.68 |
| ROE | -0.3% | 0.3% | -0.2% | 0.5% |
| ROA | -0.1% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $14.73 | $15.24 | $14.28 | $15.02 | -1.18% |
| 2026-04-08 | $15.65 | $15.84 | $14.92 | $15.20 | +4.76% |
| 2026-04-07 | $14.85 | $15.02 | $14.21 | $14.51 | -3.46% |
| 2026-04-06 | $15.09 | $15.21 | $14.82 | $15.03 | +0.47% |
| 2026-04-02 | $13.94 | $15.00 | $13.72 | $14.96 | +3.67% |
| 2026-04-01 | $14.45 | $14.64 | $14.22 | $14.43 | +1.26% |
| 2026-03-31 | $13.69 | $14.46 | $13.68 | $14.25 | +5.63% |
| 2026-03-30 | $13.89 | $14.12 | $13.43 | $13.49 | -3.30% |
| 2026-03-26 | $13.80 | $14.11 | $13.72 | $13.95 | -2.38% |
| 2026-03-25 | $14.42 | $14.57 | $13.97 | $14.29 | +0.85% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Mar 20, 2025 | $0.8000 |
| dividend | Mar 7, 2022 | $1.0100 |
| dividend | Mar 8, 2021 | $1.1100 |
| EPS (Basic) | $-0.05 | $0.21 | $-0.12 | $0.39 | $2.36 |
| EPS (Diluted) | $-0.05 | $0.21 | $-0.15 | $0.28 | $2.32 |
| Cash & Equivalents | $2.7B | $1.3B | $1.1B | $722.3M | $2.1B |
| 0.1% |
| -0.1% |
| 0.2% |
| Profit Margin | -54.4% | 30.1% | -12.8% | 25.2% |
| Gross Margin | — | 2370.7% | 1081.5% | 1411.1% |