Search for a command to run...
Rocket Companies Inc.
$17.71
4:00 PM ET
Open
$16.90
High
$17.75
Low
$16.58
Volume
19.0M
Market Cap
48.1B
Sector
Fintech
Revenue (TTM)
$97.6M
Net Income
$29.4M
EPS (Diluted)
$-0.17
Latest Quarter
P/E Ratio
81.4
P/S Ratio
493.24
P/B Ratio
5.32
ROE
0.3%
Profit Margin
30.1%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $96.4M | +58.8% | $-136M | $-0.17 | -466.7% |
| Q2 2025 | $60.7M | +116.3% | $-12.2M | $-0.08 | -161.5% |
| Q1 2025 | $28.1M | — | $-10.4M | $-0.08 | -172.7% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $75.4M | +9.8% | $-4.5M | $-0.03 | — |
| Q2 2024 | $68.7M | +82.9% | $17.5M | $0.13 | — |
| Q1 2024 | $37.5M | — | $16.2M | $0.11 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$17.98
Day Range
$16.89 — $18.04
52W High
$24.36
52W Low
$10.94
Market Cap
48.1B
Avg Volume
23.8M
Exchange
XNYS
Industry
Digital Lending
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $97.6M | $120.9M | $184.2M | $168.9M | $84.1M |
| Gross Profit | $2.3B | $1.3B | $2.6B | $8.3B | $11.1B |
| Net Income | $29.4M | $-15.5M | $46.4M | $308.2M | $198M |
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $24.5B | $19.2B | $20.1B | $32.8B | $37.5B |
| Total Liabilities | $15.5B | $10.9B | $11.6B | $23B | $29.7B |
| Stockholders' Equity | $9B | $8.3B | $8.5B | $9.8B | $7.9B |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 81.4 | — | 61.0 | 7.4 |
| P/S Ratio | 493.24 | 398.18 | 261.25 | 284.86 |
| P/B Ratio | 5.32 | 5.80 | 5.68 | 4.93 |
| ROE | 0.3% | -0.2% | 0.5% | 3.2% |
| ROA | 0.1% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $17.96 | $18.04 | $16.89 | $17.09 | -4.95% |
| 2026-02-20 | $18.08 | $18.27 | $17.75 | $17.98 | -2.02% |
| 2026-02-19 | $18.27 | $18.36 | $17.97 | $18.35 | -0.54% |
| 2026-02-18 | $18.28 | $18.70 | $18.14 | $18.45 | +0.44% |
| 2026-02-17 | $18.58 | $18.88 | $17.96 | $18.37 | -1.66% |
| 2026-02-13 | $18.05 | $18.88 | $17.95 | $18.68 | +5.24% |
| 2026-02-12 | $18.72 | $19.14 | $17.25 | $17.75 | -4.52% |
| 2026-02-11 | $19.75 | $19.81 | $18.25 | $18.59 | -8.20% |
| 2026-02-10 | $19.69 | $20.30 | $19.62 | $20.25 | +3.26% |
| 2026-02-09 | $18.90 | $19.65 | $18.91 | $19.61 | +3.87% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) | $0.21 | $-0.12 | $0.39 | $2.36 | $1.77 |
| EPS (Diluted) | $0.21 | $-0.15 | $0.28 | $2.32 | $1.76 |
| Cash & Equivalents | $1.3B | $1.1B | $722.3M | $2.1B | $2B |
| -0.1% |
| 0.2% |
| 0.9% |
| Profit Margin | 30.1% | -12.8% | 25.2% | 182.4% |
| Gross Margin | 2370.7% | 1081.5% | 1411.1% | 4886.9% |