Search for a command to run...
Banco Santander S.A.
$12.51
4:00 PM ET
Open
$12.40
High
$12.54
Low
$12.38
Volume
18.5M
Market Cap
185.9B
Sector
Banks
Previous Close
$12.75
Day Range
$12.63 — $13.19
52W High
$13.19
52W Low
$5.54
Market Cap
185.9B
Avg Volume
5.8M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $13.13 | $13.19 | $12.63 | $12.73 | -0.16% |
| 2026-02-20 | $12.54 | $12.77 | $12.48 | $12.75 | +3.07% |
| 2026-02-19 | $12.39 | $12.46 | $12.30 | $12.37 | -1.28% |
| 2026-02-18 | $12.59 | $12.67 | $12.46 | $12.53 | +1.79% |
| 2026-02-17 | $12.18 | $12.32 | $12.15 | $12.31 | +3.79% |
| 2026-02-13 | $11.89 | $11.92 | $11.74 | $11.86 | -1.58% |
| 2026-02-12 | $12.44 | $12.49 | $11.94 | $12.05 | -2.51% |
| 2026-02-11 | $12.63 | $12.67 | $12.17 | $12.36 | -2.91% |
| 2026-02-10 | $13.01 | $13.03 | $12.60 | $12.73 | -0.55% |
| 2026-02-09 | $12.77 | $12.86 | $12.68 | $12.80 | +0.71% |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 18, 2026 | MANUEL ANTONIO AMARAL FRANCO PRETO | U | 4 | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 35.2K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 30.7K | — | — |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 27.4K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 39.4K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 19.1K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 25.3K | — | — |
| Feb 13, 2026 | DAVID ARTHUR HAZELL | U | 3.2K | — | — |
| Feb 13, 2026 | DAVID ARTHUR HAZELL | U | 3.8K | — | — |
| Feb 13, 2026 | DAVID ARTHUR HAZELL | U | 13K | — | — |