Search for a command to run...
Banco Santander S.A.
$12.20
4:00 PM ET
Open
$12.40
High
$12.41
Low
$12.19
Volume
11.9M
Market Cap
185.9B
Sector
Banks
Previous Close
$12.20
Day Range
$11.97 — $12.25
52W High
$13.24
52W Low
$5.54
Market Cap
185.9B
Avg Volume
6.9M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $12.03 | $12.25 | $11.98 | $12.18 | -0.16% |
| 2026-04-08 | $12.34 | $12.35 | $12.03 | $12.20 | +6.83% |
| 2026-04-07 | $11.30 | $11.45 | $11.17 | $11.42 | -0.87% |
| 2026-04-06 | $11.46 | $11.54 | $11.40 | $11.52 | +0.96% |
| 2026-04-02 | $11.06 | $11.41 | $10.99 | $11.41 | -1.38% |
| 2026-04-01 | $11.52 | $11.68 | $11.46 | $11.57 | +2.57% |
| 2026-03-31 | $10.95 | $11.30 | $10.85 | $11.28 | +5.42% |
| 2026-03-30 | $10.79 | $10.85 | $10.64 | $10.70 | -0.65% |
| 2026-03-26 | $10.93 | $11.03 | $10.76 | $10.77 | -3.75% |
| 2026-03-25 | $11.23 | $11.29 | $11.06 | $11.19 | +2.66% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 4, 2026 | $0.1068 |
| dividend | Oct 31, 2025 | $0.1300 |
| dividend | Apr 30, 2025 | $0.1200 |
| dividend | Oct 31, 2024 | $0.1100 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 24, 2026 | DANIEL BARRIUSO | U | 8.5K | — | — |
| Feb 19, 2026 | HECTOR BLAS GRISI CHECA | U | 25.4K | — | — |
| Feb 18, 2026 | MANUEL ANTONIO AMARAL FRANCO PRETO | U | 4 | — | — |
| Apr 29, 2024 |
| $0.1000 |
| dividend | Oct 31, 2023 | $0.0900 |
| dividend | Apr 27, 2023 | $0.0600 |
| dividend | Oct 31, 2022 | $0.0600 |
| dividend | Apr 28, 2022 | $0.0600 |
| dividend | Oct 29, 2021 | $0.0381 |
| dividend | Apr 30, 2021 | $0.0290 |
| dividend | Nov 12, 2020 | $0.1197 |
| split | Nov 12, 2020 | 1.06:1 |
| dividend | Oct 30, 2019 | $0.1100 |
| dividend | Apr 29, 2019 | $0.0700 |
| dividend | Jan 30, 2019 | $0.0700 |
| dividend | Oct 16, 2018 | $0.0400 |
| dividend | Jul 30, 2018 | $0.0800 |
| dividend | May 2, 2018 | $0.0700 |
| dividend | Jan 30, 2018 | $0.0700 |
| dividend | Oct 16, 2017 | $0.0500 |
| dividend | Aug 1, 2017 | $0.0600 |
| dividend | Jul 19, 2017 | $0.0176 |
| dividend | Jul 18, 2017 | $0.1100 |
| dividend | Apr 26, 2017 | $0.0500 |
| dividend | Jan 25, 2017 | $0.0400 |
| dividend | Oct 13, 2016 | $0.0400 |
| dividend | Jul 27, 2016 | $0.0500 |
| dividend | Apr 28, 2016 | $0.0400 |
| dividend | Jan 27, 2016 | $0.0400 |
| dividend | Oct 15, 2015 | $0.0400 |
| dividend | Jul 29, 2015 | $0.0400 |
| dividend | Apr 9, 2015 | $0.1300 |
| dividend | Jan 9, 2015 | $0.1300 |
| dividend | Oct 15, 2014 | $0.1500 |
| dividend | Jul 10, 2014 | $0.1600 |
| dividend | Apr 9, 2014 | $0.1600 |
| dividend | Jan 10, 2014 | $0.1600 |
| dividend | Oct 11, 2013 | $0.1600 |
| dividend | Oct 10, 2013 | $0.2000 |
| dividend | Jul 10, 2013 | $0.1500 |
| dividend | Apr 9, 2013 | $0.1500 |
| dividend | Jan 10, 2013 | $0.1600 |
| dividend | Oct 12, 2012 | $0.1500 |
| dividend | Jul 11, 2012 | $0.1900 |
| dividend | Jul 10, 2012 | $0.1500 |
| dividend | Apr 10, 2012 | $0.2300 |
| dividend | Jan 11, 2012 | $0.1200 |
| dividend | Oct 12, 2011 | $0.1400 |
| dividend | Jul 27, 2011 | $0.1500 |
| dividend | Apr 27, 2011 | $0.2700 |
| dividend | Jan 12, 2011 | $0.1300 |
| dividend | Oct 12, 2010 | $0.1300 |
| dividend | Jul 28, 2010 | $0.1400 |
| dividend | Apr 28, 2010 | $0.2300 |
| dividend | Jan 27, 2010 | $0.1400 |
| dividend | Oct 13, 2009 | $0.1800 |
| dividend | Jul 29, 2009 | $0.1600 |
| dividend | Apr 28, 2009 | $0.2800 |
| dividend | Jan 28, 2009 | $0.1300 |
| dividend | Dec 2, 2008 | $0.1800 |
| dividend | Oct 29, 2008 | $0.1400 |
| dividend | Jul 29, 2008 | $0.1700 |
| dividend | Apr 28, 2008 | $0.3600 |
| dividend | Jan 29, 2008 | $0.1500 |
| dividend | Oct 29, 2007 | $0.1500 |
| dividend | Jul 27, 2007 | $0.1400 |
| dividend | Apr 26, 2007 | $0.2200 |
| dividend | Jan 29, 2007 | $0.1100 |
| dividend | Oct 27, 2006 | $0.1200 |
| dividend | Jul 27, 2006 | $0.1306 |
| dividend | Apr 26, 2006 | $0.1658 |
| dividend | Jan 27, 2006 | $0.1074 |
| dividend | Oct 27, 2005 | $0.1067 |
| dividend | Jul 27, 2005 | $0.1081 |
| dividend | Apr 27, 2005 | $0.1036 |
| dividend | Jan 27, 2005 | $0.1034 |
| dividend | Oct 27, 2004 | $0.1012 |
| dividend | Jul 28, 2004 | $0.0957 |
| dividend | Apr 28, 2004 | $0.0804 |
| dividend | Jan 28, 2004 | $0.0920 |
| dividend | Oct 29, 2003 | $0.0849 |
| dividend | Jul 29, 2003 | $0.0827 |
| dividend | Apr 28, 2003 | $0.0652 |
| dividend | Jan 29, 2003 | $0.0770 |
| dividend | Oct 29, 2002 | $0.0715 |
| dividend | Jul 29, 2002 | $0.0723 |
| dividend | Apr 25, 2002 | $0.0544 |
| dividend | Mar 15, 2002 | $1.2200 |
| dividend | Jan 28, 2002 | $0.0619 |
| dividend | Oct 26, 2001 | $0.0645 |
| dividend | Jul 30, 2001 | $0.0629 |
| dividend | Apr 25, 2001 | $0.1460 |
| dividend | Mar 22, 2001 | $1.0100 |
| dividend | Jan 26, 2001 | $0.0586 |
| dividend | Oct 26, 2000 | $0.0540 |
| dividend | Aug 1, 2000 | $0.0584 |
| dividend | Apr 26, 2000 | $0.0532 |
| dividend | Jan 26, 2000 | $0.1460 |
| dividend | Oct 27, 1999 | $0.0552 |
| dividend | Aug 3, 1999 | $0.0560 |
| split | Jun 21, 1999 | 2:1 |
| dividend | Apr 7, 1999 | $0.0400 |
| split | Aug 18, 1998 | 1.02:1 |
| split | Jul 6, 1998 | 2:1 |
| split | Jun 23, 1997 | 3:1 |
| Feb 18, 2026 | HECTOR BLAS GRISI CHECA | U | 75K | — | — |
| Feb 18, 2026 | HECTOR BLAS GRISI CHECA | U | 44.4K | — | — |
| Feb 18, 2026 | HECTOR BLAS GRISI CHECA | U | 20.1K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 35.2K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 30.7K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 27.4K | — | — |
| Feb 13, 2026 | MAHESH CHATTA ADITYA | U | 39.4K | — | — |
ETO: Expect Volatility If Inflation Surges This Summer
SeekingAlpha
'Santander Plans SRTs Tied to UK Commercial Real Estate, US Loans' - Bloomberg
Benzinga
Banco Santander: Why The 'New Era' Makes A 10x P/E Look Cheap
SeekingAlpha
Here's How Much You Would Have Made Owning Banco Santander Stock In The Last 5 Years
Benzinga
50 Largest U.S. Banks By Total Assets, Q4 2025
SeekingAlpha