Search for a command to run...
Banco Santander S.A.
$13.79
4:00 PM ET
Open
$13.79
High
$13.85
Low
$13.70
Volume
6.6M
Market Cap
185.9B
Sector
Banks
Previous Close
$13.57
Day Range
$13.71 — $13.85
52W High
$14.39
52W Low
$5.54
Market Cap
185.9B
Avg Volume
7M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-07-09 | $13.79 | $13.85 | $13.71 | $13.79 | +1.62% |
| 2026-07-08 | $13.63 | $13.66 | $13.41 | $13.57 | -4.37% |
| 2026-07-07 | $14.29 | $14.39 | $14.12 | $14.19 | -1.25% |
| 2026-07-06 | $14.16 | $14.38 | $14.15 | $14.37 | +3.01% |
| 2026-07-02 | $14.11 | $14.18 | $13.86 | $13.95 | +1.01% |
| 2026-07-01 | $13.63 | $13.90 | $13.60 | $13.81 | +0.07% |
| 2026-06-30 | $13.58 | $13.83 | $13.54 | $13.80 | +1.10% |
| 2026-06-29 | $13.50 | $13.65 | $13.46 | $13.65 | +1.94% |
| 2026-06-26 | $13.45 | $13.49 | $13.32 | $13.39 | +0.07% |
| 2026-06-25 | $13.41 | $13.54 | $13.35 | $13.38 | +11.13% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | May 4, 2026 | $0.1500 |
| dividend | Oct 31, 2025 | $0.1300 |
| dividend | Apr 30, 2025 | $0.1200 |
| dividend | Oct 31, 2024 | $0.1100 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | PEDRO AIRES CORUCHE CASTRO E ALMEIDA | U | 14.7K | — | — |
| Mar 18, 2026 | PEDRO AIRES CORUCHE CASTRO E ALMEIDA | U | 9.7K | — | — |
| Mar 18, 2026 | PEDRO AIRES CORUCHE CASTRO E ALMEIDA | U | 2.8K | — |
Get SAN updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| Apr 29, 2024 |
| $0.1000 |
| dividend | Oct 31, 2023 | $0.0900 |
| dividend | Apr 27, 2023 | $0.0600 |
| dividend | Oct 31, 2022 | $0.0600 |
| dividend | Apr 28, 2022 | $0.0600 |
| dividend | Oct 29, 2021 | $0.0381 |
| dividend | Apr 30, 2021 | $0.0290 |
| dividend | Nov 12, 2020 | $0.1197 |
| split | Nov 12, 2020 | 1.06:1 |
| dividend | Oct 30, 2019 | $0.1100 |
| dividend | Apr 29, 2019 | $0.0700 |
| dividend | Jan 30, 2019 | $0.0700 |
| dividend | Oct 16, 2018 | $0.0400 |
| dividend | Jul 30, 2018 | $0.0800 |
| dividend | May 2, 2018 | $0.0700 |
| dividend | Jan 30, 2018 | $0.0700 |
| dividend | Oct 16, 2017 | $0.0500 |
| dividend | Aug 1, 2017 | $0.0600 |
| dividend | Jul 19, 2017 | $0.0176 |
| dividend | Jul 18, 2017 | $0.1100 |
| dividend | Apr 26, 2017 | $0.0500 |
| dividend | Jan 25, 2017 | $0.0400 |
| dividend | Oct 13, 2016 | $0.0400 |
| dividend | Jul 27, 2016 | $0.0500 |
| dividend | Apr 28, 2016 | $0.0400 |
| dividend | Jan 27, 2016 | $0.0400 |
| dividend | Oct 15, 2015 | $0.0400 |
| dividend | Jul 29, 2015 | $0.0400 |
| dividend | Apr 9, 2015 | $0.1300 |
| dividend | Jan 9, 2015 | $0.1300 |
| dividend | Oct 15, 2014 | $0.1500 |
| dividend | Jul 10, 2014 | $0.1600 |
| dividend | Apr 9, 2014 | $0.1600 |
| dividend | Jan 10, 2014 | $0.1600 |
| dividend | Oct 11, 2013 | $0.1600 |
| dividend | Oct 10, 2013 | $0.2000 |
| dividend | Jul 10, 2013 | $0.1500 |
| dividend | Apr 9, 2013 | $0.1500 |
| dividend | Jan 10, 2013 | $0.1600 |
| dividend | Oct 12, 2012 | $0.1500 |
| dividend | Jul 11, 2012 | $0.1900 |
| dividend | Jul 10, 2012 | $0.1500 |
| dividend | Apr 10, 2012 | $0.2300 |
| split | Jan 11, 2012 | 1.022:1 |
| dividend | Jan 11, 2012 | $0.1200 |
| dividend | Oct 12, 2011 | $0.1400 |
| dividend | Jul 27, 2011 | $0.1500 |
| dividend | Apr 27, 2011 | $0.2700 |
| dividend | Jan 12, 2011 | $0.1300 |
| dividend | Oct 12, 2010 | $0.1300 |
| dividend | Jul 28, 2010 | $0.1400 |
| dividend | Apr 28, 2010 | $0.2300 |
| dividend | Jan 27, 2010 | $0.1400 |
| dividend | Oct 13, 2009 | $0.1800 |
| dividend | Jul 29, 2009 | $0.1600 |
| dividend | Apr 28, 2009 | $0.2800 |
| dividend | Jan 28, 2009 | $0.1300 |
| dividend | Dec 2, 2008 | $0.1800 |
| dividend | Oct 29, 2008 | $0.1400 |
| dividend | Jul 29, 2008 | $0.1700 |
| dividend | Apr 28, 2008 | $0.3600 |
| dividend | Jan 29, 2008 | $0.1500 |
| dividend | Oct 29, 2007 | $0.1500 |
| dividend | Jul 27, 2007 | $0.1400 |
| dividend | Apr 26, 2007 | $0.2200 |
| dividend | Jan 29, 2007 | $0.1100 |
| dividend | Oct 27, 2006 | $0.1200 |
| dividend | Jul 27, 2006 | $0.1306 |
| dividend | Apr 26, 2006 | $0.1658 |
| dividend | Jan 27, 2006 | $0.1074 |
| dividend | Oct 27, 2005 | $0.1067 |
| dividend | Jul 27, 2005 | $0.1081 |
| dividend | Apr 27, 2005 | $0.1036 |
| dividend | Jan 27, 2005 | $0.1034 |
| dividend | Oct 27, 2004 | $0.1012 |
| dividend | Jul 28, 2004 | $0.0957 |
| dividend | Apr 28, 2004 | $0.0804 |
| dividend | Jan 28, 2004 | $0.0920 |
| dividend | Oct 29, 2003 | $0.0849 |
| dividend | Jul 29, 2003 | $0.0827 |
| dividend | Apr 28, 2003 | $0.0652 |
| dividend | Jan 29, 2003 | $0.0770 |
| dividend | Oct 29, 2002 | $0.0715 |
| dividend | Jul 29, 2002 | $0.0723 |
| dividend | Apr 25, 2002 | $0.0544 |
| dividend | Mar 15, 2002 | $1.2200 |
| dividend | Jan 28, 2002 | $0.0619 |
| dividend | Oct 26, 2001 | $0.0645 |
| dividend | Jul 30, 2001 | $0.0629 |
| dividend | Apr 25, 2001 | $0.1460 |
| dividend | Mar 22, 2001 | $1.0100 |
| dividend | Jan 26, 2001 | $0.0586 |
| dividend | Oct 26, 2000 | $0.0540 |
| dividend | Aug 1, 2000 | $0.0584 |
| dividend | Apr 26, 2000 | $0.0532 |
| dividend | Jan 26, 2000 | $0.1460 |
| dividend | Oct 27, 1999 | $0.0552 |
| dividend | Aug 3, 1999 | $0.0560 |
| split | Jun 21, 1999 | 2:1 |
| dividend | Apr 7, 1999 | $0.0400 |
| split | Aug 18, 1998 | 1.02:1 |
| split | Jul 6, 1998 | 2:1 |
| split | Jun 23, 1997 | 3:1 |
| — |
| Mar 13, 2026 | DAVID ARTHUR HAZELL | U | 12.5K | $10.95 | $137.3K |
| Mar 6, 2026 | INVERSORA OQUENDO, S.L. | U | 100K | $9.48 | $948K |
| Mar 5, 2026 | INVERSORA OQUENDO, S.L. | U | 100K | $9.68 | $968K |
| Mar 5, 2026 | BAFIMAR, S.L. | U | 100K | $9.79 | $979K |
| Mar 5, 2026 | JUAN MANUEL CENDOYA MENDEZ DE VIGO | U | 245K | $9.96 | $2.4M |
| Mar 3, 2026 | NITIN PRABHU | U | 80.3K | — | — |
| Feb 24, 2026 | DANIEL BARRIUSO | U | 8.5K | — | — |
My (Still) 21% Yielding Portfolio Update
SeekingAlpha
Banco Santander: Efficiency Tailwinds To Sustain Growth
SeekingAlpha
Banco Santander: Limited Value And Income Appeal Ahead
SeekingAlpha
U.S. Bank Stocks Trail Broader Market In May
SeekingAlpha
Jim Cramer: Buy Becton Dickinson, This Tech Stock's Valuation Is 'Too High'
Benzinga