Search for a command to run...
Stifel Financial Corp.
$113.01
4:00 PM ET
Open
$112.18
High
$114.07
Low
$111.42
Volume
1.7M
Market Cap
11.4B
Sector
Asset Management
Revenue (TTM)
$6B
Net Income
$731.4M
EPS (Diluted)
$3.56
Latest Quarter
P/E Ratio
18.0
P/S Ratio
1.92
Profit Margin
12.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $4.6B | +55.2% | $419.4M | $3.56 | -14.4% |
| Q2 2025 | $3B | +101.5% | $208M | $1.73 | -38.7% |
| Q1 2025 | $1.5B | — | $53M | $0.39 | -72.1% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $4.4B | +51.2% | $487.4M | $4.16 | — |
| Q2 2024 | $2.9B | +103.4% | $328.9M | $2.82 | — |
| Q1 2024 | $1.4B | — | $163.6M | $1.40 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$119.91
Day Range
$111.38 — $118.86
52W High
$134.74
52W Low
$73.27
Market Cap
11.4B
Avg Volume
782.1K
Exchange
XNYS
Industry
Wealth Management
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $6B | $5.2B | $4.6B | $4.8B | $3.8B |
| Operating Income | $928.4M | $706.7M | $885.1M | — | — |
| Net Income | $731.4M | $522.5M | $662.2M | $824.9M | $503.5M |
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $39.9B | $37.7B | $37.2B | $34B | $26.6B |
| Total Liabilities | $34.2B | $32.4B | $31.9B | $29B | $22.4B |
| Stockholders' Equity | — | — | — | — | $4.2B |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 18.0 | 26.3 | 21.1 | 16.9 |
| P/S Ratio | 1.92 | 2.22 | 2.49 | 2.39 |
| ROA | 1.8% | 1.4% | 1.8% | 2.4% |
| Profit Margin | 12.3% | 10.1% | 14.4% | 17.2% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $118.43 | $118.86 | $111.38 | $112.39 | -6.27% |
| 2026-02-20 | $118.57 | $120.08 | $117.08 | $119.91 | +0.41% |
| 2026-02-19 | $119.47 | $120.29 | $117.71 | $119.42 | -0.89% |
| 2026-02-18 | $118.36 | $121.34 | $118.05 | $120.49 | +2.02% |
| 2026-02-17 | $119.54 | $120.99 | $116.90 | $118.11 | -0.75% |
| 2026-02-13 | $119.72 | $120.59 | $116.29 | $119.00 | +0.21% |
| 2026-02-12 | $124.41 | $125.96 | $115.71 | $118.75 | -4.24% |
| 2026-02-11 | $126.76 | $127.50 | $123.01 | $124.01 | -1.21% |
| 2026-02-10 | $129.88 | $131.29 | $121.08 | $125.53 | -3.83% |
| 2026-02-09 | $130.52 | $131.72 | $130.29 | $130.53 | -0.06% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) |
| $6.67 |
| $4.55 |
| $5.74 |
| $7.34 |
| $4.49 |
| EPS (Diluted) | $6.25 | $4.28 | $5.32 | $6.66 | $4.16 |
| Cash & Equivalents |
| $2.6B |
| $3.4B |
| $2.2B |
| $2B |
| $2.3B |
| Total Debt | $616.6M | $1.1B | $1.1B | $1.1B | $1.1B |