Search for a command to run...
Sun Life Financial Inc.
$64.91
4:00 PM ET
Open
$64.56
High
$64.97
Low
$63.97
Volume
616.6K
Market Cap
36.7B
Sector
Insurance
Previous Close
$66.33
Day Range
$64.56 — $66.17
52W High
$69.67
52W Low
$52.44
Market Cap
36.7B
Avg Volume
578.3K
Exchange
XNYS
Industry
Life Insurance
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $66.00 | $66.17 | $64.56 | $64.56 | -2.67% |
| 2026-02-20 | $65.67 | $66.42 | $65.31 | $66.33 | +1.55% |
| 2026-02-19 | $66.13 | $66.41 | $64.97 | $65.32 | -1.54% |
| 2026-02-18 | $67.79 | $67.88 | $65.90 | $66.34 | -2.20% |
| 2026-02-17 | $68.87 | $69.24 | $67.56 | $67.83 | -1.62% |
| 2026-02-13 | $69.17 | $69.67 | $67.71 | $68.95 | +0.28% |
| 2026-02-12 | $66.75 | $68.91 | $66.31 | $68.76 | +5.93% |
| 2026-02-11 | $65.40 | $65.50 | $64.85 | $64.91 | -0.90% |
| 2026-02-10 | $64.75 | $65.67 | $64.66 | $65.50 | +1.58% |
| 2026-02-09 | $65.42 | $65.42 | $64.30 | $64.48 | -1.12% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.