Search for a command to run...
Sumitomo Mitsui Financial Group
$22.61
4:00 PM ET
Open
$22.27
High
$22.73
Low
$22.19
Volume
2.4M
Market Cap
146B
Sector
Banks
Previous Close
$23.38
Day Range
$23.03 — $23.54
52W High
$24.33
52W Low
$11.83
Market Cap
146B
Avg Volume
2M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $23.38 | $23.54 | $23.03 | $23.10 | -1.20% |
| 2026-02-20 | $23.07 | $23.39 | $22.95 | $23.38 | -0.09% |
| 2026-02-19 | $23.32 | $23.40 | $23.20 | $23.40 | +1.78% |
| 2026-02-18 | $22.99 | $23.15 | $22.90 | $22.99 | +0.35% |
| 2026-02-17 | $22.43 | $22.99 | $22.38 | $22.91 | -3.78% |
| 2026-02-13 | $23.76 | $23.94 | $23.57 | $23.81 | +0.29% |
| 2026-02-12 | $24.25 | $24.33 | $23.54 | $23.74 | -0.13% |
| 2026-02-11 | $23.66 | $23.80 | $23.43 | $23.77 | +1.49% |
| 2026-02-10 | $23.63 | $23.86 | $23.30 | $23.42 | +0.90% |
| 2026-02-09 | $22.98 | $23.23 | $22.96 | $23.21 | +0.74% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.