Search for a command to run...
S&P Global Inc.
$417.60
4:00 PM ET
Open
$416.52
High
$421.60
Low
$415.00
Volume
2.2M
Market Cap
120.9B
Sector
Capital Markets
Net Income
$4.5B
EPS (Diluted)
$4.69
Latest Quarter
P/E Ratio
28.5
P/B Ratio
3.89
ROE
14.4%
Debt/Equity
0.42
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $1.4B | $4.69 | +32.5% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $3.3B | $10.90 | +14.7% |
| Q2 2025 | — | — | $2.2B | $7.04 | +10.3% |
| Q1 2025 | — | — | $1.1B | $3.54 | — |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | — | — | $3B | $9.50 | — |
| Q2 2024 | — | — | $2B | $6.38 | — |
Previous Close
$403.15
Day Range
$415.00 — $421.60
52W High
$579.05
52W Low
$279.32
Market Cap
120.9B
Avg Volume
1.5M
Exchange
XNYS
Industry
Exchanges & Market Infrastructure
| Item | 2025 | 2025 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cost of Revenue | $4.6B | $4.4B | $4.1B | $3.8B | $2.2B |
| Operating Income | $6.5B | $5.6B | $4B | $4.9B | $4.2B |
| Net Income | $4.5B | $3.9B | $2.6B | $3.2B | $3B |
| EPS (Basic) |
| Item | 2025 | 2025 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $61.2B | $60.2B | $60.6B | $61.8B | $15B |
| Total Liabilities | $25B | $22.7B | $22.5B | $22B | $9.5B |
| Stockholders' Equity | $31.1B | $33.2B | $34.2B | $36.4B | $2B |
| Ratio | 2025 | 2025 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 28.5 | 33.8 | 50.7 | 40.9 |
| P/B Ratio | 3.89 | 3.65 | 3.54 | 3.32 |
| ROE | 14.4% | 11.6% | 7.7% | 8.9% |
| ROA | 7.3% | 6.4% | 4.3% | 5.3% |
| Debt / Equity | 0.42 |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-22 | $416.52 | $421.60 | $415.00 | $417.60 | +3.58% |
| 2026-05-15 | $406.00 | $411.57 | $401.48 | $403.15 | -0.19% |
| 2026-05-14 | $409.03 | $413.57 | $402.49 | $403.92 | -0.65% |
| 2026-05-13 | $419.44 | $420.07 | $401.02 | $406.55 | -4.15% |
| 2026-05-12 | $422.56 | $430.11 | $421.20 | $424.17 | +0.75% |
| 2026-05-11 | $417.95 | $422.70 | $416.89 | $421.00 | -3.62% |
| 2026-04-24 | $440.00 | $441.65 | $434.17 | $436.79 | -0.51% |
| 2026-04-23 | $444.99 | $447.28 | $433.00 | $439.03 | -2.23% |
| 2026-04-22 | $450.20 | $456.70 | $446.56 | $449.06 | +0.99% |
| 2026-04-21 | $444.03 | $453.61 | $443.13 | $444.67 | +0.44% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Feb 25, 2026 | $0.9700 |
| dividend | Nov 25, 2025 | $0.9600 |
| dividend | Aug 26, 2025 | $0.9600 |
| dividend | May 28, 2025 | $0.9600 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ernsberger David P | Tax | 709 | $418.27 | $296.6K |
| Feb 24, 2026 | Ernsberger David P | Award | 1.5K | — | — |
| Feb 24, 2026 | Le Pallec Yann | Tax | 902 | $418.27 | $377.3K |
Get SPGI updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| $14.67 |
| $12.36 |
| $8.25 |
| $10.25 |
| $12.56 |
| EPS (Diluted) | $14.66 | $12.35 | $8.23 | $10.20 | $12.51 |
| Cash & Equivalents |
| $1.7B |
| $1.7B |
| $1.3B |
| $1.3B |
| $6.5B |
| Total Debt | $13.1B | $11.4B | $11.5B | $11B | $4.1B |
| 0.34 |
| 0.34 |
| 0.30 |
| Feb 26, 2025 |
| $0.9600 |
| dividend | Nov 26, 2024 | $0.9100 |
| dividend | Aug 27, 2024 | $0.9100 |
| dividend | May 29, 2024 | $0.9100 |
| dividend | Feb 26, 2024 | $0.9100 |
| dividend | Nov 27, 2023 | $0.9000 |
| dividend | Aug 25, 2023 | $0.9000 |
| dividend | May 25, 2023 | $0.9000 |
| dividend | Feb 23, 2023 | $0.9000 |
| dividend | Nov 25, 2022 | $0.8500 |
| dividend | Aug 25, 2022 | $0.8500 |
| dividend | May 26, 2022 | $0.8500 |
| dividend | Feb 9, 2022 | $0.7700 |
| dividend | Nov 24, 2021 | $0.7700 |
| dividend | Aug 25, 2021 | $0.7700 |
| dividend | May 25, 2021 | $0.7700 |
| dividend | Feb 23, 2021 | $0.7700 |
| dividend | Nov 24, 2020 | $0.6700 |
| dividend | Aug 25, 2020 | $0.6700 |
| dividend | May 26, 2020 | $0.6700 |
| dividend | Feb 25, 2020 | $0.6700 |
| dividend | Nov 25, 2019 | $0.5700 |
| dividend | Aug 26, 2019 | $0.5700 |
| dividend | May 28, 2019 | $0.5700 |
| dividend | Feb 25, 2019 | $0.5700 |
| dividend | Nov 27, 2018 | $0.5000 |
| dividend | Aug 27, 2018 | $0.5000 |
| dividend | May 25, 2018 | $0.5000 |
| dividend | Feb 23, 2018 | $0.5000 |
| dividend | Nov 27, 2017 | $0.4100 |
| dividend | Aug 24, 2017 | $0.4100 |
| dividend | May 24, 2017 | $0.4100 |
| dividend | Feb 22, 2017 | $0.4100 |
| dividend | Nov 23, 2016 | $0.3600 |
| dividend | Aug 24, 2016 | $0.3600 |
| dividend | May 24, 2016 | $0.3600 |
| dividend | Feb 23, 2016 | $0.3600 |
| dividend | Nov 23, 2015 | $0.3300 |
| dividend | Aug 24, 2015 | $0.3300 |
| dividend | May 22, 2015 | $0.3300 |
| dividend | Feb 23, 2015 | $0.3300 |
| dividend | Nov 21, 2014 | $0.3000 |
| dividend | Aug 22, 2014 | $0.3000 |
| dividend | May 23, 2014 | $0.3000 |
| dividend | Feb 24, 2014 | $0.3000 |
| dividend | Nov 22, 2013 | $0.2800 |
| dividend | Aug 23, 2013 | $0.2800 |
| dividend | May 24, 2013 | $0.2800 |
| dividend | Feb 22, 2013 | $0.2800 |
| dividend | Dec 14, 2012 | $2.5000 |
| dividend | Nov 26, 2012 | $0.2600 |
| dividend | Aug 24, 2012 | $0.2600 |
| dividend | May 24, 2012 | $0.2600 |
| dividend | Feb 23, 2012 | $0.2600 |
| dividend | Nov 23, 2011 | $0.2500 |
| dividend | Aug 24, 2011 | $0.2500 |
| dividend | May 24, 2011 | $0.2500 |
| dividend | Feb 22, 2011 | $0.2500 |
| dividend | Nov 23, 2010 | $0.2400 |
| dividend | Aug 24, 2010 | $0.2400 |
| dividend | May 24, 2010 | $0.2400 |
| dividend | Feb 22, 2010 | $0.2400 |
| dividend | Nov 23, 2009 | $0.2300 |
| dividend | Aug 24, 2009 | $0.2300 |
| dividend | May 22, 2009 | $0.2300 |
| dividend | Feb 23, 2009 | $0.2300 |
| dividend | Nov 21, 2008 | $0.2200 |
| dividend | Aug 22, 2008 | $0.2200 |
| dividend | May 23, 2008 | $0.2200 |
| dividend | Feb 25, 2008 | $0.2200 |
| dividend | Nov 26, 2007 | $0.2100 |
| dividend | Aug 24, 2007 | $0.2100 |
| dividend | May 24, 2007 | $0.2100 |
| dividend | Feb 22, 2007 | $0.2100 |
| dividend | Nov 24, 2006 | $0.1800 |
| dividend | Aug 24, 2006 | $0.1732 |
| dividend | May 24, 2006 | $0.1732 |
| dividend | Feb 22, 2006 | $0.1732 |
| dividend | Nov 23, 2005 | $0.1575 |
| dividend | Aug 24, 2005 | $0.1575 |
| dividend | May 24, 2005 | $0.0830 |
| split | May 18, 2005 | 2:1 |
| dividend | Feb 22, 2005 | $0.1575 |
| dividend | Nov 23, 2004 | $0.1432 |
| dividend | Aug 24, 2004 | $0.1432 |
| dividend | May 24, 2004 | $0.1432 |
| dividend | Feb 23, 2004 | $0.1432 |
| dividend | Nov 21, 2003 | $0.1289 |
| dividend | Aug 22, 2003 | $0.1289 |
| dividend | May 23, 2003 | $0.1289 |
| dividend | Feb 24, 2003 | $0.1289 |
| dividend | Nov 22, 2002 | $0.1217 |
| dividend | Aug 23, 2002 | $0.1217 |
| dividend | May 24, 2002 | $0.1217 |
| dividend | Feb 22, 2002 | $0.1217 |
| dividend | Nov 26, 2001 | $0.1169 |
| dividend | Aug 24, 2001 | $0.1169 |
| split | Mar 9, 1999 | 2:1 |
| split | Apr 29, 1996 | 2:1 |
| split | Jun 2, 1983 | 2:1 |
| Feb 24, 2026 | Le Pallec Yann | Award | 1.7K | — | — |
| Feb 24, 2026 | Eager William W | Tax | 4.1K | $418.27 | $1.7M |
| Feb 24, 2026 | Eager William W | Award | 9.1K | — | — |
| Feb 24, 2026 | Eager William W | Tax | 852 | $418.27 | $356.4K |
| Feb 24, 2026 | Eager William W | Award | 1.9K | — | — |
| Feb 24, 2026 | Twomey Christina | Tax | 191 | $418.27 | $79.9K |
| Feb 24, 2026 | Twomey Christina | Award | 546 | — | — |
Best Dividend Kings: May 2026
SeekingAlpha
Kevin Warsh Sworn In as Fed Chair With Lowest Senate Votes Ever Amid Independence Concerns
Yahoo
A Congress Member Sold Up To $60K In Analog Devices Stock: Here's What You Need To Know
Benzinga
Will S&P Global’s (SPGI) Mobility Spin-Off and Dividend Steadiness Redefine Its Core Narrative?
Yahoo
2 Financials Stocks with Competitive Advantages and 1 We Avoid
Yahoo