Search for a command to run...
Toast Inc.
$25.40
4:00 PM ET
Open
$25.92
High
$26.19
Low
$24.89
Volume
8.8M
Market Cap
14.8B
Sector
Fintech
Revenue (TTM)
$6.2B
Net Income
$342M
EPS (Diluted)
$0.39
Latest Quarter
P/E Ratio
46.4
P/S Ratio
2.40
P/B Ratio
6.96
ROE
16.1%
Profit Margin
5.6%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $4.5B | +56.6% | $241M | $0.39 | +2050.0% |
| Q2 2025 | $2.9B | +115.9% | $136M | $0.23 | +276.9% |
| Q1 2025 | $1.3B | — | $56M | $0.09 | +160.0% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $3.6B | +56.3% | $-13M | $-0.02 | — |
| Q2 2024 | $2.3B | +115.6% | $-69M | $-0.13 | — |
| Q1 2024 | $1.1B | — | $-83M | $-0.15 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$26.21
Day Range
$24.80 — $26.00
52W High
$49.66
52W Low
$24.35
Market Cap
14.8B
Avg Volume
8.7M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6.2B | $5B | $3.9B | $2.7B | $1.7B |
| Cost of Revenue | $4.6B | $3.8B | $3B | $2.2B | $1.4B |
| Gross Profit | $1.6B | $1.2B | $834M | $511M | $314M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $3.1B | $2.4B | $2B | $1.8B | $1.7B |
| Total Liabilities | $1B | $863M | $764M | $663M | $644M |
| Stockholders' Equity | $2.1B | $1.5B | $1.2B | $1.1B | $1.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 46.4 | 865.3 | — | — |
| P/S Ratio | 2.40 | 2.98 | 3.83 | 5.42 |
| P/B Ratio | 6.96 | 9.57 | 12.39 | 13.47 |
| ROE | 16.1% | 1.2% | -20.6% | -25.0% |
| ROA | 10.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $25.95 | $26.00 | $24.80 | $25.96 | -0.95% |
| 2026-04-08 | $27.19 | $27.87 | $26.06 | $26.21 | +0.92% |
| 2026-04-07 | $26.80 | $27.20 | $25.94 | $25.97 | -3.89% |
| 2026-04-06 | $26.43 | $27.21 | $26.43 | $27.02 | +2.08% |
| 2026-04-02 | $25.78 | $26.74 | $25.48 | $26.47 | +1.53% |
| 2026-04-01 | $26.86 | $26.89 | $25.30 | $26.07 | -1.66% |
| 2026-03-31 | $26.46 | $26.90 | $25.71 | $26.51 | +1.73% |
| 2026-03-30 | $25.65 | $26.21 | $25.26 | $26.06 | -1.25% |
| 2026-03-26 | $26.60 | $27.31 | $26.32 | $26.39 | -1.57% |
| 2026-03-25 | $27.25 | $27.78 | $25.99 | $26.81 | +0.75% |
| Operating Income |
| $292M |
| $16M |
| $-287M |
| $-384M |
| $-228M |
| Net Income | $342M | $19M | $-246M | $-275M | $-487M |
| EPS (Basic) | $0.59 | $0.03 | $-0.46 | $-0.54 | $-1.68 |
| EPS (Diluted) | $0.56 | $0.03 | $-0.47 | $-0.72 | $-1.68 |
| Cash & Equivalents |
| $1.4B |
| $903M |
| $605M |
| $547M |
| $809M |
| 0.8% |
| -12.6% |
| -15.6% |
| Profit Margin | 5.6% | 0.4% | -6.4% | -10.1% |
| Gross Margin | 25.9% | 24.0% | 21.6% | 18.7% |