Search for a command to run...
Toast Inc.
$25.57
4:00 PM ET
Open
$24.84
High
$25.63
Low
$24.35
Volume
14.8M
Market Cap
14.8B
Sector
Fintech
Revenue (TTM)
$6.2B
Net Income
$342M
EPS (Diluted)
$0.39
Latest Quarter
P/E Ratio
44.8
P/S Ratio
2.40
P/B Ratio
6.96
ROE
16.1%
Profit Margin
5.6%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $4.5B | +56.6% | $241M | $0.39 | +2050.0% |
| Q2 2025 | $2.9B | +115.9% | $136M | $0.23 | +276.9% |
| Q1 2025 | $1.3B | — | $56M | $0.09 | +160.0% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $3.6B | +56.3% | $-13M | $-0.02 | — |
| Q2 2024 | $2.3B | +115.6% | $-69M | $-0.13 | — |
| Q1 2024 | $1.1B | — | $-83M | $-0.15 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$27.07
Day Range
$24.99 — $26.70
52W High
$49.66
52W Low
$24.99
Market Cap
14.8B
Avg Volume
8.4M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6.2B | $5B | $3.9B | $2.7B | $1.7B |
| Cost of Revenue | $4.6B | $3.8B | $3B | $2.2B | $1.4B |
| Gross Profit | $1.6B | $1.2B | $834M | $511M | $314M |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $3.1B | $2.4B | $2B | $1.8B | $1.7B |
| Total Liabilities | $1B | $863M | $764M | $663M | $644M |
| Stockholders' Equity | $2.1B | $1.5B | $1.2B | $1.1B | $1.1B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 44.8 | 835.7 | — | — |
| P/S Ratio | 2.40 | 2.98 | 3.83 | 5.42 |
| P/B Ratio | 6.96 | 9.57 | 12.39 | 13.47 |
| ROE | 16.1% | 1.2% | -20.6% | -25.0% |
| ROA | 10.9% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $26.70 | $26.70 | $24.99 | $25.07 | -7.39% |
| 2026-02-20 | $27.39 | $28.04 | $26.98 | $27.07 | -2.06% |
| 2026-02-19 | $27.29 | $27.75 | $26.90 | $27.64 | -0.11% |
| 2026-02-18 | $27.87 | $28.37 | $27.47 | $27.67 | +0.04% |
| 2026-02-17 | $27.48 | $28.62 | $27.25 | $27.66 | +1.21% |
| 2026-02-13 | $27.00 | $28.50 | $26.71 | $27.33 | +4.55% |
| 2026-02-12 | $28.02 | $28.26 | $25.91 | $26.14 | -6.71% |
| 2026-02-11 | $29.25 | $29.44 | $27.64 | $28.02 | -4.92% |
| 2026-02-10 | $29.13 | $30.04 | $28.90 | $29.47 | +2.86% |
| 2026-02-09 | $27.45 | $28.69 | $27.12 | $28.65 | +3.32% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| Operating Income |
| $292M |
| $16M |
| $-287M |
| $-384M |
| $-228M |
| Net Income | $342M | $19M | $-246M | $-275M | $-487M |
| EPS (Basic) | $0.59 | $0.03 | $-0.46 | $-0.54 | $-1.68 |
| EPS (Diluted) | $0.56 | $0.03 | $-0.47 | $-0.72 | $-1.68 |
| Cash & Equivalents |
| $1.4B |
| $903M |
| $605M |
| $547M |
| $809M |
| 0.8% |
| -12.6% |
| -15.6% |
| Profit Margin | 5.6% | 0.4% | -6.4% | -10.1% |
| Gross Margin | 25.9% | 24.0% | 21.6% | 18.7% |