Search for a command to run...
Travelers Companies Inc.
$305.43
4:00 PM ET
Open
$304.44
High
$308.06
Low
$302.10
Volume
1.4M
Market Cap
66B
Sector
Insurance
Revenue (TTM)
$48.8B
Net Income
$6.3B
EPS (Diluted)
$16.45
Latest Quarter
P/E Ratio
11.1
P/S Ratio
1.35
P/B Ratio
2.01
ROE
19.1%
Profit Margin
12.9%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $36.4B | +52.1% | $3.8B | $16.45 | +31.5% |
| Q2 2025 | $23.9B | +102.6% | $1.9B | $8.23 | +16.1% |
| Q1 2025 | $11.8B | — | $395M | $1.70 | -64.6% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $34.4B | +52.9% | $2.9B | $12.51 | — |
| Q2 2024 | $22.5B | +100.5% | $1.7B | $7.09 | — |
| Q1 2024 | $11.2B | — | $1.1B | $4.80 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$304.93
Day Range
$303.73 — $309.37
52W High
$309.37
52W Low
$230.43
Market Cap
66B
Avg Volume
1.3M
Exchange
XNYS
Industry
Property & Casualty
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $48.8B | $46.4B | $41.4B | $36.9B | $34.8B |
| Net Income | $6.3B | $5B | $3B | $2.8B | $3.7B |
| EPS (Basic) | $27.83 | $21.76 | $12.93 | $11.91 | $14.63 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $143.7B | $133.2B | $126B | $115.7B | $120.5B |
| Total Liabilities | $110.8B | $105.3B | $101.1B | $94.2B | $91.6B |
| Stockholders' Equity | $32.9B | $27.9B | $24.9B | $21.6B | $28.9B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 11.1 | 14.2 | 23.9 | 25.9 |
| P/S Ratio | 1.35 | 1.42 | 1.60 | 1.79 |
| P/B Ratio | 2.01 | 2.37 | 2.65 | 3.06 |
| ROE | 19.1% | 17.9% | 12.0% | 13.2% |
| ROA | 4.4% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $305.00 | $309.37 | $303.73 | $305.39 | +0.15% |
| 2026-02-20 | $302.56 | $304.93 | $298.83 | $304.93 | +1.68% |
| 2026-02-19 | $300.08 | $301.58 | $296.96 | $299.90 | +0.48% |
| 2026-02-18 | $299.69 | $300.66 | $295.11 | $298.46 | -0.26% |
| 2026-02-17 | $297.03 | $300.52 | $296.42 | $299.23 | +1.71% |
| 2026-02-13 | $296.25 | $297.44 | $292.00 | $294.21 | -1.08% |
| 2026-02-12 | $301.97 | $302.00 | $295.37 | $297.43 | -0.54% |
| 2026-02-11 | $297.92 | $300.21 | $293.77 | $299.03 | +0.14% |
| 2026-02-10 | $292.64 | $300.79 | $292.64 | $298.61 | +1.98% |
| 2026-02-09 | $300.75 | $303.45 | $291.54 | $292.82 | -2.88% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Diluted) |
| $27.43 |
| $21.47 |
| $12.79 |
| $11.77 |
| $14.49 |
| 3.8% |
| 2.4% |
| 2.5% |
| Profit Margin | 12.9% | 10.8% | 7.2% | 7.7% |