Search for a command to run...
UBS Group AG
$41.49
4:00 PM ET
Open
$41.88
High
$41.90
Low
$41.28
Volume
2.0M
Market Cap
102.5B
Sector
Banks
Previous Close
$41.34
Day Range
$40.81 — $41.56
52W High
$49.36
52W Low
$25.75
Market Cap
102.5B
Avg Volume
2.7M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-04-09 | $40.97 | $41.57 | $40.82 | $41.39 | +0.12% |
| 2026-04-08 | $41.93 | $41.94 | $40.98 | $41.34 | +4.47% |
| 2026-04-07 | $39.23 | $39.67 | $38.80 | $39.57 | -0.30% |
| 2026-04-06 | $39.34 | $39.76 | $39.34 | $39.69 | +0.66% |
| 2026-04-02 | $38.77 | $39.67 | $38.68 | $39.43 | -0.78% |
| 2026-04-01 | $40.14 | $40.27 | $39.53 | $39.74 | +1.71% |
| 2026-03-31 | $38.33 | $39.12 | $38.06 | $39.07 | +6.54% |
| 2026-03-30 | $36.65 | $37.14 | $36.51 | $36.67 | -1.58% |
| 2026-03-26 | $37.54 | $37.81 | $37.14 | $37.26 | -2.20% |
| 2026-03-25 | $38.19 | $38.34 | $37.73 | $38.10 | +3.00% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 22, 2026 | $0.5500 |
| dividend | Apr 21, 2026 | $0.5496 |
| dividend | Apr 16, 2025 | $0.4500 |
| dividend | Apr 15, 2025 | $0.9000 |
| dividend |
| May 1, 2024 |
| $0.3500 |
| dividend | Apr 30, 2024 | $0.7000 |
| dividend | Apr 12, 2023 | $0.2800 |
| dividend | Apr 12, 2022 | $0.2500 |
| dividend | Apr 13, 2021 | $0.1900 |
| dividend | Nov 24, 2020 | $0.1800 |
| dividend | May 6, 2020 | $0.7300 |
| dividend | May 5, 2020 | $0.3700 |
| dividend | May 6, 2019 | $0.6900 |
| dividend | May 7, 2018 | $0.6484 |
| dividend | May 8, 2017 | $0.6100 |
| dividend | May 12, 2016 | $0.8500 |
| dividend | May 11, 2016 | $0.6000 |
| dividend | Sep 18, 2015 | $0.2500 |
| dividend | May 11, 2015 | $0.5000 |
| dividend | May 12, 2014 | $0.2821 |
| dividend | May 6, 2013 | $0.1601 |
| dividend | May 7, 2012 | $0.1083 |
| dividend | Apr 19, 2007 | $1.8257 |
| split | Jul 10, 2006 | 2:1 |
| dividend | Apr 20, 2006 | $2.5157 |
| dividend | Apr 22, 2005 | $1.6490 |
| dividend | Apr 16, 2004 | $1.3021 |
| dividend | Apr 17, 2003 | $1.4550 |
| dividend | Jul 8, 2002 | $1.3420 |
| dividend | Jul 16, 2001 | $0.0505 |
| split | Jul 16, 2001 | 3:1 |
| dividend | Oct 3, 2000 | $0.4317 |
Netflix: The $7.4 Billion You Won't Find In Its Debt Line — But Maybe You Should
Benzinga
UBS Finds Liquidity In Private Markets With Insured Debt Play
Benzinga
Shares of financial services companies are trading higher after President Trump's social media post indicated that the U.S. will work closely with Iran, and the countries have already agreed to several key points in the proposed conflict-resolution plan. The sector is also benefiting from easing energy prices and lower Treasury yields, which are helping to alleviate inflation concerns and support overall market sentiment.
Benzinga
Shares of large banking companies are trading higher amid sympathy with JPMorgan after reports suggest the company is looking to amend its $7 billion Sealed Air deal.
Benzinga
UBS Lowers PT on DocuSign (DOCU), Here’s Why
Yahoo