Search for a command to run...
UBS Group AG
$46.96
4:00 PM ET
Open
$47.35
High
$47.45
Low
$46.87
Volume
1.9M
Market Cap
102.5B
Sector
Banks
Previous Close
$44.41
Day Range
$44.92 — $45.23
52W High
$49.36
52W Low
$25.75
Market Cap
102.5B
Avg Volume
2.7M
Exchange
XNYS
Industry
Money Center Banks
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-05-08 | $45.17 | $45.23 | $44.92 | $45.23 | +1.85% |
| 2026-05-07 | $45.51 | $45.56 | $44.29 | $44.41 | -1.77% |
| 2026-05-06 | $45.45 | $45.54 | $45.10 | $45.21 | +2.52% |
| 2026-05-05 | $43.80 | $44.26 | $43.57 | $44.10 | +1.71% |
| 2026-05-04 | $43.65 | $43.86 | $43.23 | $43.36 | -0.76% |
| 2026-05-01 | $43.54 | $44.05 | $43.41 | $43.69 | -0.48% |
| 2026-04-30 | $43.29 | $44.21 | $43.19 | $43.90 | +2.76% |
| 2026-04-29 | $44.12 | $44.28 | $42.63 | $42.72 | +1.47% |
| 2026-04-28 | $42.08 | $42.29 | $41.95 | $42.10 | +1.67% |
| 2026-04-24 | $41.34 | $41.67 | $41.09 | $41.41 | +0.90% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Apr 22, 2026 | $0.5500 |
| dividend | Apr 21, 2026 | $0.5500 |
| dividend | Apr 16, 2025 | $0.4500 |
| dividend | Apr 15, 2025 | $0.9000 |
| dividend |
Get UBS updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
| May 1, 2024 |
| $0.3500 |
| dividend | Apr 30, 2024 | $0.7000 |
| dividend | Apr 12, 2023 | $0.2800 |
| dividend | Apr 12, 2022 | $0.2500 |
| dividend | Apr 13, 2021 | $0.1900 |
| dividend | Nov 24, 2020 | $0.1800 |
| dividend | May 6, 2020 | $0.7300 |
| dividend | May 5, 2020 | $0.3700 |
| dividend | May 6, 2019 | $0.6900 |
| dividend | May 7, 2018 | $0.6484 |
| dividend | May 8, 2017 | $0.6100 |
| dividend | May 12, 2016 | $0.8500 |
| dividend | May 11, 2016 | $0.6000 |
| dividend | Sep 18, 2015 | $0.2500 |
| dividend | May 11, 2015 | $0.5000 |
| dividend | May 12, 2014 | $0.2821 |
| dividend | May 6, 2013 | $0.1601 |
| dividend | May 7, 2012 | $0.1083 |
| split | May 27, 2008 | 1.07:1 |
| split | Apr 28, 2008 | 1.05:1 |
| dividend | Apr 19, 2007 | $1.8257 |
| split | Jul 10, 2006 | 2:1 |
| dividend | Apr 20, 2006 | $2.5157 |
| dividend | Apr 22, 2005 | $1.6490 |
| dividend | Apr 16, 2004 | $1.3021 |
| dividend | Apr 17, 2003 | $1.4550 |
| dividend | Jul 8, 2002 | $1.3420 |
| dividend | Jul 16, 2001 | $0.0505 |
| split | Jul 16, 2001 | 3:1 |
| dividend | Oct 3, 2000 | $0.4317 |
Federal Reserve Board announces termination of enforcement actions with UBS Group AG, Credit Suisse AG, Credit Suisse Holdings (USA), and Credit Suisse AG, New York Branch
Benzinga
Artisan International Value Fund Q1 2026 Portfolio Update
SeekingAlpha
Artisan Global Equity Fund Q1 2026 Portfolio Review
SeekingAlpha
UBS Gets Upgraded As It Plows Ahead With Growth After Beating Q1 Earnings
SeekingAlpha
U.S. Bank Expands Amazon Web Services Partnership Over Digital Transformation For Its Nationwide Network
Benzinga