Search for a command to run...
UWM Holdings Corp.
$4.56
4:00 PM ET
Open
$4.51
High
$4.60
Low
$4.41
Volume
11.0M
Market Cap
7.4B
Sector
Fintech
Revenue (TTM)
$2.2B
Net Income
$14.4M
EPS (Diluted)
$0.04
Latest Quarter
P/E Ratio
34.8
P/S Ratio
3.40
Profit Margin
0.7%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $2.2B | +61.5% | $8M | $0.04 | -33.3% |
| Q2 2025 | $1.4B | +123.7% | $9.2M | $0.03 | -75.0% |
| Q1 2025 | $613.4M | — | $-13.7M | $-0.12 | -233.3% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $1.6B | +48.9% | $5.5M | $0.06 | — |
| Q2 2024 | $1.1B | +89.0% | $11.8M | $0.12 | — |
| Q1 2024 | $570M | — | $8.7M | $0.09 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$4.62
Day Range
$4.44 — $4.61
52W High
$7.14
52W Low
$3.79
Market Cap
7.4B
Avg Volume
9.3M
Exchange
XNYS
Industry
Digital Lending
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2.2B | $1.3B | $2.4B | $3B | $4.9B |
| Operating Income | — | — | — | — | $-6.8M |
| Net Income | $14.4M | $-13.2M | $41.7M | $98.4M | $-5.8M |
| Item | 2024 | 2023 | 2022 | 2021 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $15.7B | $11.9B | $13.6B | $22.5B | $425.6M |
| Total Liabilities | $13.6B | $9.4B | $10.4B | $19.4B | $20.1M |
| Stockholders' Equity | — | — | — | — | $5M |
| Ratio | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| P/E Ratio | 34.8 | — | 10.1 | 6.9 |
| P/S Ratio | 3.40 | 5.61 | 3.10 | 2.47 |
| ROA | 0.1% | -0.1% | 0.3% | 0.4% |
| Profit Margin | 0.7% | -1.0% | 1.8% | 3.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $4.58 | $4.61 | $4.44 | $4.53 | -1.95% |
| 2026-02-20 | $4.80 | $4.80 | $4.60 | $4.62 | -3.75% |
| 2026-02-19 | $4.79 | $4.83 | $4.68 | $4.80 | -0.21% |
| 2026-02-18 | $4.81 | $4.94 | $4.74 | $4.81 | -0.62% |
| 2026-02-17 | $4.87 | $4.98 | $4.83 | $4.84 | -1.02% |
| 2026-02-13 | $4.79 | $5.08 | $4.75 | $4.89 | +4.04% |
| 2026-02-12 | $4.74 | $4.82 | $4.67 | $4.70 | +0.64% |
| 2026-02-11 | $4.77 | $4.81 | $4.57 | $4.67 | -3.51% |
| 2026-02-10 | $4.70 | $4.90 | $4.67 | $4.84 | +4.54% |
| 2026-02-09 | $4.69 | $4.80 | $4.52 | $4.63 | -2.53% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) |
| $0.13 |
| $-0.14 |
| $0.45 |
| $0.98 |
| — |
| EPS (Diluted) | $0.13 | $-0.14 | $0.45 | $0.66 | — |
| Cash & Equivalents |
| $507.3M |
| $497.5M |
| $704.9M |
| $731.1M |
| $50.6K |
| Total Debt | $2.8B | $2B | $2B | $2B | $800M |