Search for a command to run...
Voya Financial Inc.
$69.73
4:00 PM ET
Open
$68.87
High
$70.75
Low
$68.80
Volume
1.4M
Market Cap
7.2B
Sector
Insurance
Revenue (TTM)
$8.2B
Net Income
$654M
EPS (Diluted)
$4.88
Latest Quarter
P/E Ratio
11.0
P/S Ratio
0.88
P/B Ratio
1.45
ROE
13.2%
Profit Margin
8.0%
Debt/Equity
0.42
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $6.1B | +53.9% | $514M | $4.88 | -6.2% |
| Q2 2025 | $4B | +100.6% | $322M | $3.09 | -26.4% |
| Q1 2025 | $2B | — | $156M | $1.42 | -36.6% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $6B | +47.9% | $570M | $5.20 | — |
| Q2 2024 | $4.1B | +99.1% | $456M | $4.20 | — |
| Q1 2024 | $2.1B | — | $251M | $2.24 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$74.72
Day Range
$68.92 — $74.21
52W High
$79.99
52W Low
$52.43
Market Cap
7.2B
Avg Volume
834.8K
Exchange
XNYS
Industry
Life Insurance
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $8.2B | $8.1B | $7.3B | $5.9B | $4.2B |
| Operating Income | $1B | $870M | $916M | — | — |
| Net Income | $654M | $667M | $625M | $510M | $2.1B |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $178.9B | $163.9B | $157.1B | $147.7B | $171.3B |
| Total Liabilities | $171.8B | $157.9B | $151B | $141.5B | $161.4B |
| Stockholders' Equity | $5B | $4B | $4.2B | $4.5B | $8.3B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 11.0 | 11.2 | 12.8 | 16.1 |
| P/S Ratio | 0.88 | 0.89 | 0.98 | 1.21 |
| P/B Ratio | 1.45 | 1.79 | 1.71 | 1.61 |
| ROE | 13.2% | 16.7% | 14.9% | 11.4% |
| ROA | 0.4% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $74.21 | $74.21 | $68.92 | $69.22 | -7.36% |
| 2026-02-20 | $74.22 | $74.74 | $72.96 | $74.72 | +0.40% |
| 2026-02-19 | $74.97 | $75.30 | $73.74 | $74.42 | -1.43% |
| 2026-02-18 | $74.11 | $75.83 | $74.03 | $75.50 | +1.49% |
| 2026-02-17 | $75.12 | $75.64 | $73.95 | $74.39 | -0.16% |
| 2026-02-13 | $73.78 | $75.11 | $72.65 | $74.51 | +0.55% |
| 2026-02-12 | $75.68 | $76.39 | $73.43 | $74.10 | -1.58% |
| 2026-02-11 | $77.40 | $77.71 | $74.99 | $75.29 | -2.52% |
| 2026-02-10 | $76.31 | $77.25 | $75.68 | $77.24 | +1.11% |
| 2026-02-09 | $75.80 | $77.04 | $75.57 | $76.39 | +0.65% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| EPS (Basic) |
| $6.40 |
| $6.31 |
| $5.74 |
| $4.71 |
| $17.92 |
| EPS (Diluted) | $6.29 | $6.17 | $5.42 | $4.30 | $16.61 |
| Cash & Equivalents | — | — | — | — | $1.4B |
| Total Debt | $2.1B | $2.5B | $2.1B | $2.2B | $2.6B |
| 0.4% |
| 0.4% |
| 0.3% |
| Profit Margin | 8.0% | 8.3% | 8.5% | 8.6% |
| Debt / Equity | 0.42 | 0.62 | 0.50 | 0.50 |