Search for a command to run...
Western Union Co.
$9.36
4:00 PM ET
Open
$9.29
High
$9.79
Low
$9.28
Volume
12.5M
Market Cap
3.2B
Sector
Fintech
Revenue (TTM)
$4.1B
Net Income
$499.6M
EPS (Diluted)
$1.17
Latest Quarter
P/E Ratio
6.1
P/S Ratio
0.78
Profit Margin
12.3%
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q3 2025 | $3B | +51.4% | $385.2M | $1.17 | -27.3% |
| Q2 2025 | $2B | +104.3% | $245.6M | $0.73 | -12.0% |
| Q1 2025 | $983.6M | — | $123.5M | $0.36 | -12.2% |
| Q1 2025 | — | — | — | — | — |
| Q3 2024 | $3.2B | +49.0% | $548.5M | $1.61 | — |
| Q2 2024 | $2.1B | +101.6% | $283.7M | $0.83 | — |
| Q1 2024 | $1B | — | $142.7M | $0.41 | — |
| Q1 2024 | — | — | — | — | — |
Previous Close
$9.27
Day Range
$8.96 — $9.29
52W High
$11.95
52W Low
$7.85
Market Cap
3.2B
Avg Volume
8.5M
Exchange
XNYS
Industry
Payments & Processing
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.1B | $4.2B | $4.4B | $4.5B | $5.1B |
| Cost of Revenue | $2.6B | $2.6B | $2.7B | $2.6B | $2.9B |
| Operating Income | $757.3M | $725.8M | $817.5M | $884.9M | $1.1B |
| Net Income |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $8.3B | $8.4B | $8.2B | $8.5B | $8.8B |
| Total Liabilities | $7.3B | $7.4B | $7.7B | $8B | $8.5B |
| Cash & Equivalents | $1.2B | $1.5B | $1.3B | $1.3B | $1.2B |
| Total Debt |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 6.1 | 3.4 | 5.5 | 3.9 |
| P/S Ratio | 0.78 | 0.75 | 0.73 | 0.71 |
| ROA | 6.0% | 11.2% | 7.6% | 10.7% |
| Profit Margin | 12.3% | 22.2% | 14.4% | 20.3% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-02-23 | $9.25 | $9.29 | $8.96 | $9.21 | -0.65% |
| 2026-02-20 | $9.30 | $9.55 | $8.85 | $9.27 | -1.80% |
| 2026-02-19 | $9.60 | $9.76 | $9.36 | $9.44 | -2.18% |
| 2026-02-18 | $9.52 | $9.72 | $9.48 | $9.65 | +2.22% |
| 2026-02-17 | $9.64 | $9.70 | $9.34 | $9.44 | -1.67% |
| 2026-02-13 | $9.77 | $9.85 | $9.53 | $9.60 | -2.14% |
| 2026-02-12 | $9.98 | $10.10 | $9.78 | $9.81 | -0.91% |
| 2026-02-11 | $10.12 | $10.19 | $9.88 | $9.90 | -2.08% |
| 2026-02-10 | $10.00 | $10.14 | $9.94 | $10.11 | +1.30% |
| 2026-02-09 | $10.24 | $10.35 | $9.91 | $9.98 | -2.92% |
No SEC filings ingested yet. Run the filings ingestion cron to populate.
| $499.6M |
| $934.2M |
| $626M |
| $910.6M |
| $805.8M |
| EPS (Basic) | $1.53 | $2.75 | $1.69 | $2.35 | $1.98 |
| EPS (Diluted) | $1.52 | $2.74 | $1.68 | $2.34 | $1.97 |
| $2.9B |
| $3B |
| $2.2B |
| $2.5B |
| $2.8B |