StepStone Group Inc. (STEP) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 4, 2026

Reports

6

Beat Rate

67%

Last EPS

$0.48

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2027Nov 4, 2026$0.58—335.9M—
Q1 2027Aug 5, 2026$0.54—300.4M—
Q1 2027Jun 30, 2026$0.52$0.48Miss 7.2%——
Q4 2026May 21, 2026(After-close)$0.53—306.4M—
Q4 2026May 20, 2026(After-close)$0.53—306.4M—
Q4 2026Mar 31, 2026$0.52$0.57Beat 9.6%——
Q3 2026Dec 31, 2025$0.60$0.65Beat 7.8%——
Q2 2026Sep 30, 2025$0.49$0.54Beat 9.1%——
Q1 2026Jun 30, 2025$0.43$0.40Miss 8.0%——
Q4 2025Mar 31, 2025$0.45$0.68Beat 50.1%——

Back to STEP · Disclaimer

Command Palette

Search for a command to run...