Deutsche Bank AG (DB) Earnings

Earnings history, EPS results, and revenue estimates

Reports

7

Beat Rate

86%

Last EPS

$0.57

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2026Jun 30, 2026$0.66$0.57Miss 14.0%——
Q1 2026Mar 31, 2026$0.97$0.97Beat 0.5%——
Q4 2025Dec 31, 2025$0.65$0.74Beat 14.6%——
Q3 2025Sep 30, 2025$0.73$0.96Beat 30.9%——
Q2 2025Jun 30, 2025$0.63$0.69Beat 8.7%——
Q4 2025Mar 31, 2025$0.65$0.74Beat 14.6%——
Q1 2025Mar 31, 2025$0.86$1.03Beat 19.1%——

Back to DB · Disclaimer

Command Palette

Search for a command to run...