Shift4 Payments Inc. (FOUR) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 4, 2026

Reports

7

Beat Rate

57%

Last EPS

$1.32

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 4, 2026(Pre-market)$1.501.4B
Q2 2026Aug 3, 2026(Pre-market)$1.371.3B
Q2 2026Jun 30, 2026$1.28$1.32Beat 3.4%
Q1 2026Mar 31, 2026$0.99$0.97Miss 1.7%
Q4 2025Dec 31, 2025$1.63$1.60Miss 1.6%
Q3 2025Sep 30, 2025$1.46$1.47Beat 0.9%
Q2 2025Jun 30, 2025$1.22$1.10Miss 10.0%
Q1 2025Mar 31, 2025$0.73$1.07Beat 47.0%
Q4 2024Dec 31, 2024$1.17$1.35Beat 15.8%

Back to FOUR · Disclaimer

Command Palette

Search for a command to run...