Itaú Unibanco Holding S.A. (ITUB) Earnings

Earnings history, EPS results, and revenue estimates

Reports

7

Beat Rate

0%

Last EPS

$1.11

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2026Jun 30, 2026$1.16$1.11Miss 4.5%——
Q1 2026Mar 31, 2026$1.15$0.95Miss 17.1%——
Q4 2025Dec 31, 2025$1.13$1.04Miss 8.3%——
Q3 2025Sep 30, 2025$1.10$1.04Miss 5.7%——
Q2 2025Jun 30, 2025$1.07$1.03Miss 3.7%——
Q4 2025Mar 31, 2025$1.13$1.04Miss 8.3%——
Q1 2025Mar 31, 2025$1.06$1.06Miss 0.3%——

Back to ITUB · Disclaimer

Command Palette

Search for a command to run...