KKR & Co. Inc. (KKR) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 5, 2026

Reports

6

Beat Rate

83%

Last EPS

$1.63

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 5, 2026(Pre-market)$1.62—2.7B—
Q2 2026Jul 29, 2026(Pre-market)$1.49—2.6B—
Q2 2026Jun 30, 2026$1.43$1.63Beat 14.3%——
Q1 2026Mar 31, 2026$1.30$1.39Beat 6.6%——
Q4 2025Dec 31, 2025$1.17$1.30Beat 10.7%——
Q3 2025Sep 30, 2025$1.31$1.41Beat 7.7%——
Q2 2025Jun 30, 2025$1.15$1.18Beat 2.7%——
Q1 2025Mar 31, 2025$1.16$1.15Miss 0.6%——

Back to KKR · Disclaimer

Command Palette

Search for a command to run...