NatWest Group plc (NWG) Earnings

Earnings history, EPS results, and revenue estimates

Reports

6

Beat Rate

83%

Last EPS

$0.18

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2026Jun 30, 2026$0.19$0.18Miss 3.2%——
Q1 2026Mar 31, 2026$0.17$0.18Beat 5.7%——
Q4 2025Dec 31, 2025$0.15$0.17Beat 12.0%——
Q3 2025Sep 30, 2025$0.16$0.20Beat 21.9%——
Q2 2025Jun 30, 2025$0.14$0.16Beat 13.8%——
Q1 2025Mar 31, 2025$0.14$0.16Beat 15.3%——

Back to NWG · Disclaimer

Command Palette

Search for a command to run...