Progressive Corp. (PGR) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 2, 2026

Reports

6

Beat Rate

50%

Last EPS

$4.85

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 2, 2026(Pre-market)$3.69—22.7B—
Q2 2026Aug 3, 2026(Pre-market)$3.78—21.9B—
Q2 2026Jun 30, 2026$4.87$4.85Miss 0.5%——
Q1 2026Mar 31, 2026$4.91$4.96Beat 1.0%——
Q4 2025Dec 31, 2025$4.46$4.67Beat 4.8%——
Q3 2025Sep 30, 2025$5.09$4.05Miss 20.4%——
Q2 2025Jun 30, 2025$4.47$4.88Beat 9.1%——
Q1 2025Mar 31, 2025$4.84$4.65Miss 3.9%——

Back to PGR · Disclaimer

Command Palette

Search for a command to run...