Paysafe Ltd. (PSFE) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 16, 2026

Reports

7

Beat Rate

57%

Last EPS

$0.43

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 16, 2026(After-close)$0.56—457.5M—
Q2 2026Aug 18, 2026(After-close)$0.42—453.6M—
Q2 2026Aug 10, 2026(After-close)$0.44—453.6M—
Q2 2026Jun 30, 2026$0.33$0.43Beat 28.7%——
Q1 2026May 19, 2026(After-close)$0.39—433.2M—
Q1 2026Mar 31, 2026$0.39$0.41Beat 4.1%——
Q4 2025Dec 31, 2025$0.37$0.46Beat 24.1%——
Q3 2025Sep 30, 2025$0.75$0.70Miss 6.6%——
Q2 2025Jun 30, 2025$0.46$0.46Miss 0.7%——
Q1 2025Mar 31, 2025$0.42$0.34Miss 18.8%——
Q4 2024Dec 31, 2024$0.31$0.54Beat 74.1%——

Back to PSFE · Disclaimer

Command Palette

Search for a command to run...