Rocket Companies Inc. (RKT) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Oct 28, 2026

Reports

7

Beat Rate

71%

Last EPS

$0.16

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Oct 28, 2026(After-close)$0.21—3B—
Q2 2026Jul 29, 2026(After-close)$0.19—3B—
Q2 2026Jun 30, 2026$0.17$0.16Miss 5.3%——
Q1 2026Mar 31, 2026$0.12$0.15Beat 26.4%——
Q4 2025Dec 31, 2025$0.09$0.11Beat 25.7%——
Q3 2025Sep 30, 2025$0.05$0.07Beat 50.5%——
Q2 2025Jun 30, 2025$0.03$0.04Beat 46.5%——
Q1 2025Mar 31, 2025$0.04$0.04Miss 1.7%——
Q4 2024Dec 31, 2024$0.03$0.04Beat 43.4%——

Back to RKT · Disclaimer

Command Palette

Search for a command to run...