Sumitomo Mitsui Financial Group (SMFG) Earnings

Earnings history, EPS results, and revenue estimates

Reports

6

Beat Rate

67%

Last EPS

$65.80

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q1 2027Jun 30, 2026$57.39$65.80Beat 14.6%——
Q4 2026Mar 31, 2026$30.06$24.65Miss 18.0%——
Q3 2026Dec 31, 2025$103.27$120.16Beat 16.4%——
Q2 2026Sep 30, 2025$102.31$144.57Beat 41.3%——
Q1 2026Jun 30, 2025$88.86$97.46Beat 9.7%——
Q4 2025Mar 31, 2025$22.17$11.56Miss 47.9%——

Back to SMFG · Disclaimer

Command Palette

Search for a command to run...