UWM Holdings Corp. (UWMC) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Nov 4, 2026

Reports

7

Beat Rate

29%

Last EPS

$-0.23

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q3 2026Nov 4, 2026(Pre-market)$0.10—761.7M—
Q2 2026Aug 5, 2026(Pre-market)$0.11—832M—
Q2 2026Jun 30, 2026$0.09$-0.23Miss 360.8%——
Q1 2026Mar 31, 2026$0.07$0.08Beat 19.0%——
Q4 2025Dec 31, 2025$0.09$0.08Miss 9.3%——
Q3 2025Sep 30, 2025$0.07$0.01Miss 85.1%——
Q2 2025Jun 30, 2025$0.06$0.16Beat 154.0%——
Q1 2025Mar 31, 2025$0.05$-0.12Miss 319.8%——
Q4 2024Dec 31, 2024$0.08$0.00Miss 100.0%——

Back to UWMC · Disclaimer

Command Palette

Search for a command to run...