Western Union Co. (WU) Earnings

Earnings history, EPS results, and revenue estimates

Next Earnings

Jul 27, 2026

Reports

5

Beat Rate

40%

Last EPS

$0.25

PeriodDateEPS Est.EPS Act.EPS ResultRev. Est.Rev. Act.Rev. Result
Q2 2026Jul 27, 2026(After-close)$0.451.1B
Q1 2026Mar 31, 2026$0.40$0.25Miss 38.3%
Q4 2025Dec 31, 2025$0.45$0.45Beat 0.9%
Q3 2025Sep 30, 2025$0.44$0.47Beat 6.0%
Q2 2025Jun 30, 2025$0.46$0.42Miss 7.8%
Q1 2025Mar 31, 2025$0.42$0.41Miss 1.5%

Back to WU · Disclaimer

Command Palette

Search for a command to run...