Banks with Highest Tangible Book Value Per Share
Banks ranked by tangible book value per share, the key metric for bank floor valuation.
| # | Company | Symbol | TBV/Share |
|---|---|---|---|
| 1 | Banner Financial Group | BANRXNAS | $31.2K |
| 2 | Ally Financial Inc. | ALLYXNYS | $26.3K |
| 3 | Citizens Financial Group | CFGXNYS | $26K |
| 4 | Citigroup Inc. | CXNYS | $26K |
| 5 | East West Bancorp Inc. | EWBCXNAS | $15.7K |
| 6 | Ameris Bancorp | ABCBXNAS | $12.4K |
| 7 | First Citizens BancShares | FCNCAXNAS | $1.7K |
| 8 | Central Pacific Financial | CPFXNYS | $277.5 |
| 9 | Capital One Financial Corp. | COFXNYS | $179 |
| 10 | M&T Bank Corp. | MTBXNYS | $179 |
| 11 | PNC Financial Services Group | PNCXNYS | $148.6 |
| 12 | JPMorgan Chase & Co. | JPMXNYS | $128.9 |
| 13 | Wintrust Financial Corp. | WTFCXNAS | $106.7 |
| 14 | UMB Financial Corp. | UMBFXNAS | $98 |
| 15 | State Street Corp. | STTXNYS | $97.9 |
| 16 | SouthState Corp. | SSBXNAS | $89.1 |
More Rankings
Rankings based on most recent available data. Disclaimer