Search for a command to run...
Bank of New York Mellon Corp.
$149.96
8:00 PM ET
Open
$147.48
High
$149.98
Low
$146.90
Volume
3.2M
Market Cap
79.5B
Sector
Banks
Revenue (TTM)
$20.1B
Net Income
$5.5B
EPS (Diluted)
$2.24
Latest Quarter
P/E Ratio
19.2
P/S Ratio
3.96
P/B Ratio
1.79
ROE
12.5%
Profit Margin
27.6%
Debt/Equity
0.72
| Period | Revenue | Rev QoQ | Net Income | EPS | EPS YoY |
|---|---|---|---|---|---|
| Q1 2026 | — | — | $1.6B | $2.24 | +41.8% |
| Q1 2026 | — | — | — | — | — |
| Q3 2025 | — | — | $4.1B | $5.39 | +26.5% |
| Q2 2025 | — | — | $2.6B | $3.51 | +26.7% |
| Q1 2025 | — | — | $1.2B | $1.58 | — |
| Q1 2025 | — | — | $1.2B | $1.54 | — |
| Q3 2024 | — | — | $3.4B | $4.26 | — |
| Q2 2024 | — | — | $2.2B | $2.77 | — |
Net Interest Margin
0.98%
Sector avg: 3.06%
Efficiency Ratio
62.86%
Sector avg: 59.24%
CET1 Ratio
—
Return on Equity
14.58%
Sector avg: 10.42%
Return on Assets
1.16%
Sector avg: 1.18%
NPL Ratio
—
Sector avg: 0.61%
Loan/Deposit Ratio
24.22%
Sector avg: 77.95%
Net Charge-Off Rate
—
Sector avg: 0.79%
Net Interest Income
$1.4B
Provision for Losses
$-7M
Previous Close
$142.39
Day Range
$141.74 — $144.04
52W High
$144.98
52W Low
$70.46
Market Cap
79.5B
Avg Volume
3.7M
Exchange
XNYS
Industry
Money Center Banks
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $20.1B | $18.6B | $17.5B | $16.4B | $15.9B |
| Net Income | $5.5B | $4.5B | $3.3B | $2.6B | $3.8B |
| EPS (Basic) | $7.47 | $5.84 | $3.89 | $2.91 | $4.17 |
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $472.3B | $416.1B | $410B | $405.8B | $444.4B |
| Total Liabilities | $427.5B | $374.3B | $368.9B | $364.9B | $401B |
| Stockholders' Equity | $44.3B | $41.3B | $40.9B | $40.7B | $43B |
| Ratio | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| P/E Ratio | 19.2 | 24.4 | 36.6 | 48.9 |
| P/S Ratio | 3.96 | 4.27 | 4.54 | 4.86 |
| P/B Ratio | 1.79 | 1.92 | 1.95 | 1.95 |
| ROE | 12.5% | 11.0% | 8.0% | 6.3% |
| ROA | 1.2% |
| Date | Open | High | Low | Close | Chg% |
|---|---|---|---|---|---|
| 2026-06-08 | $142.99 | $144.04 | $141.74 | $141.78 | -0.43% |
| 2026-06-05 | $144.14 | $144.84 | $142.09 | $142.39 | -1.13% |
| 2026-06-04 | $141.01 | $144.98 | $140.31 | $144.02 | +2.45% |
| 2026-06-03 | $140.77 | $141.72 | $138.56 | $140.57 | -1.42% |
| 2026-06-01 | $138.60 | $143.25 | $137.50 | $142.59 | +2.27% |
| 2026-05-29 | $141.12 | $141.19 | $138.88 | $139.43 | -0.80% |
| 2026-05-28 | $139.25 | $141.11 | $138.01 | $140.56 | +0.59% |
| 2026-05-27 | $140.76 | $141.00 | $138.13 | $139.74 | -0.93% |
| 2026-05-26 | $139.57 | $141.65 | $139.48 | $141.05 | +1.37% |
| 2026-05-22 | $139.59 | $140.78 | $139.11 | $139.15 | +0.12% |
| Type | Ex-Date | Value |
|---|---|---|
| dividend | Jun 30, 2026 | $0.1900 |
| dividend | Apr 27, 2026 | $0.5300 |
| dividend | Jan 23, 2026 | $0.5300 |
| dividend | Oct 27, 2025 | $0.5300 |
| dividend |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 17, 2026 | O'CONNOR SANDRA | Award | 1.6K | — | — |
| Apr 17, 2026 | Robinson Elizabeth | Award | 1.6K | — | — |
| Apr 17, 2026 | Russak-Aminoach Rakefet | Award | 1.6K | — | — |
Get BK updates in the weekly Banking Brief
Top sector movers, key earnings, and macro context — every Saturday morning. Free.
By subscribing you agree to our privacy policy.
Total Loans
$101B
Total Deposits
$417.1B
Tangible Book Value
$44.8B
TBV per Share
$64.14
Allowance for Losses
$3M
Noninterest Expense
$3.4B
| Period | NIM | Eff. Ratio | ROE | ROA | NPL% | NCO% |
|---|---|---|---|---|---|---|
| 2026-03-31 | 0.98% | 62.86% | 14.58% | 1.16% | — | — |
| 2025-12-31 | — | — | — | — | — | — |
| 2025-12-31 | 1.05% | 65.01% | 12.52% | 1.17% | — | — |
| 2025-09-30 | 3.16% | 65.06% | 37.27% | 3.59% | — | — |
| 2025-06-30 | 1.94% | 65.76% | 24.05% | 2.18% | — | — |
| 2025-03-31 | 1.05% | 67.86% | 11.32% | 1.11% | — | — |
| 2024-12-31 | 1.04% | 68.22% | 10.96% | 1.09% | — | — |
| 2024-12-31 | 1.15% | 69.22% | 11.18% | 1.11% | — | — |
| 2024-09-30 | 2.92% | 67.86% | 32.15% | 3.16% | — | — |
| 2024-06-30 | 1.93% | 68.46% | 21.48% | 2.05% | — | — |
| 2024-03-31 | 0.96% | 70.16% | 10.11% | 0.94% | — | — |
| 2023-12-31 | 1.06% | 75.96% | 8.04% | 0.80% | — | — |
| EPS (Diluted) |
| $7.40 |
| $5.80 |
| $3.87 |
| $2.90 |
| $4.14 |
| Cash & Equivalents | $5.1B | $4.2B | $4.9B | $5B | $6.1B |
| Total Debt | $31.9B | $30.9B | $31.3B | $30.5B | $25.9B |
| 1.1% |
| 0.8% |
| 0.6% |
| Profit Margin | 27.6% | 24.3% | 18.8% | 15.7% |
| Debt / Equity | 0.72 | 0.75 | 0.76 | 0.75 |
| Jul 25, 2025 |
| $0.5300 |
| dividend | Apr 21, 2025 | $0.4700 |
| dividend | Jan 27, 2025 | $0.4700 |
| dividend | Oct 21, 2024 | $0.4700 |
| dividend | Jul 22, 2024 | $0.4700 |
| dividend | Apr 25, 2024 | $0.4200 |
| dividend | Jan 19, 2024 | $0.4200 |
| dividend | Oct 26, 2023 | $0.4200 |
| dividend | Jul 27, 2023 | $0.4200 |
| dividend | Apr 27, 2023 | $0.3700 |
| dividend | Jan 20, 2023 | $0.3700 |
| dividend | Oct 26, 2022 | $0.3700 |
| dividend | Jul 22, 2022 | $0.3700 |
| dividend | Apr 27, 2022 | $0.3400 |
| dividend | Jan 28, 2022 | $0.3400 |
| dividend | Oct 29, 2021 | $0.3400 |
| dividend | Jul 26, 2021 | $0.3400 |
| dividend | Apr 27, 2021 | $0.3100 |
| dividend | Jan 29, 2021 | $0.3100 |
| dividend | Oct 27, 2020 | $0.3100 |
| dividend | Jul 24, 2020 | $0.3100 |
| dividend | Apr 27, 2020 | $0.3100 |
| dividend | Jan 24, 2020 | $0.3100 |
| dividend | Oct 25, 2019 | $0.3100 |
| dividend | Jul 26, 2019 | $0.3100 |
| dividend | Apr 26, 2019 | $0.2800 |
| dividend | Jan 25, 2019 | $0.2800 |
| dividend | Oct 29, 2018 | $0.2800 |
| dividend | Jul 30, 2018 | $0.2800 |
| dividend | Apr 30, 2018 | $0.2400 |
| dividend | Jan 29, 2018 | $0.2400 |
| dividend | Oct 30, 2017 | $0.2400 |
| dividend | Jul 28, 2017 | $0.2400 |
| dividend | Apr 28, 2017 | $0.1900 |
| dividend | Jan 27, 2017 | $0.1900 |
| dividend | Oct 28, 2016 | $0.1900 |
| dividend | Jul 29, 2016 | $0.1900 |
| dividend | Apr 29, 2016 | $0.1700 |
| dividend | Jan 29, 2016 | $0.1700 |
| dividend | Oct 29, 2015 | $0.1700 |
| dividend | Jul 30, 2015 | $0.1700 |
| dividend | Apr 30, 2015 | $0.1700 |
| dividend | Jan 30, 2015 | $0.1700 |
| dividend | Oct 24, 2014 | $0.1700 |
| dividend | Jul 25, 2014 | $0.1700 |
| dividend | Apr 23, 2014 | $0.1700 |
| dividend | Jan 29, 2014 | $0.1500 |
| dividend | Oct 24, 2013 | $0.1500 |
| dividend | Jul 25, 2013 | $0.1500 |
| dividend | Apr 25, 2013 | $0.1500 |
| dividend | Jan 24, 2013 | $0.1300 |
| dividend | Oct 25, 2012 | $0.1300 |
| dividend | Jul 26, 2012 | $0.1300 |
| dividend | Apr 26, 2012 | $0.1300 |
| dividend | Jan 26, 2012 | $0.1300 |
| dividend | Oct 27, 2011 | $0.1300 |
| dividend | Jul 27, 2011 | $0.1300 |
| dividend | Apr 27, 2011 | $0.1300 |
| dividend | Jan 27, 2011 | $0.0900 |
| dividend | Oct 27, 2010 | $0.0900 |
| dividend | Jul 28, 2010 | $0.0900 |
| dividend | Apr 28, 2010 | $0.0900 |
| dividend | Jan 28, 2010 | $0.0900 |
| dividend | Oct 28, 2009 | $0.0900 |
| dividend | Jul 30, 2009 | $0.0900 |
| dividend | Apr 29, 2009 | $0.0900 |
| dividend | Jan 21, 2009 | $0.2400 |
| dividend | Oct 22, 2008 | $0.2400 |
| dividend | Jul 21, 2008 | $0.2400 |
| dividend | Apr 21, 2008 | $0.2400 |
| dividend | Jan 18, 2008 | $0.2400 |
| dividend | Oct 22, 2007 | $0.2400 |
| dividend | Jul 23, 2007 | $0.2400 |
| split | Jul 2, 2007 | 0.94:1 |
| dividend | Apr 26, 2007 | $0.2200 |
| dividend | Apr 23, 2007 | $0.2200 |
| dividend | Jan 29, 2007 | $0.2200 |
| dividend | Jan 22, 2007 | $0.2200 |
| dividend | Oct 27, 2006 | $0.2200 |
| dividend | Oct 23, 2006 | $0.2200 |
| dividend | Jul 27, 2006 | $0.2200 |
| dividend | Jul 24, 2006 | $0.2332 |
| dividend | Apr 26, 2006 | $0.2200 |
| dividend | Apr 24, 2006 | $0.2100 |
| dividend | Jan 27, 2006 | $0.2000 |
| dividend | Jan 23, 2006 | $0.2226 |
| dividend | Oct 27, 2005 | $0.2000 |
| dividend | Oct 24, 2005 | $0.2226 |
| dividend | Jul 27, 2005 | $0.2000 |
| dividend | Jul 22, 2005 | $0.2226 |
| dividend | Apr 27, 2005 | $0.2000 |
| dividend | Apr 22, 2005 | $0.2120 |
| dividend | Mar 9, 2005 | $0.0530 |
| dividend | Jan 27, 2005 | $0.1800 |
| dividend | Jan 20, 2005 | $0.2120 |
| dividend | Oct 27, 2004 | $0.1800 |
| dividend | Oct 21, 2004 | $0.2120 |
| dividend | Jul 28, 2004 | $0.1800 |
| dividend | Jul 21, 2004 | $0.2120 |
| split | Aug 14, 1998 | 2:1 |
| split | Aug 9, 1996 | 2:1 |
| split | May 16, 1994 | 2:1 |
| split | Nov 7, 1986 | 1.5:1 |
| split | Nov 10, 1983 | 2:1 |
| split | Oct 11, 1983 | 2:1 |
| Apr 17, 2026 | McCarthy J Kevin | Sell | 30K | $136.50 | $4.1M |
| Apr 17, 2026 | Goldstein Jeffrey A | Award | 1.6K | — | — |
| Apr 17, 2026 | COOK LINDA Z | Award | 1.6K | — | — |
| Apr 17, 2026 | ZOLLAR ALFRED W | Award | 1.6K | — | — |
| Apr 17, 2026 | Perez Alejandro | Sell | 12.5K | $137.01 | $1.7M |
| Apr 17, 2026 | Perez Alejandro | Gift | 1K | — | — |
| Apr 17, 2026 | Kurimsky Kurtis R. | Sell | 5.3K | $136.02 | $719.5K |
Trump Accounts Could Attract $100 Billion in New Private Commitments, Brad Gerstner Predicts: 'We Have Tens of Billions… We Haven't Announced'
Benzinga
Stripe, Visa, BlackRock Back New Open USD Stablecoin In Bid To Challenge Tether, Circle
Benzinga
Robinhood Launches Trump Accounts App Ahead Of July 4 Rollout
Benzinga
Why Robinhood Markets Stock Is Falling On Monday?
Benzinga
Cathie Wood Says Trump Accounts Can Help 'Ride The Financial Wave' Of The Tech Revolution, Vlad Tenev Calls App 'Simple, Intuitive And Educational'
Benzinga