Largest Financial Companies by Revenue
Financial sector companies ranked by annual revenue.
| # | Company | Symbol | Revenue |
|---|---|---|---|
| 1 | Berkshire Hathaway Inc. | BRK.BXNYS | $371.4B |
| 2 | JPMorgan Chase & Co. | JPMXNYS | $182.4B |
| 3 | StoneX Group Inc. | SNEXXNAS | $132.4B |
| 4 | Bank of America Corp. | BACXNYS | $119.6B |
| 5 | American International Group | AIGXNYS | $103.6B |
| 6 | Wells Fargo & Co. | WFCXNYS | $88.4B |
| 7 | Citigroup Inc. | CXNYS | $86.6B |
| 8 | Citizens Financial Group | CFGXNYS | $86.6B |
| 9 | Prudential Financial Inc. | PRUXNYS | $84.8B |
| 10 | Goldman Sachs Group Inc. | GSXNYS | $81.4B |
| 11 | MetLife Inc. | METXNYS | $77.1B |
| 12 | Progressive Corp. | PGRXNYS | $75.4B |
| 13 | Allstate Corp. | ALLXNYS | $67.7B |
| 14 | Chubb Limited | CBXNYS | $55.8B |
| 15 | Capital One Financial Corp. | COFXNYS | $53.4B |
| 16 | Travelers Companies Inc. | TRVXNYS | $48.8B |
More Rankings
Rankings based on most recent available data. Disclaimer