Financial Stocks with Highest EPS
Financial sector companies ranked by diluted earnings per share.
| # | Company | Symbol | EPS (Diluted) |
|---|---|---|---|
| 1 | Hartford Financial Services | HIGXNYS | $1M |
| 2 | Apollo Global Management | APOXNYS | $1.6K |
| 3 | First Citizens BancShares | FCNCAXNAS | $784.5 |
| 4 | Ally Financial Inc. | ALLYXNYS | $671 |
| 5 | Hope Bancorp Inc. | HOPEXNAS | $280 |
| 6 | Markel Group Inc. | MKLXNYS | $199.3 |
| 7 | Credit Acceptance Corp. | CACCXNAS | $59.5 |
| 8 | Goldman Sachs Group Inc. | GSXNYS | $59.5 |
| 9 | RenaissanceRe Holdings | RNRXNYS | $56 |
| 10 | BlackRock Inc. | BLKXNYS | $42 |
| 11 | Allstate Corp. | ALLXNYS | $38.1 |
| 12 | Ameriprise Financial Inc. | AMPXNYS | $36.3 |
| 13 | Willis Towers Watson | WTWXNAS | $32.8 |
| 14 | Travelers Companies Inc. | TRVXNYS | $27.4 |
| 15 | CME Group Inc. | CMEXNAS | $27.2 |
| 16 | Capital One Financial Corp. | COFXNYS | $26.9 |
| 17 | Affiliated Managers Group | AMGXNYS | $25.4 |
| 18 | American Financial Group | AFGXNYS | $23.3 |
| 19 | Chubb Limited | CBXNYS | $22.7 |
| 20 | Mastercard Inc. | MAXNYS | $21.9 |
| 21 | Kinsale Capital Group | KNSLXNAS | $21.7 |
| 22 | PennyMac Financial Services | PFSIXNYS | $20.9 |
| 23 | JPMorgan Chase & Co. | JPMXNYS | $20 |
| 24 | Prudential Financial Inc. | PRUXNYS | $19.5 |
| 25 | Principal Financial Group | PFGXNAS | $18.9 |
More Rankings
Rankings based on most recent available data. Disclaimer